About KCTCS: Board of Regents Meetings
|
|
AGENDAKentucky Community and Technical College System
The links below open in new windows and some of the documents are
Acrobat
PDFs.
|
||||
| Date | Location | ||||
| Feb. 19-20 |
Jefferson Community College, Shelby County Campus | ||||
| Meeting Materials | Executive Summary (revised) | Minutes | President's Report | Resolutions | |
| |
|||||
| May 13-14 |
Maysville Community College, Main Campus – Technology Building | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
| |
|||||
| June |
Special Meeting, Interactive Video Teleconference | ||||
| Meeting Materials | Minutes | Resolutions | |||
| |
|||||
| Aug. |
Madisonville Community College, Muhlenberg County Campus | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
| |
|||||
|
Dec. 2-3 |
KCTCS System Office, Versailles | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
| |
|||||
2003
| Date | Location | ||||
| Feb. 20-21 |
Hopkinsville Community and Technical College District | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
| |
|||||
| April 2 |
Special Meeting, Interactive Video Teleconference,* KCTCS System Office, Lexington, KY | ||||
| Meeting Materials | |||||
| |
|||||
| May |
Ashland Community and Technical College District | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
| |
|||||
|
Aug. 14-15 |
Henderson Community and Technical College District | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
| |
|||||
| Sept. 16 |
Special
Meeting, Interactive
Video Teleconference |
||||
| Meeting Materials | Minutes | ||||
| |
|||||
|
Dec. 4-5 |
Central
Kentucky Technical College |
||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
2002
| Date | Location | ||||
| Feb. 21-22 | Holiday Inn, Capital Plaza Tower, Frankfort | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
| |
|||||
| April 25-26 | Elizabethtown Technical College | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolution | |
| |
|||||
| June 27-28 | Rowan Technical College | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
| |
|||||
| October 3-4 | Prestonsburg Community College | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
| |
|||||
| Dec. 5-6 | System Office, Lexington | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
2001
| Date | Location | ||||
| Feb. 14 | Executive Committee - Special Meeting Agenda - Bank of Louisville | ||||
| Meeting Materials | |||||
|
|
|||||
| Feb. 22-23 | Laurel Technical College, London | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolution | |
|
|
|||||
| Apr. 26-27 | Somerset Community College and Somerset Technical College, Somerset | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
|
|
|||||
| Jun. 28-29 | Madisonville Community College and Madisonville Technical College, Madisonville | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
|
|
|||||
| Aug. 29 | Special Meeting - Cumberland Valley Technical College - Harlan Campus | ||||
| Meeting Materials | Executive Summary | Minutes | |||
|
|
|||||
| Sep. 27-28 | Mayo Technical College, Paintsville | ||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolutions | |
|
|
|||||
| Nov. 3 | Special EEA Meeting - Marriott Griffin Gate, Lexington, Kentucky | ||||
| Meeting Materials | |||||
|
|
|||||
Nov. 29-30 |
System Office, Lexington |
||||
| Meeting Materials | Executive Summary | Minutes | President's Report | Resolution | |
2000

*Please contact Billie Hardin by email or at 859-246-3146 to request materials marked with an asterisk.
| Date | Location | ||||
| Feb. 25 | Executive Committee - Special Meeting Agenda - Bank of Louisville | ||||
| *Meeting Materials | Executive Summary | Minutes | *President's Report | Resolutions | |
|
|
|||||
| Apr. 28 | Paducah Community College and West Kentucky Technical College, Paducah | ||||
| *Meeting Materials | Executive Summary | Minutes | *President's Report | Resolution | |
|
|
|||||
| Jun. 30 | Southeast Community College, Cumberland | ||||
| *Meeting Materials | Executive Summary | Minutes | *President's Report | Resolutions | |
|
|
|||||
| Aug. 3 | Video Teleconference | ||||
| *Meeting Materials | Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Sep. 16 | University Plaza Hotel, Bowling Green | ||||
| *Meeting Materials | Executive Summary | Minutes | *President's Report | Resolutions | |
|
|
|||||
| Dec. 1 | Northern Kentucky Technical College, Edgewood | ||||
| Meeting Materials |
Executive Summary | Minutes | President's Report | Resolutions | |
1999
*Please contact Billie Hardin by email or at 859-246-3146 to request materials marked with an asterisk.
| Date | Location | ||||
| Feb. 11-12 |
Bowling Green | ||||
| *Meeting Materials | Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Apr. 29-30 |
Hazard Community College | ||||
| *Meeting Materials | Executive Summary | Minutes | *President's Report | Resolutions | |
|
|
|||||
| Jun. 18 | Central Kentucky Technical College, Anderson Campus, Lawrenceburg | ||||
| *Meeting Materials | Executive Summary | Minutes | *President's Report | Resolutions | |
|
|
|||||
| Aug. 18 | System Office | ||||
| *Meeting Materials | Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Oct. 8 | Jefferson Community and Technical Colleges, Louisville | ||||
| *Meeting Materials | Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Dec. 3 | System Office | ||||
| *Meeting Materials | Executive Summary | Minutes | *President's Report | Resolutions | |
1998

*Please contact Billie Hardin by email or at 859-246-3146 to request materials marked with an asterisk.
| Date | Location | ||||
| Jan. 7 | Video Teleconference | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Jan. 14 | Ashland Regional Technology Center | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Mar. 19 | Henderson Community College | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | Resolutions | |
|
|
|||||
| Mar. 22 | Seelbach Hotel in Louisville, Kentucky | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Mar. 23 | Seelbach Hotel in Louisville, Kentucky | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Apr. 8 | Wyndham Hotel in Lexington, Kentucky | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Apr. 21 | Wyndham Hotel in Lexington, Kentucky | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| May 20 | Hopkinsville Community College | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Jun. 22 | Council on Postsecondary Education, Frankfort, Kentucky | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | Resolutions | |
|
|
|||||
| Aug. 21 | Boone Faculty Center, University of Kentucky, Lexinton Campus | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Sep. 16 | Cumberland Valley Campus of Laurel Technical College | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | Resolutions | |
|
|
|||||
| Nov. 17 | Anderson Campus of Central Kentucky Technical College | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Dec. 3 | Maysville Community College | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | Resolutions | |
1997

*Please contact Billie Hardin by email or at 859-246-3146 to request materials marked with an asterisk.
| Date | Location | ||||
| Jul. 21 | Frankfort - Room 110 of the Capitol Building | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Aug. 25 | Louisville, Kentucky | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | Resolutions | |
|
|
|||||
| Oct. 13 | KY TECH Central Campus | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | ||
|
|
|||||
| Nov. 24 | Elizabethtown Community College | ||||
| *Meeting Materials | *Executive Summary | Minutes | *President's Report | ||
