2004-2005 Top 5 Receiving Institutions of Transfer-out Students* by College
| College | College Name | Institution Type | In/Out of State | Count of Transfers |
| Ashland | MOREHEAD STATE UNIVERSITY | 4 year | IN-STATE | 260 |
| Ashland | BLUEFIELD STATE COLLEGE | 4 year | OUT OF STATE | 117 |
| Ashland | MARSHALL UNIVERSITY, HUNTINGTON | 4 year | OUT OF STATE | 53 |
| Ashland | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 32 |
| Ashland | SHEPHERD UNIVERSITY | 4 year | OUT OF STATE | 15 |
| Ashland | OHIO UNIVERSITY | 4 year | OUT OF STATE | 15 |
| Big Sandy | MOREHEAD STATE UNIVERSITY | 4 year | IN-STATE | 296 |
| Big Sandy | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 73 |
| Big Sandy | PIKEVILLE COLLEGE | 4 year | IN-STATE | 54 |
| Big Sandy | LINDSEY WILSON COLLEGE | 4 year | IN-STATE | 19 |
| Big Sandy | UNIVERSITY OF KENTUCKY | 4 year | IN-STATE | 18 |
| Bluegrass | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 86 |
| Bluegrass | UNIVERSITY OF KENTUCKY | 4 year | IN-STATE | 10 |
| Bluegrass | CAMPBELLSVILLE UNIVERSITY | 4 year | IN-STATE | 10 |
| Bluegrass | MIDWAY COLLEGE | 4 year | IN-STATE | 8 |
| Bluegrass | SULLIVAN UNIVERSITY | 4 year | IN-STATE | 8 |
| Bowling Green | WESTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 85 |
| Bowling Green | MURRAY STATE UNIVERSITY | 4 year | IN-STATE | 9 |
| Bowling Green | UNIVERSITY OF PHOENIX - | 4 year | OUT OF STATE | 5 |
| Bowling Green | SULLIVAN UNIVERSITY | 4 year | IN-STATE | 3 |
| Bowling Green | VOLUNTEER STATE COMMUNITY COLLEGE | 2 year | OUT OF STATE | 2 |
| Bowling Green | CUNY BRONX COMMUNITY COLLEGE | 2 year | OUT OF STATE | 2 |
| Bowling Green | LINDSEY WILSON COLLEGE | 4 year | IN-STATE | 2 |
| Elizabethtown | WESTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 216 |
| Elizabethtown | UNIVERSITY OF LOUISVILLE | 4 year | IN-STATE | 84 |
| Elizabethtown | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 43 |
| Elizabethtown | SULLIVAN UNIVERSITY | 4 year | IN-STATE | 31 |
| Elizabethtown | CENTRAL TEXAS COLLEGE-TRADITIONAL | 2 year | OUT OF STATE | 24 |
| Gateway | NORTHERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 113 |
| Gateway | OWENS COMMUNITY COLLEGE | 2 year | OUT OF STATE | 56 |
| Gateway | THOMAS MORE COLLEGE | 4 year | IN-STATE | 18 |
| Gateway | CINCINNATI STATE TECHNICAL AND COMMUNITY COLLEGE | 2 year | OUT OF STATE | 15 |
| Gateway | UNIVERSITY OF CINCINNATI-QUARTERS SYSTEM | 4 year | OUT OF STATE | 7 |
| Hazard | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 124 |
| Hazard | MOREHEAD STATE UNIVERSITY | 4 year | IN-STATE | 98 |
| Hazard | LINDSEY WILSON COLLEGE | 4 year | IN-STATE | 22 |
| Hazard | UNIVERSITY OF KENTUCKY | 4 year | IN-STATE | 16 |
| Hazard | KENTUCKY STATE UNIVERSITY | 4 year | IN-STATE | 6 |
| Henderson | MURRAY STATE UNIVERSITY | 4 year | IN-STATE | 102 |
| Henderson | IVY TECH-EVANSVILLE | 2 year | OUT OF STATE | 26 |
| Henderson | WESTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 22 |
| Henderson | UNIVERSITY OF SOUTHERN INDIANA | 4 year | OUT OF STATE | 22 |
| Henderson | UNIVERSITY OF KENTUCKY | 4 year | IN-STATE | 7 |
| Hopkinsville | MURRAY STATE UNIVERSITY | 4 year | IN-STATE | 216 |
| Hopkinsville | AUSTIN PEAY STATE UNIVERSITY MAIN CAMPUS | 4 year | OUT OF STATE | 68 |
| Hopkinsville | AUSTIN PEAY @ FORT CAMPBELL | 4 year | OUT OF STATE | 66 |
| Hopkinsville | WESTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 28 |
| Hopkinsville | UNIVERSITY OF PHOENIX - | 4 year | OUT OF STATE | 13 |
| Jefferson | UNIVERSITY OF LOUISVILLE | 4 year | IN-STATE | 406 |
| Jefferson | WESTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 63 |
| Jefferson | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 61 |
| Jefferson | IVY TECH-SELLERSBURG | 2 year | OUT OF STATE | 55 |
| Jefferson | BELLARMINE UNIVERSITY | 4 year | IN-STATE | 53 |
| Jefferson | SULLIVAN UNIVERSITY | 4 year | IN-STATE | 53 |
| Jefferson | UNIVERSITY OF PHOENIX - | 4 year | OUT OF STATE | 53 |
| Madisonville | MURRAY STATE UNIVERSITY | 4 year | IN-STATE | 233 |
| Madisonville | WESTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 44 |
| Madisonville | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 17 |
| Madisonville | UNIVERSITY OF SOUTHERN INDIANA | 4 year | OUT OF STATE | 8 |
| Madisonville | UNIVERSITY OF LOUISVILLE | 4 year | IN-STATE | 7 |
| Maysville | MOREHEAD STATE UNIVERSITY | 4 year | IN-STATE | 123 |
| Maysville | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 50 |
| Maysville | NORTHERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 30 |
| Maysville | MIDWAY COLLEGE | 4 year | IN-STATE | 24 |
| Maysville | UNIVERSITY OF KENTUCKY | 4 year | IN-STATE | 19 |
| Owensboro | WESTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 171 |
| Owensboro | MURRAY STATE UNIVERSITY | 4 year | IN-STATE | 68 |
| Owensboro | UNIVERSITY OF LOUISVILLE | 4 year | IN-STATE | 16 |
| Owensboro | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 14 |
| Owensboro | UNIVERSITY OF KENTUCKY | 4 year | IN-STATE | 14 |
| Somerset | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 306 |
| Somerset | LINDSEY WILSON COLLEGE | 4 year | IN-STATE | 76 |
| Somerset | MIDWAY COLLEGE | 4 year | IN-STATE | 50 |
| Somerset | WESTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 34 |
| Somerset | UNIVERSITY OF KENTUCKY | 4 year | IN-STATE | 16 |
| Southeast | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 116 |
| Southeast | LINCOLN MEMORIAL UNIVERSITY | 4 year | OUT OF STATE | 53 |
| Southeast | LINDSEY WILSON COLLEGE | 4 year | IN-STATE | 40 |
| Southeast | UNION COLLEGE | 4 year | IN-STATE | 19 |
| Southeast | UNIVERSITY OF KENTUCKY | 4 year | IN-STATE | 11 |
| West Kentucky | MURRAY STATE UNIVERSITY | 4 year | IN-STATE | 631 |
| West Kentucky | UNIVERSITY OF KENTUCKY | 4 year | IN-STATE | 41 |
| West Kentucky | SHAWNEE COMMUNITY COLLEGE | 2 year | OUT OF STATE | 25 |
| West Kentucky | UNIVERSITY OF LOUISVILLE | 4 year | IN-STATE | 21 |
| West Kentucky | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 18 |
| System | MURRAY STATE UNIVERSITY | 4 year | IN-STATE | 1362 |
| System | EASTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 961 |
| System | MOREHEAD STATE UNIVERSITY | 4 year | IN-STATE | 825 |
| System | WESTERN KENTUCKY UNIVERSITY | 4 year | IN-STATE | 690 |
| System | UNIVERSITY OF LOUISVILLE | 4 year | IN-STATE | 563 |
*Count first institution transferred to within three years: cohort is not complete