Credentials Awarded by Program Academic Year 2004-05
| College | Program Title | Credentials Awarded |
| ASHLAND | Automobile/Automotive Mechanics Technology/Technician | 7 |
| ASHLAND | Business Administration and Management, General | 18 |
| ASHLAND | Carpentry/Carpenter | 18 |
| ASHLAND | Chemical Technology/Technician | 7 |
| ASHLAND | Child Care Provider/Assistant | 15 |
| ASHLAND | Computer and Information Sciences, General | 4 |
| ASHLAND | Cosmetology/Cosmetologist, General | 8 |
| ASHLAND | Criminal Justice/Law Enforcement Administration | 12 |
| ASHLAND | Culinary Arts/Chef Training | 4 |
| ASHLAND | Diesel Mechanics Technology/Technician | 5 |
| ASHLAND | Drafting and Design Technology/Technician, General | 3 |
| ASHLAND | Electrician | 11 |
| ASHLAND | Executive Assistant/Executive Secretary | 159 |
| ASHLAND | General Occupational/Technical Studies | 33 |
| ASHLAND | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 7 |
| ASHLAND | Industrial Mechanics and Maintenance Technology | 3 |
| ASHLAND | Liberal Arts and Sciences/Liberal Studies | 67 |
| ASHLAND | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 28 |
| ASHLAND | Machine Shop Technology/Assistant | 2 |
| ASHLAND | Nursing (RN Training) | 55 |
| ASHLAND | Pharmacy Technician/Assistant | 6 |
| ASHLAND | Respiratory Care Therapy/Therapist | 6 |
| ASHLAND | Surgical Technology/Technologist | 18 |
| ASHLAND | Welding Technology/Welder | 95 |
| BIG SANDY | Accounting Technology/Technician and Bookkeeping | 3 |
| BIG SANDY | Administrative Assistant and Secretarial Science, General | 4 |
| BIG SANDY | Applied Horticulture/Horticultural Operations, General | 5 |
| BIG SANDY | Autobody/Collision and Repair Technology/Technician | 18 |
| BIG SANDY | Automobile/Automotive Mechanics Technology/Technician | 71 |
| BIG SANDY | Business Administration and Management, General | 46 |
| BIG SANDY | Carpentry/Carpenter | 85 |
| BIG SANDY | Child Care Provider/Assistant | 5 |
| BIG SANDY | Communications Systems Installation and Repair Technology | 7 |
| BIG SANDY | Communications Technology/Technician | 8 |
| BIG SANDY | Computer and Information Sciences, General | 51 |
| BIG SANDY | Cosmetology/Cosmetologist, General | 6 |
| BIG SANDY | Criminal Justice/Law Enforcement Administration | 20 |
| BIG SANDY | Dental Hygiene/Hygienist | 16 |
| BIG SANDY | Diesel Mechanics Technology/Technician | 38 |
| BIG SANDY | Drafting and Design Technology/Technician, General | 18 |
| BIG SANDY | Electrician | 42 |
| BIG SANDY | Engineering Technology, General | 2 |
| BIG SANDY | Executive Assistant/Executive Secretary | 110 |
| BIG SANDY | General Occupational/Technical Studies | 5 |
| BIG SANDY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 23 |
| BIG SANDY | Industrial Electronics Technology/Technician | 20 |
| BIG SANDY | Industrial Mechanics and Maintenance Technology | 29 |
| BIG SANDY | Liberal Arts and Sciences/Liberal Studies | 146 |
| BIG SANDY | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 50 |
| BIG SANDY | Machine Shop Technology/Assistant | 5 |
| BIG SANDY | Management Information Systems, General | 1 |
| BIG SANDY | Manufacturing Technology/Technician | 1 |
| BIG SANDY | Mason/Masonry | 12 |
| BIG SANDY | Medical Administrative/Executive Assistant and Medical Secretary | 201 |
| BIG SANDY | Nursing (RN Training) | 20 |
| BIG SANDY | Respiratory Care Therapy/Therapist | 10 |
| BIG SANDY | Social Work | 17 |
| BIG SANDY | Surveying Technology/Surveying | 12 |
| BIG SANDY | Welding Technology/Welder | 29 |
| BLUEGRASS | Administrative Assistant and Secretarial Science, General | 3 |
| BLUEGRASS | Applied Horticulture/Horticultural Operations, General | 11 |
| BLUEGRASS | Architectural Drafting and Architectural CAD/CADD | 25 |
| BLUEGRASS | Autobody/Collision and Repair Technology/Technician | 16 |
| BLUEGRASS | Automobile/Automotive Mechanics Technology/Technician | 61 |
| BLUEGRASS | Business Administration and Management, General | 55 |
| BLUEGRASS | Carpentry/Carpenter | 101 |
| BLUEGRASS | Child Care Provider/Assistant | 38 |
| BLUEGRASS | Civil Engineering Technology/Technician | 6 |
| BLUEGRASS | Clinical/Medical Laboratory Technician | 19 |
| BLUEGRASS | Computer and Information Sciences, General | 59 |
| BLUEGRASS | Cosmetology/Cosmetologist, General | 3 |
| BLUEGRASS | Data Processing and Data Processing Technology/Technician | 43 |
| BLUEGRASS | Dental Hygiene/Hygienist | 53 |
| BLUEGRASS | Dental Laboratory Technology/Technician | 9 |
| BLUEGRASS | Diesel Mechanics Technology/Technician | 13 |
| BLUEGRASS | Drafting and Design Technology/Technician, General | 11 |
| BLUEGRASS | Educational/Instructional Media Design | 1 |
| BLUEGRASS | Electrical, Electronic and Communications Engineering Technology/Technician | 4 |
| BLUEGRASS | Electrician | 95 |
| BLUEGRASS | Engineering Technology, General | 65 |
| BLUEGRASS | Environmental Engineering Technology/Environmental Technology | 13 |
| BLUEGRASS | Executive Assistant/Executive Secretary | 75 |
| BLUEGRASS | Fire Science/Fire-fighting | 3 |
| BLUEGRASS | General Occupational/Technical Studies | 128 |
| BLUEGRASS | Health Unit Coordinator/Ward Clerk | 1 |
| BLUEGRASS | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 45 |
| BLUEGRASS | Industrial Electronics Technology/Technician | 20 |
| BLUEGRASS | Industrial Mechanics and Maintenance Technology | 119 |
| BLUEGRASS | Liberal Arts and Sciences/Liberal Studies | 368 |
| BLUEGRASS | Library Assistant/Technician | 7 |
| BLUEGRASS | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 229 |
| BLUEGRASS | Machine Shop Technology/Assistant | 14 |
| BLUEGRASS | Mason/Masonry | 11 |
| BLUEGRASS | Medical Administrative/Executive Assistant and Medical Secretary | 65 |
| BLUEGRASS | Medical Radiologic Technology/Science v Radiation Therapist | 37 |
| BLUEGRASS | Medical/Clinical Assistant | 36 |
| BLUEGRASS | Nuclear Medical Technology/Technologist | 9 |
| BLUEGRASS | Nursing (RN Training) | 76 |
| BLUEGRASS | Respiratory Care Therapy/Therapist | 10 |
| BLUEGRASS | Securities Services Administration/Management | 4 |
| BLUEGRASS | Small Engine Mechanics and Repair Technology/Technician | 30 |
| BLUEGRASS | Surgical Technology/Technologist | 42 |
| BLUEGRASS | Welding Technology/Welder | 49 |
| BOWLING GREEN | Accounting Technology/Technician and Bookkeeping | 3 |
| BOWLING GREEN | Administrative Assistant and Secretarial Science, General | 2 |
| BOWLING GREEN | Autobody/Collision and Repair Technology/Technician | 5 |
| BOWLING GREEN | Automobile/Automotive Mechanics Technology/Technician | 16 |
| BOWLING GREEN | Cabinetmaking and Millwork/Millwright | 9 |
| BOWLING GREEN | Communications Technology/Technician | 11 |
| BOWLING GREEN | Computer and Information Sciences, General | 27 |
| BOWLING GREEN | Culinary Arts/Chef Training | 10 |
| BOWLING GREEN | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 5 |
| BOWLING GREEN | Drafting and Design Technology/Technician, General | 9 |
| BOWLING GREEN | Electrician | 42 |
| BOWLING GREEN | Electromechanical Technology/Electromechanical Engineering Technology | 8 |
| BOWLING GREEN | Engineering Technology, General | 14 |
| BOWLING GREEN | Executive Assistant/Executive Secretary | 28 |
| BOWLING GREEN | Fire Science/Fire-fighting | 1 |
| BOWLING GREEN | General Occupational/Technical Studies | 56 |
| BOWLING GREEN | Health Unit Coordinator/Ward Clerk | 9 |
| BOWLING GREEN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 5 |
| BOWLING GREEN | Industrial Mechanics and Maintenance Technology | 35 |
| BOWLING GREEN | Instrumentation Technology/Technician | 1 |
| BOWLING GREEN | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 192 |
| BOWLING GREEN | Machine Shop Technology/Assistant | 13 |
| BOWLING GREEN | Medical Administrative/Executive Assistant and Medical Secretary | 55 |
| BOWLING GREEN | Medical Radiologic Technology/Science v Radiation Therapist | 19 |
| BOWLING GREEN | Respiratory Care Therapy/Therapist | 14 |
| BOWLING GREEN | Surgical Technology/Technologist | 19 |
| BOWLING GREEN | Welding Technology/Welder | 10 |
| ELIZABETHTOWN | Accounting Technology/Technician and Bookkeeping | 3 |
| ELIZABETHTOWN | Appliance Installation and Repair Technology/Technician | 5 |
| ELIZABETHTOWN | Automobile/Automotive Mechanics Technology/Technician | 81 |
| ELIZABETHTOWN | Business Administration and Management, General | 32 |
| ELIZABETHTOWN | Carpentry/Carpenter | 7 |
| ELIZABETHTOWN | Child Care Provider/Assistant | 80 |
| ELIZABETHTOWN | Computer and Information Sciences, General | 38 |
| ELIZABETHTOWN | Computer Installation and Repair Technology/Technician | 1 |
| ELIZABETHTOWN | Criminal Justice/Law Enforcement Administration | 18 |
| ELIZABETHTOWN | Culinary Arts/Chef Training | 3 |
| ELIZABETHTOWN | Data Processing and Data Processing Technology/Technician | 2 |
| ELIZABETHTOWN | Diesel Mechanics Technology/Technician | 40 |
| ELIZABETHTOWN | Drafting and Design Technology/Technician, General | 82 |
| ELIZABETHTOWN | Electrician | 25 |
| ELIZABETHTOWN | Engineering Technology, General | 3 |
| ELIZABETHTOWN | Executive Assistant/Executive Secretary | 14 |
| ELIZABETHTOWN | Fire Science/Fire-fighting | 3 |
| ELIZABETHTOWN | General Occupational/Technical Studies | 14 |
| ELIZABETHTOWN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 8 |
| ELIZABETHTOWN | Industrial Electronics Technology/Technician | 13 |
| ELIZABETHTOWN | Industrial Mechanics and Maintenance Technology | 18 |
| ELIZABETHTOWN | Liberal Arts and Sciences/Liberal Studies | 189 |
| ELIZABETHTOWN | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 11 |
| ELIZABETHTOWN | Machine Shop Technology/Assistant | 48 |
| ELIZABETHTOWN | Medical Administrative/Executive Assistant and Medical Secretary | 29 |
| ELIZABETHTOWN | Medical Radiologic Technology/Science v Radiation Therapist | 14 |
| ELIZABETHTOWN | Nursing (RN Training) | 52 |
| ELIZABETHTOWN | Quality Control Technology/Technician | 14 |
| ELIZABETHTOWN | Social Work | 9 |
| ELIZABETHTOWN | Welding Technology/Welder | 60 |
| GATEWAY | Accounting Technology/Technician and Bookkeeping | 2 |
| GATEWAY | Administrative Assistant and Secretarial Science, General | 12 |
| GATEWAY | Autobody/Collision and Repair Technology/Technician | 3 |
| GATEWAY | Automobile/Automotive Mechanics Technology/Technician | 13 |
| GATEWAY | Child Care Provider/Assistant | 42 |
| GATEWAY | Clinical/Medical Laboratory Technician | 1 |
| GATEWAY | Commercial and Advertising Art | 1 |
| GATEWAY | Communications Systems Installation and Repair Technology | 1 |
| GATEWAY | Communications Technology/Technician | 10 |
| GATEWAY | Computer and Information Sciences, General | 51 |
| GATEWAY | Cosmetology/Cosmetologist, General | 17 |
| GATEWAY | Diesel Mechanics Technology/Technician | 4 |
| GATEWAY | Electrician | 12 |
| GATEWAY | Executive Assistant/Executive Secretary | 1 |
| GATEWAY | Fire Science/Fire-fighting | 4 |
| GATEWAY | General Occupational/Technical Studies | 14 |
| GATEWAY | Health Information/Medical Records Technology/Technician | 5 |
| GATEWAY | Health Unit Coordinator/Ward Clerk | 7 |
| GATEWAY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 46 |
| GATEWAY | Industrial Mechanics and Maintenance Technology | 2 |
| GATEWAY | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 191 |
| GATEWAY | Machine Shop Technology/Assistant | 16 |
| GATEWAY | Medical Administrative/Executive Assistant and Medical Secretary | 4 |
| GATEWAY | Medical/Clinical Assistant | 3 |
| GATEWAY | Message Therapy/Therapeutic Message | 30 |
| GATEWAY | Pharmacy Technician/Assistant | 12 |
| HAZARD | Autobody/Collision and Repair Technology/Technician | 30 |
| HAZARD | Automobile/Automotive Mechanics Technology/Technician | 41 |
| HAZARD | Business Administration and Management, General | 112 |
| HAZARD | Carpentry/Carpenter | 5 |
| HAZARD | Child Care Provider/Assistant | 81 |
| HAZARD | Clinical/Medical Laboratory Technician | 5 |
| HAZARD | Computer and Information Sciences, General | 37 |
| HAZARD | Construction/Heavy Equipment/Earthmoving Equipment Operation | 3 |
| HAZARD | Cosmetology/Cosmetologist, General | 15 |
| HAZARD | Diesel Mechanics Technology/Technician | 48 |
| HAZARD | Drafting and Design Technology/Technician, General | 8 |
| HAZARD | Electrician | 25 |
| HAZARD | Emergency Medical Technology/Technician (EMT Paramedic) | 1 |
| HAZARD | Fire Science/Fire-fighting | 17 |
| HAZARD | Forest Technology/Technician | 18 |
| HAZARD | General Occupational/Technical Studies | 32 |
| HAZARD | Health Unit Coordinator/Ward Clerk | 19 |
| HAZARD | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 19 |
| HAZARD | Industrial Electronics Technology/Technician | 3 |
| HAZARD | Liberal Arts and Sciences/Liberal Studies | 161 |
| HAZARD | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 139 |
| HAZARD | Medical Administrative/Executive Assistant and Medical Secretary | 10 |
| HAZARD | Medical Radiologic Technology/Science v Radiation Therapist | 10 |
| HAZARD | Nursing (RN Training) | 59 |
| HAZARD | Physical Therapist Assistant | 8 |
| HAZARD | Social Work | 19 |
| HAZARD | Surveying Technology/Surveying | 19 |
| HAZARD | Welding Technology/Welder | 14 |
| HENDERSON | Agricultural Production Operations, General | 2 |
| HENDERSON | Business Administration and Management, General | 6 |
| HENDERSON | Child Care Provider/Assistant | 35 |
| HENDERSON | Clinical/Medical Laboratory Technician | 15 |
| HENDERSON | Computer and Information Sciences, General | 7 |
| HENDERSON | Dental Hygiene/Hygienist | 14 |
| HENDERSON | Electromechanical Technology/Electromechanical Engineering Technology | 3 |
| HENDERSON | Engineering Technology, General | 10 |
| HENDERSON | Liberal Arts and Sciences/Liberal Studies | 51 |
| HENDERSON | Medical/Clinical Assistant | 17 |
| HENDERSON | Nursing (RN Training) | 65 |
| HENDERSON | Social Work | 1 |
| HOPKINSVILLE | Agricultural Production Operations, General | 18 |
| HOPKINSVILLE | Business Administration and Management, General | 65 |
| HOPKINSVILLE | Child Care Provider/Assistant | 36 |
| HOPKINSVILLE | Computer and Information Sciences, General | 15 |
| HOPKINSVILLE | Criminal Justice/Law Enforcement Administration | 11 |
| HOPKINSVILLE | Electrician | 2 |
| HOPKINSVILLE | Electromechanical Technology/Electromechanical Engineering Technology | 30 |
| HOPKINSVILLE | Engineering Technology, General | 9 |
| HOPKINSVILLE | Executive Assistant/Executive Secretary | 94 |
| HOPKINSVILLE | General Occupational/Technical Studies | 4 |
| HOPKINSVILLE | Industrial Mechanics and Maintenance Technology | 6 |
| HOPKINSVILLE | Liberal Arts and Sciences/Liberal Studies | 210 |
| HOPKINSVILLE | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 21 |
| HOPKINSVILLE | Machine Shop Technology/Assistant | 27 |
| HOPKINSVILLE | Nursing (RN Training) | 43 |
| HOPKINSVILLE | Social Work | 16 |
| JEFFERSON | Accounting Technology/Technician and Bookkeeping | 19 |
| JEFFERSON | Administrative Assistant and Secretarial Science, General | 10 |
| JEFFERSON | Aircraft Powerplant Technology/Technician | 25 |
| JEFFERSON | Applied Horticulture/Horticultural Operations, General | 47 |
| JEFFERSON | Autobody/Collision and Repair Technology/Technician | 31 |
| JEFFERSON | Automobile/Automotive Mechanics Technology/Technician | 204 |
| JEFFERSON | Building/Property Maintenance and Management | 54 |
| JEFFERSON | Business Administration and Management, General | 55 |
| JEFFERSON | Carpentry/Carpenter | 205 |
| JEFFERSON | Chemical Technology/Technician | 2 |
| JEFFERSON | Child Care Provider/Assistant | 19 |
| JEFFERSON | Commercial and Advertising Art | 4 |
| JEFFERSON | Communications Technology/Technician | 56 |
| JEFFERSON | Computer and Information Sciences, General | 61 |
| JEFFERSON | Computer Installation and Repair Technology/Technician | 2 |
| JEFFERSON | Cosmetology/Cosmetologist, General | 9 |
| JEFFERSON | Culinary Arts/Chef Training | 7 |
| JEFFERSON | Data Processing and Data Processing Technology/Technician | 20 |
| JEFFERSON | Electrical, Electronic and Communications Engineering Technology/Technician | 1 |
| JEFFERSON | Electrician | 56 |
| JEFFERSON | Electromechanical Technology/Electromechanical Engineering Technology | 14 |
| JEFFERSON | Engineering Technology, General | 1 |
| JEFFERSON | Executive Assistant/Executive Secretary | 59 |
| JEFFERSON | Fire Science/Fire-fighting | 9 |
| JEFFERSON | General Occupational/Technical Studies | 60 |
| JEFFERSON | Health Unit Coordinator/Ward Clerk | 28 |
| JEFFERSON | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 27 |
| JEFFERSON | Industrial Mechanics and Maintenance Technology | 15 |
| JEFFERSON | Liberal Arts and Sciences/Liberal Studies | 268 |
| JEFFERSON | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 40 |
| JEFFERSON | Machine Shop Technology/Assistant | 23 |
| JEFFERSON | Mason/Masonry | 47 |
| JEFFERSON | Mechanic and Repair Apprenticeship Studies | 1 |
| JEFFERSON | Medical Radiologic Technology/Science v Radiation Therapist | 37 |
| JEFFERSON | Medical/Clinical Assistant | 34 |
| JEFFERSON | Nuclear Medical Technology/Technologist | 9 |
| JEFFERSON | Nursing (RN Training) | 115 |
| JEFFERSON | Occupational Therapist Assistant | 9 |
| JEFFERSON | Physical Therapist Assistant | 15 |
| JEFFERSON | Plumbing Technology/Plumber | 48 |
| JEFFERSON | Real Estate | 21 |
| JEFFERSON | Respiratory Care Therapy/Therapist | 13 |
| JEFFERSON | Small Engine Mechanics and Repair Technology/Technician | 30 |
| JEFFERSON | Social Work | 25 |
| JEFFERSON | Surgical Technology/Technologist | 18 |
| JEFFERSON | Upholstery/Upholsterer | 66 |
| JEFFERSON | Welding Technology/Welder | 22 |
| MADISONVILLE | Agricultural Production Operations, General | 9 |
| MADISONVILLE | Business Administration and Management, General | 23 |
| MADISONVILLE | Carpentry/Carpenter | 90 |
| MADISONVILLE | Child Care Provider/Assistant | 31 |
| MADISONVILLE | Clinical/Medical Laboratory Technician | 14 |
| MADISONVILLE | Computer and Information Sciences, General | 34 |
| MADISONVILLE | Criminal Justice/Law Enforcement Administration | 9 |
| MADISONVILLE | Drafting and Design Technology/Technician, General | 8 |
| MADISONVILLE | Electrical, Electronic and Communications Engineering Technology/Technician | 1 |
| MADISONVILLE | Electrician | 23 |
| MADISONVILLE | Electromechanical Technology/Electromechanical Engineering Technology | 12 |
| MADISONVILLE | Engineering Technology, General | 2 |
| MADISONVILLE | General Occupational/Technical Studies | 50 |
| MADISONVILLE | Industrial Electronics Technology/Technician | 1 |
| MADISONVILLE | Industrial Mechanics and Maintenance Technology | 8 |
| MADISONVILLE | Liberal Arts and Sciences/Liberal Studies | 121 |
| MADISONVILLE | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 20 |
| MADISONVILLE | Machine Shop Technology/Assistant | 30 |
| MADISONVILLE | Medical Administrative/Executive Assistant and Medical Secretary | 47 |
| MADISONVILLE | Medical Radiologic Technology/Science v Radiation Therapist | 21 |
| MADISONVILLE | Nursing (RN Training) | 70 |
| MADISONVILLE | Occupational Therapist Assistant | 14 |
| MADISONVILLE | Physical Therapist Assistant | 13 |
| MADISONVILLE | Plumbing Technology/Plumber | 3 |
| MADISONVILLE | Real Estate | 1 |
| MADISONVILLE | Respiratory Care Therapy/Therapist | 10 |
| MADISONVILLE | Surgical Technology/Technologist | 32 |
| MADISONVILLE | Welding Technology/Welder | 21 |
| MAYSVILLE | Administrative Assistant and Secretarial Science, General | 2 |
| MAYSVILLE | Applied Horticulture/Horticultural Operations, General | 20 |
| MAYSVILLE | Automobile/Automotive Mechanics Technology/Technician | 40 |
| MAYSVILLE | Business Administration and Management, General | 121 |
| MAYSVILLE | Carpentry/Carpenter | 33 |
| MAYSVILLE | Child Care Provider/Assistant | 23 |
| MAYSVILLE | Computer and Information Sciences, General | 23 |
| MAYSVILLE | Diesel Mechanics Technology/Technician | 9 |
| MAYSVILLE | Drafting and Design Technology/Technician, General | 32 |
| MAYSVILLE | Electrician | 3 |
| MAYSVILLE | Electromechanical Technology/Electromechanical Engineering Technology | 12 |
| MAYSVILLE | Engineering Technology, General | 7 |
| MAYSVILLE | Executive Assistant/Executive Secretary | 53 |
| MAYSVILLE | General Occupational/Technical Studies | 23 |
| MAYSVILLE | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 68 |
| MAYSVILLE | Industrial Mechanics and Maintenance Technology | 13 |
| MAYSVILLE | Liberal Arts and Sciences/Liberal Studies | 42 |
| MAYSVILLE | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 149 |
| MAYSVILLE | Machine Shop Technology/Assistant | 19 |
| MAYSVILLE | Mason/Masonry | 34 |
| MAYSVILLE | Medical Administrative/Executive Assistant and Medical Secretary | 15 |
| MAYSVILLE | Medical/Clinical Assistant | 29 |
| MAYSVILLE | Nursing (RN Training) | 24 |
| MAYSVILLE | Plumbing Technology/Plumber | 7 |
| MAYSVILLE | Real Estate | 1 |
| MAYSVILLE | Respiratory Care Therapy/Therapist | 2 |
| MAYSVILLE | Small Engine Mechanics and Repair Technology/Technician | 16 |
| MAYSVILLE | Surgical Technology/Technologist | 14 |
| MAYSVILLE | Welding Technology/Welder | 11 |
| OWENSBORO | Agricultural Production Operations, General | 2 |
| OWENSBORO | Automobile/Automotive Mechanics Technology/Technician | 2 |
| OWENSBORO | Biology Technician/Biotechnology Laboratory Technician | 1 |
| OWENSBORO | Business Administration and Management, General | 17 |
| OWENSBORO | Carpentry/Carpenter | 11 |
| OWENSBORO | Child Care Provider/Assistant | 47 |
| OWENSBORO | Computer and Information Sciences, General | 25 |
| OWENSBORO | Computer Installation and Repair Technology/Technician | 3 |
| OWENSBORO | Cosmetology/Cosmetologist, General | 12 |
| OWENSBORO | Criminal Justice/Law Enforcement Administration | 18 |
| OWENSBORO | Culinary Arts/Chef Training | 7 |
| OWENSBORO | Data Processing and Data Processing Technology/Technician | 1 |
| OWENSBORO | Diesel Mechanics Technology/Technician | 9 |
| OWENSBORO | Drafting and Design Technology/Technician, General | 4 |
| OWENSBORO | Electrician | 100 |
| OWENSBORO | Electromechanical Technology/Electromechanical Engineering Technology | 16 |
| OWENSBORO | Engineering Technology, General | 23 |
| OWENSBORO | Executive Assistant/Executive Secretary | 18 |
| OWENSBORO | General Occupational/Technical Studies | 23 |
| OWENSBORO | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 9 |
| OWENSBORO | Industrial Electronics Technology/Technician | 15 |
| OWENSBORO | Industrial Mechanics and Maintenance Technology | 21 |
| OWENSBORO | Liberal Arts and Sciences/Liberal Studies | 175 |
| OWENSBORO | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 15 |
| OWENSBORO | Machine Shop Technology/Assistant | 28 |
| OWENSBORO | Medical Administrative/Executive Assistant and Medical Secretary | 1 |
| OWENSBORO | Medical Radiologic Technology/Science v Radiation Therapist | 15 |
| OWENSBORO | Nursing (RN Training) | 52 |
| OWENSBORO | Social Work | 8 |
| OWENSBORO | Surgical Technology/Technologist | 15 |
| OWENSBORO | Welding Technology/Welder | 26 |
| SOMERSET | Aircraft Powerplant Technology/Technician | 17 |
| SOMERSET | Autobody/Collision and Repair Technology/Technician | 44 |
| SOMERSET | Automobile/Automotive Mechanics Technology/Technician | 68 |
| SOMERSET | Business Administration and Management, General | 34 |
| SOMERSET | Carpentry/Carpenter | 33 |
| SOMERSET | Child Care Provider/Assistant | 41 |
| SOMERSET | Clinical/Medical Laboratory Technician | 39 |
| SOMERSET | Communications Technology/Technician | 2 |
| SOMERSET | Computer and Information Sciences, General | 6 |
| SOMERSET | Computer Installation and Repair Technology/Technician | 1 |
| SOMERSET | Cosmetology/Cosmetologist, General | 5 |
| SOMERSET | Criminal Justice/Law Enforcement Administration | 42 |
| SOMERSET | Diesel Mechanics Technology/Technician | 80 |
| SOMERSET | Electrician | 24 |
| SOMERSET | Executive Assistant/Executive Secretary | 38 |
| SOMERSET | General Occupational/Technical Studies | 52 |
| SOMERSET | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 7 |
| SOMERSET | Industrial Electronics Technology/Technician | 15 |
| SOMERSET | Industrial Mechanics and Maintenance Technology | 11 |
| SOMERSET | Liberal Arts and Sciences/Liberal Studies | 184 |
| SOMERSET | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 172 |
| SOMERSET | Machine Shop Technology/Assistant | 12 |
| SOMERSET | Mason/Masonry | 3 |
| SOMERSET | Medical Administrative/Executive Assistant and Medical Secretary | 88 |
| SOMERSET | Medical Radiologic Technology/Science v Radiation Therapist | 14 |
| SOMERSET | Medical/Clinical Assistant | 2 |
| SOMERSET | Nursing (RN Training) | 37 |
| SOMERSET | Physical Therapist Assistant | 19 |
| SOMERSET | Plumbing Technology/Plumber | 8 |
| SOMERSET | Respiratory Care Therapy/Therapist | 11 |
| SOMERSET | Welding Technology/Welder | 3 |
| SOUTHEAST | Autobody/Collision and Repair Technology/Technician | 12 |
| SOUTHEAST | Automobile/Automotive Mechanics Technology/Technician | 75 |
| SOUTHEAST | Business Administration and Management, General | 56 |
| SOUTHEAST | Clinical/Medical Laboratory Technician | 51 |
| SOUTHEAST | Computer and Information Sciences, General | 17 |
| SOUTHEAST | Construction/Heavy Equipment/Earthmoving Equipment Operation | 11 |
| SOUTHEAST | Cosmetology/Cosmetologist, General | 1 |
| SOUTHEAST | Criminal Justice/Law Enforcement Administration | 12 |
| SOUTHEAST | Diesel Mechanics Technology/Technician | 59 |
| SOUTHEAST | Drafting and Design Technology/Technician, General | 12 |
| SOUTHEAST | Electrician | 15 |
| SOUTHEAST | Engineering Technology, General | 5 |
| SOUTHEAST | Executive Assistant/Executive Secretary | 60 |
| SOUTHEAST | General Occupational/Technical Studies | 36 |
| SOUTHEAST | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 5 |
| SOUTHEAST | Industrial Electronics Technology/Technician | 18 |
| SOUTHEAST | Liberal Arts and Sciences/Liberal Studies | 283 |
| SOUTHEAST | Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert, Cipl, AAS) | 293 |
| SOUTHEAST | Machine Shop Technology/Assistant | 9 |
| SOUTHEAST | Medical Administrative/Executive Assistant and Medical Secretary | 23 |
| SOUTHEAST | Medical Radiologic Technology/Science v Radiation Therapist | 40 |
| SOUTHEAST | Medical/Clinical Assistant | 12 |
| SOUTHEAST | Nursing (RN Training) | 38 |
| SOUTHEAST | Physical Therapist Assistant | 8 |
| SOUTHEAST | Respiratory Care Therapy/Therapist | 8 |
| SOUTHEAST | Surgical Technology/Technologist | 15 |
| SOUTHEAST | Truck and Bus Driver/Commercial Vehicle Operation | 17 |
| SOUTHEAST | Welding Technology/Welder | 43 |
| WEST KENTUCKY | Accounting Technology/Technician and Bookkeeping | 26 |
| WEST KENTUCKY | Administrative Assistant and Secretarial Science, General | 2 |
| WEST KENTUCKY | Applied Horticulture/Horticultural Operations, General | 59 |
| WEST KENTUCKY | Autobody/Collision and Repair Technology/Technician | 45 |
| WEST KENTUCKY | Barbering/Barber | 10 |
| WEST KENTUCKY | Business Administration and Management, General | 112 |
| WEST KENTUCKY | Carpentry/Carpenter | 87 |
