Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Student Success
Credentials Awarded by College Academic Years 00-01 to 04-05
Credentials Awarded by College 00-01
| College | AA/AS | AAS/AAT | Cert. | Diploma | Total |
| Ashland | 38 | 118 | 100 | 101 | 357 |
| Big Sandy | 37 | 120 | 526 | 116 | 799 |
| Bluegrass | 438 | 48 | 13 | 222 | 721 |
| Bowling Green | 0 | 2 | 151 | 103 | 256 |
| Elizabethtown | 124 | 180 | 379 | 81 | 764 |
| Gateway | 0 | 11 | 99 | 111 | 221 |
| Hazard | 104 | 155 | 47 | 83 | 389 |
| Henderson | 19 | 68 | 0 | 0 | 87 |
| Hopkinsville | 117 | 83 | 36 | 0 | 236 |
| Jefferson | 97 | 295 | 72 | 54 | 518 |
| Madisonville | 106 | 125 | 12 | 114 | 357 |
| Maysville | 48 | 62 | 16 | 129 | 255 |
| Owensboro | 65 | 160 | 60 | 83 | 368 |
| Somerset | 96 | 309 | 40 | 133 | 578 |
| Southeast | 251 | 94 | 48 | 126 | 519 |
| West Kentucky | 141 | 249 | 240 | 153 | 783 |
| System | 1,681 | 2,079 | 1,839 | 1,609 | 7,208 |
Credentials Awarded by College 01-02
| College | AA/AS | AAS/AAT | Cert. | Diploma | Total |
| Ashland | 58 | 130 | 108 | 112 | 408 |
| Big Sandy | 47 | 58 | 1,310 | 133 | 1,548 |
| Bluegrass | 488 | 70 | 46 | 158 | 762 |
| Bowling Green | 0 | 12 | 92 | 168 | 272 |
| Elizabethtown | 158 | 194 | 349 | 93 | 794 |
| Gateway | 0 | 21 | 177 | 132 | 330 |
| Hazard | 110 | 203 | 63 | 79 | 455 |
| Henderson | 44 | 80 | 18 | 0 | 142 |
| Hopkinsville | 144 | 94 | 205 | 14 | 457 |
| Jefferson | 136 | 286 | 178 | 117 | 717 |
| Madisonville | 117 | 146 | 56 | 28 | 347 |
| Maysville | 52 | 102 | 62 | 100 | 316 |
| Owensboro | 120 | 104 | 274 | 73 | 571 |
| Somerset | 169 | 247 | 122 | 110 | 648 |
| Southeast | 267 | 104 | 333 | 88 | 792 |
| West Kentucky | 212 | 221 | 315 | 203 | 951 |
| System | 2,122 | 2,072 | 3,708 | 1,608 | 9,510 |
Credentials Awarded by College 02-03
| College | AA/AS | AAS/AAT | Cert. | Diploma | Total |
| Ashland | 41 | 154 | 172 | 115 | 482 |
| Big Sandy | 75 | 106 | 365 | 43 | 589 |
| Bluegrass | 601 | 124 | 329 | 183 | 1,237 |
| Bowling Green | 0 | 48 | 324 | 203 | 575 |
| Elizabethtown | 136 | 232 | 416 | 86 | 870 |
| Gateway | 0 | 22 | 94 | 77 | 193 |
| Hazard | 96 | 176 | 106 | 41 | 419 |
| Henderson | 60 | 79 | 43 | 0 | 182 |
| Hopkinsville | 218 | 104 | 114 | 26 | 462 |
| Jefferson | 164 | 306 | 427 | 159 | 1,056 |
| Madisonville | 118 | 194 | 198 | 132 | 642 |
| Maysville | 47 | 109 | 270 | 64 | 490 |
| Owensboro | 123 | 128 | 160 | 38 | 449 |
| Somerset | 179 | 305 | 252 | 153 | 889 |
| Southeast | 271 | 148 | 259 | 151 | 829 |
| West Kentucky | 242 | 224 | 400 | 234 | 1,100 |
| System | 2,371 | 2,459 | 3,929 | 1,705 | 10,464 |
Credentials Awarded by College 03-04
| College | AA/AS | AAS/AAT | Cert. | Diploma | Total |
| Ashland | 45 | 182 | 137 | 143 | 507 |
| Big Sandy | 87 | 111 | 722 | 240 | 1,160 |
| Bluegrass | 656 | 203 | 498 | 317 | 1,674 |
| Bowling Green | 0 | 94 | 281 | 199 | 574 |
| Elizabethtown | 164 | 244 | 161 | 77 | 646 |
| Gateway | 0 | 23 | 189 | 102 | 314 |
| Hazard | 121 | 185 | 399 | 93 | 798 |
| Henderson | 57 | 108 | 81 | 1 | 247 |
| Hopkinsville | 199 | 99 | 207 | 11 | 516 |
| Jefferson | 241 | 390 | 586 | 165 | 1,382 |
| Madisonville | 102 | 234 | 384 | 67 | 787 |
| Maysville | 71 | 115 | 432 | 145 | 763 |
| Owensboro | 149 | 110 | 250 | 91 | 600 |
| Somerset | 180 | 266 | 456 | 140 | 1,042 |
| Southeast | 269 | 148 | 250 | 107 | 774 |
| West Kentucky | 254 | 313 | 720 | 328 | 1,615 |
| System | 2,595 | 2,825 | 5,753 | 2,226 | 13,399 |
Credentials Awarded by College 04-05
| College | AA/AS | AAS/AAT | Cert. | Diploma | Total |
| Ashland | 67 | 164 | 252 | 108 | 591 |
| Big Sandy | 146 | 136 | 676 | 178 | 1,136 |
| Bluegrass | 368 | 527 | 754 | 433 | 2,082 |
| Bowling Green | 0 | 115 | 260 | 243 | 618 |
| Elizabethtown | 189 | 243 | 411 | 73 | 916 |
| Gateway | 0 | 43 | 389 | 72 | 504 |
| Hazard | 161 | 175 | 533 | 89 | 958 |
| Henderson | 51 | 103 | 72 | 0 | 226 |
| Hopkinsville | 210 | 117 | 251 | 29 | 607 |
| Jefferson | 268 | 423 | 982 | 268 | 1,941 |
| Madisonville | 121 | 227 | 297 | 73 | 718 |
| Maysville | 42 | 115 | 550 | 138 | 845 |
| Owensboro | 175 | 175 | 269 | 100 | 719 |
| Somerset | 184 | 251 | 555 | 122 | 1,112 |
| Southeast | 283 | 162 | 648 | 141 | 1,234 |
| West Kentucky | 246 | 236 | 809 | 243 | 1,534 |
| System | 2,511 | 3,212 | 7,708 | 2,310 | 15,741 |
Source: Official data as submitted to CPE |