Kentucky Community and Technical College System
About KCTCS
Back to KCTCS General Information | Back to the KCTCS Factbook 2006

KCTCS Factbook 2006: Demographics

2004 Population Estimates by Race and Ethnicity
AREA WHITE ALONE NOT HISPANIC PCT BLACK ALONE NOT HISPANIC PCT AMERICAN INDIAN AND ALASKAN NATIVE ALONE NOT HISPANIC PCT ASIAN ALONE NOT HISPANIC PCT NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER ALONE NOT HISPANIC PCT TWO OR MORE RACES NOT HISPANIC PCT HISPANIC PCT TOTAL POPULATION
United States 197,840,821 67.4% 35,963,702 12.2% 2,206,748 0.8% 12,068,424 4.1% 398,161 0.1% 3,855,478 1.3% 41,322,070 14.1% 293,655,404
Kentucky 3,677,961 88.7% 306,875 7.4% 8,195 0.2% 36,263 0.9% 1,519 0.0% 38,054 0.9% 77,055 1.9% 4,145,922
Barren River 238,828 90.3% 15,597 5.9% 529 0.2% 2,091 0.8% 145 0.1% 2,186 0.8% 5,092 1.9% 264,468
Big Sandy 155,728 97.9% 1,038 0.7% 150 0.1% 460 0.3% 43 0.0% 604 0.4% 1,076 0.7% 159,099
Bluegrass 618,355 86.6% 57,027 8.0% 1,317 0.2% 10,203 1.4% 175 0.0% 7,269 1.0% 19,593 2.7% 713,939
Buffalo Trace 53,844 95.7% 1,488 2.6% 94 0.2% 121 0.2% 5 0.0% 269 0.5% 431 0.8% 56,252
Cumberland Valley 233,187 96.5% 3,674 1.5% 691 0.3% 636 0.3% 4 0.0% 1,637 0.7% 1,899 0.8% 241,728
FIVCO 133,086 96.9% 1,634 1.2% 286 0.2% 385 0.3% 0 0.0% 784 0.6% 1,184 0.9% 137,359
Gateway 74,691 95.2% 2,016 2.6% 136 0.2% 295 0.4% 5 0.0% 489 0.6% 837 1.1% 78,469
Green River 193,603 92.3% 10,487 5.0% 318 0.2% 748 0.4% 39 0.0% 1,698 0.8% 2,964 1.4% 209,857
Kentucky River 116,836 97.7% 1,182 1.0% 62 0.1% 400 0.3% 4 0.0% 358 0.3% 739 0.6% 119,581
KIPDA 705,737 78.8% 143,824 16.1% 1,953 0.2% 12,224 1.4% 390 0.0% 10,444 1.2% 21,062 2.4% 895,634
Lake Cumberland 190,533 96.0% 3,597 1.8% 381 0.2% 475 0.2% 16 0.0% 999 0.5% 2,525 1.3% 198,526
Lincoln Trail 222,439 88.1% 17,875 7.1% 673 0.3% 2,569 1.0% 271 0.1% 3,372 1.3% 5,224 2.1% 252,423
Northern Ky. 384,989 93.8% 10,962 2.7% 713 0.2% 3,507 0.9% 164 0.0% 3,717 0.9% 6,522 1.6% 410,574
Pennyrile 181,471 84.7% 23,988 11.2% 523 0.2% 1,000 0.5% 208 0.1% 2,378 1.1% 4,608 2.2% 214,176
Purchase 174,634 90.1% 12,486 6.4% 369 0.2% 1,149 0.6% 50 0.0% 1,850 1.0% 3,299 1.7% 193,837
Adair 16,726 95.2% 508 2.9% 39 0.2% 76 0.4% 0 0.0% 97 0.6% 129 0.7% 17,575
Allen 17,980 97.0% 253 1.4% 23 0.1% 35 0.2% 0 0.0% 97 0.5% 153 0.8% 18,541
Anderson 19,245 95.8% 479 2.4% 11 0.1% 47 0.2% 0 0.0% 109 0.5% 208 1.0% 20,099
Ballard 7,836 94.5% 277 3.3% 1 0.0% 19 0.2% 0 0.0% 98 1.2% 64 0.8% 8,295
Barren 37,014 93.8% 1,581 4.0% 64 0.2% 166 0.4% 1 0.0% 242 0.6% 405 1.0% 39,473
Bath 11,158 96.7% 192 1.7% 26 0.2% 1 0.0% 0 0.0% 56 0.5% 105 0.9% 11,538
Bell 28,342 95.5% 730 2.5% 56 0.2% 108 0.4% 0 0.0% 196 0.7% 240 0.8% 29,672
Boone 93,813 92.6% 2,253 2.2% 195 0.2% 1,597 1.6% 54 0.1% 981 1.0% 2,461 2.4% 101,354
Bourbon 17,434 88.8% 1,329 6.8% 21 0.1% 27 0.1% 0 0.0% 155 0.8% 657 3.3% 19,623
Boyd 47,171 94.8% 1,291 2.6% 71 0.1% 158 0.3% 0 0.0% 359 0.7% 693 1.4% 49,743
Boyle 24,643 87.3% 2,593 9.2% 62 0.2% 243 0.9% 4 0.0% 243 0.9% 453 1.6% 28,241
Bracken 8,573 98.5% 48 0.6% 22 0.3% 7 0.1% 5 0.1% 9 0.1% 43 0.5% 8,707
Breathitt 15,657 98.2% 64 0.4% 6 0.0% 66 0.4% 0 0.0% 36 0.2% 108 0.7% 15,937
Breckinridge 18,279 95.4% 531 2.8% 33 0.2% 18 0.1% 0 0.0% 154 0.8% 153 0.8% 19,168
Bullitt 64,743 97.1% 431 0.6% 183 0.3% 203 0.3% 0 0.0% 495 0.7% 590 0.9% 66,645
Butler 12,966 97.0% 70 0.5% 21 0.2% 32 0.2% 0 0.0% 56 0.4% 219 1.6% 13,364
Caldwell 12,100 94.0% 608 4.7% 16 0.1% 26 0.2% 0 0.0% 53 0.4% 76 0.6% 12,879
Calloway 32,069 92.2% 1,272 3.7% 62 0.2% 603 1.7% 12 0.0% 231 0.7% 540 1.6% 34,789
Campbell 83,242 95.4% 1,769 2.0% 140 0.2% 560 0.6% 7 0.0% 665 0.8% 873 1.0% 87,256
Carlisle 5,136 96.7% 64 1.2% 20 0.4% 4 0.1% 0 0.0% 21 0.4% 65 1.2% 5,310
Carroll 9,627 93.1% 196 1.9% 25 0.2% 25 0.2% 5 0.0% 70 0.7% 396 3.8% 10,344
Carter 27,005 98.3% 55 0.2% 95 0.3% 38 0.1% 0 0.0% 105 0.4% 161 0.6% 27,459
Casey 15,587 97.1% 70 0.4% 35 0.2% 2 0.0% 6 0.0% 41 0.3% 318 2.0% 16,059
Christian 48,895 69.2% 16,097 22.8% 259 0.4% 586 0.8% 205 0.3% 1,495 2.1% 3,112 4.4% 70,649
Clark 31,950 92.9% 1,602 4.7% 62 0.2% 108 0.3% 0 0.0% 206 0.6% 449 1.3% 34,377
Clay 22,573 93.1% 1,178 4.9% 45 0.2% 27 0.1% 0 0.0% 81 0.3% 350 1.4% 24,254
Clinton 9,305 97.4% 13 0.1% 19 0.2% 0 0.0% 5 0.1% 14 0.1% 202 2.1% 9,558
Crittenden 8,827 98.1% 62 0.7% 8 0.1% 7 0.1% 0 0.0% 44 0.5% 51 0.6% 8,999
Cumberland 6,826 95.2% 248 3.5% 5 0.1% 0 0.0% 1 0.0% 40 0.6% 48 0.7% 7,168
Daviess 85,668 92.5% 4,235 4.6% 125 0.1% 466 0.5% 17 0.0% 1,024 1.1% 1,052 1.1% 92,587
Edmonson 11,669 97.9% 76 0.6% 44 0.4% 17 0.1% 0 0.0% 21 0.2% 94 0.8% 11,921
Elliott 6,751 98.8% 2 0.0% 0 0.0% 0 0.0% 0 0.0% 43 0.6% 39 0.6% 6,835
Estill 14,898 98.2% 26 0.2% 41 0.3% 12 0.1% 0 0.0% 68 0.4% 119 0.8% 15,164
Fayette 206,276 77.4% 36,032 13.5% 473 0.2% 7,644 2.9% 149 0.1% 3,525 1.3% 12,259 4.6% 266,358
Fleming 14,028 96.9% 213 1.5% 21 0.1% 26 0.2% 0 0.0% 83 0.6% 109 0.8% 14,480
Floyd 41,230 97.3% 578 1.4% 47 0.1% 84 0.2% 25 0.1% 129 0.3% 286 0.7% 42,379
Franklin 41,584 86.4% 4,567 9.5% 67 0.1% 444 0.9% 4 0.0% 581 1.2% 895 1.9% 48,142
Fulton 5,511 74.9% 1,710 23.2% 6 0.1% 28 0.4% 0 0.0% 44 0.6% 58 0.8% 7,357
Gallatin 7,647 95.8% 131 1.6% 12 0.2% 22 0.3% 0 0.0% 53 0.7% 114 1.4% 7,979
Garrard 15,295 94.6% 509 3.1% 21 0.1% 4 0.0% 0 0.0% 57 0.4% 277 1.7% 16,163
Grant 23,698 97.5% 77 0.3% 57 0.2% 99 0.4% 23 0.1% 89 0.4% 274 1.1% 24,317
Graves 33,722 90.2% 1,672 4.5% 92 0.2% 98 0.3% 7 0.0% 361 1.0% 1,449 3.9% 37,401
Grayson 24,386 97.5% 140 0.6% 33 0.1% 51 0.2% 0 0.0% 148 0.6% 246 1.0% 25,004
Green 11,147 95.5% 297 2.5% 5 0.0% 17 0.1% 0 0.0% 57 0.5% 144 1.2% 11,667
Greenup 36,330 97.5% 252 0.7% 71 0.2% 178 0.5% 0 0.0% 218 0.6% 225 0.6% 37,274
Hancock 8,237 97.4% 80 0.9% 23 0.3% 16 0.2% 0 0.0% 13 0.2% 90 1.1% 8,459
Hardin 77,346 80.5% 10,978 11.4% 340 0.4% 1,866 1.9% 224 0.2% 2,199 2.3% 3,113 3.2% 96,066
Harlan 30,377 95.1% 820 2.6% 140 0.4% 115 0.4% 0 0.0% 244 0.8% 231 0.7% 31,927
Harrison 17,384 95.2% 452 2.5% 48 0.3% 33 0.2% 0 0.0% 98 0.5% 241 1.3% 18,256
Hart 16,872 92.5% 998 5.5% 43 0.2% 25 0.1% 5 0.0% 112 0.6% 182 1.0% 18,237
Henderson 40,967 90.2% 3,253 7.2% 72 0.2% 161 0.4% 0 0.0% 353 0.8% 620 1.4% 45,426
Henry 14,637 92.8% 541 3.4% 34 0.2% 55 0.3% 0 0.0% 93 0.6% 411 2.6% 15,771
Hickman 4,559 88.1% 502 9.7% 11 0.2% 3 0.1% 0 0.0% 43 0.8% 54 1.0% 5,172
Hopkins 42,587 91.0% 2,912 6.2% 106 0.2% 226 0.5% 2 0.0% 433 0.9% 552 1.2% 46,818
Jackson 13,457 98.8% 17 0.1% 23 0.2% 0 0.0% 0 0.0% 52 0.4% 73 0.5% 13,622
Jefferson 524,558 74.9% 137,306 19.6% 1,453 0.2% 11,446 1.6% 319 0.0% 8,923 1.3% 16,025 2.3% 700,030
Jessamine 39,495 93.3% 1,349 3.2% 84 0.2% 338 0.8% 4 0.0% 446 1.1% 597 1.4% 42,313
Johnson 23,399 98.1% 68 0.3% 25 0.1% 73 0.3% 1 0.0% 116 0.5% 174 0.7% 23,856
Kenton 141,167 92.3% 6,328 4.1% 225 0.1% 1,159 0.8% 75 0.0% 1,760 1.2% 2,176 1.4% 152,890
Knott 17,209 97.9% 130 0.7% 11 0.1% 34 0.2% 0 0.0% 84 0.5% 114 0.6% 17,582
Knox 30,993 97.1% 332 1.0% 78 0.2% 50 0.2% 2 0.0% 233 0.7% 224 0.7% 31,912
Larue 12,771 94.7% 426 3.2% 22 0.2% 21 0.2% 0 0.0% 102 0.8% 143 1.1% 13,485
Laurel 54,237 96.9% 420 0.8% 217 0.4% 225 0.4% 0 0.0% 510 0.9% 384 0.7% 55,993
Lawrence 15,829 98.6% 34 0.2% 49 0.3% 11 0.1% 0 0.0% 59 0.4% 66 0.4% 16,048
Lee 7,385 94.8% 303 3.9% 23 0.3% 10 0.1% 0 0.0% 33 0.4% 32 0.4% 7,786
Leslie 11,905 98.9% 10 0.1% 1 0.0% 21 0.2% 0 0.0% 30 0.2% 76 0.6% 12,043
Letcher 24,279 98.4% 141 0.6% 15 0.1% 79 0.3% 0 0.0% 54 0.2% 109 0.4% 24,677
Lewis 13,622 98.6% 44 0.3% 27 0.2% 0 0.0% 0 0.0% 56 0.4% 71 0.5% 13,820
Lincoln 23,688 95.4% 615 2.5% 34 0.1% 25 0.1% 0 0.0% 139 0.6% 320 1.3% 24,821
Livingston 9,576 98.1% 21 0.2% 37 0.4% 5 0.1% 0 0.0% 42 0.4% 81 0.8% 9,762
Logan 24,294 89.8% 1,987 7.3% 53 0.2% 52 0.2% 0 0.0% 258 1.0% 404 1.5% 27,048
Lyon 7,477 91.1% 601 7.3% 24 0.3% 29 0.4% 0 0.0% 13 0.2% 61 0.7% 8,205
Madison 70,364 92.3% 3,217 4.2% 216 0.3% 699 0.9% 8 0.0% 860 1.1% 844 1.1% 76,208
Magoffin 13,321 99.0% 24 0.2% 23 0.2% 15 0.1% 0 0.0% 12 0.1% 61 0.5% 13,456
Marion 16,604 88.7% 1,679 9.0% 7 0.0% 112 0.6% 1 0.0% 104 0.6% 221 1.2% 18,728
Marshall 30,158 97.9% 61 0.2% 43 0.1% 60 0.2% 0 0.0% 231 0.7% 260 0.8% 30,813
Martin 12,162 98.7% 14 0.1% 0 0.0% 8 0.1% 8 0.1% 53 0.4% 83 0.7% 12,328
Mason 15,363 90.7% 1,177 6.9% 24 0.1% 88 0.5% 0 0.0% 114 0.7% 171 1.0% 16,937
McCracken 55,643 86.0% 6,928 10.7% 134 0.2% 334 0.5% 31 0.0% 821 1.3% 809 1.3% 64,700
McCreary 16,615 97.4% 134 0.8% 77 0.5% 4 0.0% 3 0.0% 106 0.6% 116 0.7% 17,055
McLean 9,773 97.9% 43 0.4% 12 0.1% 5 0.1% 0 0.0% 27 0.3% 122 1.2% 9,982
Meade 25,723 90.9% 1,120 4.0% 179 0.6% 162 0.6% 45 0.2% 369 1.3% 702 2.5% 28,300
Menifee 6,580 97.3% 73 1.1% 3 0.0% 0 0.0% 2 0.0% 31 0.5% 77 1.1% 6,766
Mercer 19,957 92.9% 796 3.7% 51 0.2% 166 0.8% 6 0.0% 186 0.9% 331 1.5% 21,493
Metcalfe 9,857 97.0% 186 1.8% 24 0.2% 8 0.1% 0 0.0% 33 0.3% 57 0.6% 10,165
Monroe 11,019 94.5% 320 2.7% 11 0.1% 0 0.0% 6 0.1% 57 0.5% 247 2.1% 11,660
Montgomery 22,323 94.5% 783 3.3% 43 0.2% 16 0.1% 3 0.0% 178 0.8% 283 1.2% 23,629
Morgan 13,547 94.3% 633 4.4% 18 0.1% 19 0.1% 0 0.0% 53 0.4% 90 0.6% 14,360
Muhlenberg 29,767 93.7% 1,463 4.6% 29 0.1% 49 0.2% 0 0.0% 162 0.5% 282 0.9% 31,752
Nelson 37,221 92.1% 2,178 5.4% 43 0.1% 289 0.7% 1 0.0% 234 0.6% 440 1.1% 40,406
Nicholas 6,941 98.1% 58 0.8% 18 0.3% 11 0.2% 0 0.0% 3 0.0% 45 0.6% 7,076
Ohio 22,855 97.0% 211 0.9% 39 0.2% 58 0.2% 1 0.0% 104 0.4% 297 1.3% 23,565
Oldham 48,076 92.3% 2,255 4.3% 115 0.2% 311 0.6% 0 0.0% 415 0.8% 928 1.8% 52,100
Owen 10,939 96.8% 127 1.1% 35 0.3% 26 0.2% 0 0.0% 63 0.6% 110 1.0% 11,300
Owsley 4,692 98.8% 6 0.1% 0 0.0% 3 0.1% 0 0.0% 13 0.3% 35 0.7% 4,749
Pendleton 14,856 98.2% 81 0.5% 24 0.2% 19 0.1% 0 0.0% 36 0.2% 118 0.8% 15,134
Perry 28,750 96.6% 510 1.7% 3 0.0% 186 0.6% 1 0.0% 95 0.3% 217 0.7% 29,762
Pike 65,616 97.8% 354 0.5% 55 0.1% 280 0.4% 9 0.0% 294 0.4% 472 0.7% 67,080
Powell 13,372 98.2% 93 0.7% 4 0.0% 3 0.0% 0 0.0% 56 0.4% 87 0.6% 13,615
Pulaski 56,565 96.3% 711 1.2% 136 0.2% 269 0.5% 1 0.0% 359 0.6% 686 1.2% 58,727
Robertson 2,258 97.8% 6 0.3% 0 0.0% 0 0.0% 0 0.0% 7 0.3% 37 1.6% 2,308
Rockcastle 16,529 98.5% 31 0.2% 30 0.2% 22 0.1% 0 0.0% 71 0.4% 99 0.6% 16,782
Rowan 21,083 95.1% 335 1.5% 46 0.2% 259 1.2% 0 0.0% 171 0.8% 282 1.3% 22,176
Russell 16,489 97.9% 111 0.7% 11 0.1% 27 0.2% 0 0.0% 60 0.4% 140 0.8% 16,838
Scott 34,467 90.6% 2,038 5.4% 83 0.2% 311 0.8% 0 0.0% 377 1.0% 753 2.0% 38,029
Shelby 30,683 82.4% 3,023 8.1% 101 0.3% 179 0.5% 71 0.2% 343 0.9% 2,819 7.6% 37,219
Simpson 14,748 87.3% 1,663 9.8% 27 0.2% 148 0.9% 16 0.1% 119 0.7% 170 1.0% 16,891
Spencer 14,227 96.0% 241 1.6% 36 0.2% 20 0.1% 0 0.0% 140 0.9% 158 1.1% 14,822
Taylor 21,837 93.0% 1,211 5.2% 17 0.1% 59 0.3% 0 0.0% 108 0.5% 247 1.1% 23,479
Todd 10,555 89.0% 1,002 8.4% 20 0.2% 24 0.2% 1 0.0% 31 0.3% 230 1.9% 11,863
Trigg 11,687 88.2% 1,222 9.2% 24 0.2% 48 0.4% 0 0.0% 105 0.8% 163 1.2% 13,249
Trimble 8,813 97.4% 27 0.3% 31 0.3% 10 0.1% 0 0.0% 35 0.4% 131 1.4% 9,047
Union 13,226 84.2% 2,052 13.1% 32 0.2% 35 0.2% 0 0.0% 116 0.7% 247 1.6% 15,708
Warren 82,409 84.8% 8,463 8.7% 219 0.2% 1,608 1.7% 117 0.1% 1,191 1.2% 3,161 3.3% 97,168
Washington 10,109 89.7% 823 7.3% 16 0.1% 50 0.4% 0 0.0% 62 0.6% 206 1.8% 11,266
Wayne 19,436 95.3% 294 1.4% 37 0.2% 21 0.1% 0 0.0% 117 0.6% 495 2.4% 20,400
Webster 12,877 91.1% 613 4.3% 15 0.1% 7 0.0% 21 0.1% 61 0.4% 536 3.8% 14,130
Whitley 36,679 97.6% 146 0.4% 102 0.3% 89 0.2% 2 0.0% 250 0.7% 298 0.8% 37,566
Wolfe 6,959 98.8% 18 0.3% 3 0.0% 1 0.0% 3 0.0% 13 0.2% 48 0.7% 7,045
Woodford 21,362 89.2% 1,272 5.3% 21 0.1% 88 0.4% 0 0.0% 160 0.7% 1,058 4.4% 23,961
Source: Population Estimates Program, US Census Bureau (CC-EST2004-6RACE-[ST_FIPS])
Release Date: August 11, 2005