Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Demographics
Skip to data table
Labor Force Participation Rates by Gender - 2000
| Region | Total Population | Total labor force | Total not in labor force | Females in labor force | Females not in labor force | Males in labor force | Males not in labor force
|
|---|
| United States | 217,168,077 | 134,182,190 | 48,006,915 | 62,553,921 | 29,035,272 | 71,628,269 | 18,971,643 |
| Kentucky | 3,161,542 | 1,866,895 | 790,979 | 866,222 | 471,756 | 1,000,673 | 319,223 |
| Adair | 13,665 | 7,839 | 3,310 | 3,594 | 2,023 | 4,245 | 1,287 |
| Allen | 13,736 | 7,963 | 3,333 | 3,506 | 2,139 | 4,457 | 1,194 |
| Anderson | 14,463 | 9,651 | 2,785 | 4,522 | 1,758 | 5,129 | 1,027 |
| Ballard | 6,609 | 3,881 | 1,395 | 1,763 | 818 | 2,118 | 577 |
| Barren | 29,918 | 17,780 | 6,477 | 8,210 | 4,120 | 9,570 | 2,357 |
| Bath | 8,743 | 4,544 | 2,588 | 2,052 | 1,508 | 2,492 | 1,080 |
| Bell | 23,636 | 9,739 | 9,870 | 4,623 | 5,421 | 5,116 | 4,449 |
| Boone | 64,033 | 45,664 | 11,446 | 20,969 | 7,742 | 24,695 | 3,704 |
| Bourbon | 15,011 | 9,108 | 3,311 | 4,163 | 2,124 | 4,945 | 1,187 |
| Boyd | 40,349 | 20,724 | 11,872 | 9,519 | 6,635 | 11,205 | 5,237 |
| Boyle | 22,143 | 12,504 | 5,718 | 6,050 | 2,763 | 6,454 | 2,955 |
| Bracken | 6,395 | 3,932 | 1,346 | 1,765 | 895 | 2,167 | 451 |
| Breathitt | 12,553 | 5,315 | 5,370 | 2,543 | 2,834 | 2,772 | 2,536 |
| Breckinridge | 14,536 | 8,160 | 3,720 | 3,676 | 2,313 | 4,484 | 1,407 |
| Bullitt | 46,491 | 31,506 | 10,201 | 14,313 | 6,513 | 17,193 | 3,688 |
| Butler | 10,180 | 6,001 | 2,498 | 2,594 | 1,594 | 3,407 | 904 |
| Caldwell | 10,602 | 5,808 | 2,446 | 2,719 | 1,479 | 3,089 | 967 |
| Calloway | 28,491 | 17,081 | 6,323 | 8,120 | 3,745 | 8,961 | 2,578 |
| Campbell | 68,338 | 43,756 | 13,415 | 20,874 | 8,399 | 22,882 | 5,016 |
| Carlisle | 4,253 | 2,291 | 982 | 976 | 657 | 1,315 | 325 |
| Carroll | 7,929 | 4,663 | 1,966 | 2,068 | 1,216 | 2,595 | 750 |
| Carter | 21,021 | 11,067 | 6,596 | 4,939 | 3,972 | 6,128 | 2,624 |
| Casey | 12,116 | 6,399 | 3,365 | 2,808 | 2,127 | 3,591 | 1,238 |
| Christian | 53,581 | 34,729 | 11,848 | 13,700 | 7,940 | 21,029 | 3,908 |
| Clark | 26,011 | 15,989 | 5,918 | 7,589 | 3,604 | 8,400 | 2,314 |
| Clay | 19,171 | 7,054 | 9,582 | 3,324 | 4,239 | 3,730 | 5,343 |
| Clinton | 7,683 | 4,135 | 2,099 | 2,004 | 1,188 | 2,131 | 911 |
| Crittenden | 7,487 | 3,953 | 2,009 | 1,692 | 1,289 | 2,261 | 720 |
| Cumberland | 5,704 | 2,894 | 1,536 | 1,482 | 791 | 1,412 | 745 |
| Daviess | 70,915 | 44,167 | 14,060 | 20,125 | 9,422 | 24,042 | 4,638 |
| Edmonson | 9,259 | 4,802 | 2,775 | 2,149 | 1,679 | 2,653 | 1,096 |
| Elliott | 5,252 | 2,376 | 1,974 | 1,031 | 1,123 | 1,345 | 851 |
| Estill | 12,067 | 5,827 | 4,177 | 2,603 | 2,505 | 3,224 | 1,672 |
| Fayette | 210,783 | 143,035 | 41,750 | 68,173 | 24,132 | 74,862 | 17,618 |
| Fleming | 10,730 | 6,214 | 2,670 | 2,751 | 1,685 | 3,463 | 985 |
| Floyd | 33,750 | 13,668 | 14,906 | 6,436 | 7,839 | 7,232 | 7,067 |
| Franklin | 38,206 | 24,558 | 7,798 | 11,983 | 4,487 | 12,575 | 3,311 |
| Fulton | 6,048 | 2,889 | 1,808 | 1,446 | 1,039 | 1,443 | 769 |
| Gallatin | 5,856 | 3,648 | 1,396 | 1,601 | 884 | 2,047 | 512 |
| Garrard | 11,586 | 6,963 | 2,685 | 3,269 | 1,579 | 3,694 | 1,106 |
| Grant | 16,629 | 10,866 | 3,630 | 4,959 | 2,285 | 5,907 | 1,345 |
| Graves | 28,979 | 16,277 | 6,692 | 7,441 | 4,198 | 8,836 | 2,494 |
| Grayson | 18,829 | 10,398 | 5,071 | 4,697 | 3,081 | 5,701 | 1,990 |
| Green | 9,210 | 4,865 | 2,394 | 2,190 | 1,446 | 2,675 | 948 |
| Greenup | 29,201 | 15,190 | 8,619 | 6,879 | 5,356 | 8,311 | 3,263 |
| Hancock | 6,402 | 3,900 | 1,587 | 1,674 | 1,041 | 2,226 | 546 |
| Hardin | 71,243 | 46,929 | 15,224 | 20,234 | 10,020 | 26,695 | 5,204 |
| Harlan | 25,978 | 10,054 | 11,306 | 4,715 | 6,237 | 5,339 | 5,069 |
| Harrison | 14,019 | 8,445 | 3,168 | 3,754 | 2,000 | 4,691 | 1,168 |
| Hart | 13,463 | 7,247 | 3,808 | 3,300 | 2,226 | 3,947 | 1,582 |
| Henderson | 35,161 | 21,651 | 7,584 | 10,156 | 4,686 | 11,495 | 2,898 |
| Henry | 11,611 | 7,187 | 2,588 | 3,217 | 1,688 | 3,970 | 900 |
| Hickman | 4,265 | 2,222 | 1,060 | 1,019 | 658 | 1,203 | 402 |
| Hopkins | 36,580 | 20,360 | 9,391 | 9,330 | 5,975 | 11,030 | 3,416 |
| Jackson | 10,333 | 4,962 | 3,761 | 2,176 | 2,263 | 2,786 | 1,498 |
| Jefferson | 543,567 | 341,336 | 108,692 | 165,369 | 66,358 | 175,967 | 42,334 |
| Jessamine | 29,867 | 19,475 | 6,684 | 9,142 | 4,341 | 10,333 | 2,343 |
| Johnson | 18,543 | 8,731 | 6,846 | 3,963 | 4,072 | 4,768 | 2,774 |
| Kenton | 115,879 | 77,601 | 21,566 | 36,543 | 13,370 | 41,058 | 8,196 |
| Knott | 13,933 | 5,963 | 5,957 | 2,624 | 3,360 | 3,339 | 2,597 |
| Knox | 24,321 | 10,880 | 9,414 | 5,077 | 5,300 | 5,803 | 4,114 |
| Larue | 10,433 | 5,955 | 2,462 | 2,765 | 1,469 | 3,190 | 993 |
| Laurel | 40,701 | 22,399 | 12,310 | 10,195 | 7,467 | 12,204 | 4,843 |
| Lawrence | 12,187 | 5,530 | 4,735 | 2,384 | 2,850 | 3,146 | 1,885 |
| Lee | 6,358 | 2,468 | 2,754 | 1,168 | 1,203 | 1,300 | 1,551 |
| Leslie | 9,733 | 3,759 | 4,554 | 1,685 | 2,499 | 2,074 | 2,055 |
| Letcher | 20,112 | 8,571 | 8,379 | 3,661 | 4,827 | 4,910 | 3,552 |
| Lewis | 10,981 | 5,448 | 3,772 | 2,379 | 2,221 | 3,069 | 1,551 |
| Lincoln | 18,026 | 10,090 | 4,867 | 4,646 | 2,884 | 5,444 | 1,983 |
| Livingston | 7,894 | 4,560 | 1,866 | 1,957 | 1,230 | 2,603 | 636 |
| Logan | 20,533 | 12,468 | 4,381 | 5,715 | 2,888 | 6,753 | 1,493 |
| Lyon | 6,941 | 2,882 | 2,697 | 1,276 | 859 | 1,606 | 1,838 |
| McCracken | 51,952 | 30,247 | 11,256 | 14,179 | 7,118 | 16,068 | 4,138 |
| McCreary | 12,975 | 6,002 | 5,181 | 2,789 | 2,786 | 3,213 | 2,395 |
| McLean | 7,782 | 4,454 | 1,892 | 2,049 | 1,160 | 2,405 | 732 |
| Madison | 56,904 | 35,965 | 14,010 | 16,959 | 8,738 | 19,006 | 5,272 |
| Magoffin | 10,212 | 4,411 | 4,398 | 1,884 | 2,595 | 2,527 | 1,803 |
| Marion | 14,134 | 7,849 | 3,929 | 3,680 | 1,820 | 4,169 | 2,109 |
| Marshall | 24,280 | 13,400 | 5,599 | 5,927 | 3,551 | 7,473 | 2,048 |
| Martin | 9,522 | 3,475 | 4,821 | 1,515 | 2,724 | 1,960 | 2,097 |
| Mason | 13,198 | 7,728 | 2,883 | 3,545 | 1,807 | 4,183 | 1,076 |
| Meade | 19,395 | 12,309 | 4,938 | 5,366 | 3,172 | 6,943 | 1,766 |
| Menifee | 5,153 | 2,448 | 1,940 | 1,092 | 1,085 | 1,356 | 855 |
| Mercer | 16,275 | 9,759 | 3,482 | 4,459 | 2,221 | 5,300 | 1,261 |
| Metcalfe | 7,836 | 4,256 | 2,076 | 1,964 | 1,235 | 2,292 | 841 |
| Monroe | 9,318 | 5,102 | 2,425 | 2,206 | 1,532 | 2,896 | 893 |
| Montgomery | 17,618 | 10,311 | 4,431 | 4,800 | 2,705 | 5,511 | 1,726 |
| Morgan | 11,243 | 4,624 | 4,977 | 2,044 | 1,993 | 2,580 | 2,984 |
| Muhlenberg | 25,569 | 12,672 | 8,017 | 5,613 | 4,479 | 7,059 | 3,538 |
| Nelson | 28,270 | 18,217 | 6,089 | 8,420 | 3,689 | 9,797 | 2,400 |
| Nicholas | 5,402 | 3,139 | 1,210 | 1,432 | 767 | 1,707 | 443 |
| Ohio | 17,960 | 9,797 | 4,852 | 4,458 | 2,844 | 5,339 | 2,008 |
| Oldham | 35,002 | 22,213 | 9,573 | 10,037 | 4,334 | 12,176 | 5,239 |
| Owen | 8,215 | 4,670 | 2,068 | 2,151 | 1,158 | 2,519 | 910 |
| Owsley | 3,830 | 1,421 | 1,666 | 652 | 888 | 769 | 778 |
| Pendleton | 10,827 | 6,746 | 2,589 | 2,986 | 1,620 | 3,760 | 969 |
| Perry | 23,172 | 9,980 | 9,885 | 4,510 | 5,613 | 5,470 | 4,272 |
| Pike | 54,578 | 23,926 | 22,157 | 10,797 | 12,623 | 13,129 | 9,534 |
| Powell | 10,226 | 5,447 | 3,381 | 2,482 | 1,944 | 2,965 | 1,437 |
| Pulaski | 44,762 | 23,687 | 12,619 | 11,000 | 7,438 | 12,687 | 5,181 |
| Robertson | 1,789 | 938 | 468 | 444 | 262 | 494 | 206 |
| Rockcastle | 13,054 | 6,941 | 3,910 | 3,108 | 2,352 | 3,833 | 1,558 |
| Rowan | 18,193 | 10,247 | 5,638 | 5,078 | 3,053 | 5,169 | 2,585 |
| Russell | 13,135 | 6,743 | 3,698 | 3,072 | 2,250 | 3,671 | 1,448 |
| Scott | 25,372 | 17,062 | 5,345 | 7,835 | 3,534 | 9,227 | 1,811 |
| Shelby | 25,886 | 17,094 | 5,248 | 7,691 | 3,706 | 9,403 | 1,542 |
| Simpson | 12,504 | 7,925 | 2,405 | 3,706 | 1,491 | 4,219 | 914 |
| Spencer | 8,913 | 6,068 | 1,780 | 2,791 | 1,100 | 3,277 | 680 |
| Taylor | 18,165 | 10,330 | 4,324 | 4,815 | 2,692 | 5,515 | 1,632 |
| Todd | 9,103 | 5,462 | 1,969 | 2,357 | 1,339 | 3,105 | 630 |
| Trigg | 10,000 | 5,645 | 2,237 | 2,560 | 1,415 | 3,085 | 822 |
| Trimble | 6,182 | 3,834 | 1,420 | 1,702 | 933 | 2,132 | 487 |
| Union | 12,451 | 7,582 | 2,860 | 3,211 | 1,689 | 4,371 | 1,171 |
| Warren | 73,674 | 48,411 | 15,615 | 22,683 | 9,612 | 25,728 | 6,003 |
| Washington | 8,476 | 4,912 | 1,948 | 2,194 | 1,173 | 2,718 | 775 |
| Wayne | 15,485 | 7,703 | 5,112 | 3,661 | 2,755 | 4,042 | 2,357 |
| Webster | 11,185 | 6,313 | 2,768 | 2,820 | 1,694 | 3,493 | 1,074 |
| Whitley | 27,760 | 13,642 | 9,505 | 6,536 | 5,272 | 7,106 | 4,233 |
| Wolfe | 5,469 | 2,462 | 2,113 | 1,123 | 1,165 | 1,339 | 948 |
| Woodford | 17,924 | 12,380 | 3,129 | 5,825 | 2,052 | 6,555 | 1,077 |
Source: Census 2000
Note: The labor force includes those who were looking and available for work as well as those who were employed during the reference period. |