Kentucky Community and Technical College System
About KCTCS
Back to KCTCS General Information | Back to the KCTCS Factbook 2006

KCTCS Factbook 2006: Demographics

Annual Population Estimates 2000-2004
AREA CENSUS 2000 ESTIMATE 2001 ESTIMATE 2002 ESTIMATE 2003 ESTIMATE 2004 POPULATION CHANGE 2000 TO 2004
United States 281,421,906 285,102,075 287,941,220 290,788,976 293,655,404 4.3%
Kentucky 4,041,769 4,067,781 4,089,985 4,118,189 4,145,922 2.6%
Barren River 255,225 257,260 258,915 261,425 264,468 3.6%
Big Sandy 160,532 159,137 159,543 159,243 159,099 - 0.9%
Bluegrass 686,003 693,895 698,675 706,724 713,939 4.1%
Buffalo Trace 55,229 55,588 55,658 55,819 56,252 1.9%
Cumberland Valley 238,270 238,641 240,230 241,027 241,728 1.5%
FIVCO 135,849 135,967 136,311 137,008 137,359 1.1%
Gateway 76,237 77,264 77,882 78,252 78,469 2.9%
Green River 207,377 207,658 208,336 209,117 209,857 1.2%
Kentucky River 120,656 119,733 120,038 119,803 119,581 - 0.9%
KIPDA 869,306 876,180 881,630 888,716 895,634 3.0%
Lake Cumberland 193,452 194,579 196,061 197,481 198,526 2.6%
Lincoln Trail 243,202 246,036 248,019 249,870 252,423 3.8%
Northern Kentucky 391,417 397,473 401,212 405,862 410,574 4.9%
Pennyrile 215,519 215,335 214,756 214,313 214,176 - 0.6%
Purchase 193,495 193,035 192,719 193,529 193,837 0.2%
Adair 17,244 17,339 17,399 17,499 17,575 1.9%
Allen 17,800 17,956 18,150 18,292 18,541 4.2%
Anderson 19,111 19,525 19,560 19,806 20,099 5.2%
Ballard 8,286 8,189 8,134 8,252 8,295 0.1%
Barren 38,033 38,549 38,748 39,119 39,473 3.8%
Bath 11,085 11,294 11,419 11,451 11,538 4.1%
Bell 30,060 29,739 29,989 29,886 29,672 - 1.3%
Boone 85,991 90,280 93,596 97,161 101,354 17.9%
Bourbon 19,360 19,513 19,502 19,543 19,623 1.4%
Boyd 49,752 49,615 49,704 49,837 49,743 - 0.0%
Boyle 27,697 27,600 27,697 27,887 28,241 2.0%
Bracken 8,279 8,368 8,455 8,512 8,707 5.2%
Breathitt 16,100 15,994 15,915 15,831 15,937 - 1.0%
Breckinridge 18,648 18,848 18,948 19,066 19,168 2.8%
Bullitt 61,236 62,532 63,756 65,023 66,645 8.8%
Butler 13,010 13,116 13,151 13,196 13,364 2.7%
Caldwell 13,060 12,911 12,878 12,893 12,879 - 1.4%
Calloway 34,177 34,226 34,217 34,521 34,789 1.8%
Campbell 88,616 88,604 88,332 87,782 87,256 - 1.5%
Carlisle 5,351 5,345 5,360 5,340 5,310 - 0.8%
Carroll 10,155 10,186 10,268 10,270 10,344 1.9%
Carter 26,889 26,886 27,107 27,318 27,459 2.1%
Casey 15,447 15,646 15,834 15,967 16,059 4.0%
Christian 72,265 72,360 71,815 71,091 70,649 - 2.2%
Clark 33,144 33,440 33,590 33,927 34,377 3.7%
Clay 24,556 24,427 24,422 24,260 24,254 - 1.2%
Clinton 9,634 9,634 9,633 9,600 9,558 - 0.8%
Crittenden 9,384 9,253 9,166 9,112 8,999 - 4.1%
Cumberland 7,147 7,163 7,162 7,194 7,168 0.3%
Daviess 91,545 91,748 91,891 92,471 92,587 1.1%
Edmonson 11,644 11,762 11,833 11,905 11,921 2.4%
Elliott 6,748 6,745 6,792 6,889 6,835 1.3%
Estill 15,307 15,368 15,356 15,253 15,164 - 0.9%
Fayette 260,512 262,236 262,706 265,477 266,358 2.2%
Fleming 13,792 14,088 14,175 14,383 14,480 5.0%
Floyd 42,441 42,231 42,374 42,274 42,379 - 0.1%
Franklin 47,687 48,086 48,127 47,976 48,142 1.0%
Fulton 7,752 7,781 7,576 7,467 7,357 - 5.1%
Gallatin 7,870 7,929 7,818 8,021 7,979 1.4%
Garrard 14,792 15,174 15,625 15,918 16,163 9.3%
Grant 22,384 23,136 23,582 24,056 24,317 8.6%
Graves 37,028 37,088 37,128 37,410 37,401 1.0%
Grayson 24,053 24,205 24,283 24,681 25,004 4.0%
Green 11,518 11,665 11,680 11,783 11,667 1.3%
Greenup 36,891 36,985 36,830 37,069 37,274 1.0%
Hancock 8,392 8,432 8,451 8,445 8,459 0.8%
Hardin 94,174 94,964 95,317 95,636 96,066 2.0%
Harlan 33,202 32,563 32,542 32,191 31,927 - 3.8%
Harrison 17,983 18,048 18,107 18,261 18,256 1.5%
Hart 17,445 17,368 17,697 17,940 18,237 4.5%
Henderson 44,829 44,923 45,059 45,234 45,426 1.3%
Henry 15,060 15,216 15,329 15,546 15,771 4.7%
Hickman 5,262 5,221 5,237 5,190 5,172 - 1.7%
Hopkins 46,519 46,219 46,459 46,800 46,818 0.6%
Jackson 13,495 13,643 13,642 13,611 13,622 0.9%
Jefferson 693,604 694,916 696,068 698,394 700,030 0.9%
Jessamine 39,041 39,792 40,705 41,486 42,313 8.4%
Johnson 23,445 23,407 23,482 23,574 23,856 1.8%
Kenton 151,464 151,916 151,766 152,424 152,890 0.9%
Knott 17,649 17,592 17,769 17,693 17,582 - 0.4%
Knox 31,795 31,617 31,671 31,760 31,912 0.4%
Larue 13,373 13,376 13,451 13,415 13,485 0.8%
Laurel 52,715 53,576 54,434 55,407 55,993 6.2%
Lawrence 15,569 15,736 15,878 15,895 16,048 3.1%
Lee 7,916 7,913 7,896 7,890 7,786 - 1.6%
Leslie 12,401 12,268 12,271 12,174 12,043 - 2.9%
Letcher 25,277 24,918 24,932 24,835 24,677 - 2.4%
Lewis 14,092 14,026 13,833 13,763 13,820 - 1.9%
Lincoln 23,361 23,833 24,154 24,543 24,821 6.3%
Livingston 9,804 9,833 9,828 9,757 9,762 - 0.4%
Logan 26,573 26,692 26,744 26,860 27,048 1.8%
Lyon 8,080 8,150 8,142 8,142 8,205 1.5%
Madison 70,872 72,300 73,229 74,550 76,208 7.5%
Magoffin 13,332 13,193 13,323 13,358 13,456 0.9%
Marion 18,212 18,329 18,492 18,551 18,728 2.8%
Marshall 30,125 30,194 30,262 30,614 30,813 2.3%
Martin 12,578 12,552 12,543 12,508 12,328 - 2.0%
Mason 16,800 16,852 16,889 16,840 16,937 0.8%
McCracken 65,514 64,991 64,805 64,735 64,700 - 1.2%
McCreary 17,080 17,041 17,131 17,125 17,055 - 0.1%
McLean 9,938 9,884 9,978 9,922 9,982 0.4%
Meade 26,349 26,937 27,418 27,588 28,300 7.4%
Menifee 6,556 6,662 6,718 6,687 6,766 3.2%
Mercer 20,817 20,919 21,086 21,296 21,493 3.2%
Metcalfe 10,037 10,075 10,016 10,052 10,165 1.3%
Monroe 11,756 11,757 11,737 11,732 11,660 - 0.8%
Montgomery 22,554 22,929 23,244 23,533 23,629 4.8%
Morgan 13,948 14,095 14,250 14,295 14,360 3.0%
Muhlenberg 31,839 31,797 31,716 31,738 31,752 - 0.3%
Nelson 37,477 38,346 38,960 39,662 40,406 7.8%
Nicholas 6,813 6,826 6,928 6,977 7,076 3.9%
Ohio 22,916 23,080 23,223 23,275 23,565 2.8%
Oldham 46,178 48,025 49,201 50,623 52,100 12.8%
Owen 10,547 10,759 11,015 11,098 11,300 7.1%
Owsley 4,858 4,808 4,765 4,727 4,749 - 2.2%
Pendleton 14,390 14,663 14,835 15,050 15,134 5.2%
Perry 29,390 29,311 29,498 29,685 29,762 1.3%
Pike 68,736 67,754 67,821 67,529 67,080 - 2.4%
Powell 13,237 13,372 13,313 13,396 13,615 2.9%
Pulaski 56,217 56,758 57,353 57,992 58,727 4.5%
Robertson 2,266 2,254 2,306 2,321 2,308 1.9%
Rockcastle 16,582 16,604 16,720 16,725 16,782 1.2%
Rowan 22,094 22,284 22,251 22,286 22,176 0.4%
Russell 16,315 16,446 16,504 16,622 16,838 3.2%
Scott 33,061 34,486 35,458 36,777 38,029 15.0%
Shelby 33,337 34,203 35,027 35,990 37,219 11.6%
Simpson 16,405 16,642 16,641 16,739 16,891 3.0%
Spencer 11,766 12,847 13,591 14,336 14,822 26.0%
Taylor 22,927 22,934 23,273 23,413 23,479 2.4%
Todd 11,971 12,078 12,006 11,900 11,863 - 0.9%
Trigg 12,597 12,734 12,746 12,880 13,249 5.2%
Trimble 8,125 8,441 8,658 8,804 9,047 11.3%
Union 15,637 15,561 15,641 15,684 15,708 0.5%
Warren 92,522 93,343 94,198 95,590 97,168 5.0%
Washington 10,916 11,031 11,150 11,271 11,266 3.2%
Wayne 19,923 19,953 20,092 20,286 20,400 2.4%
Webster 14,120 14,030 14,093 14,086 14,130 0.1%
Whitley 35,865 36,472 36,810 37,187 37,566 4.7%
Wolfe 7,065 6,929 6,992 6,968 7,045 - 0.3%
Woodford 23,208 23,377 23,532 23,651 23,961 3.2%
Source: Population Estimates Program, U.S. Bureau of the Census (CO-EST2004-alldata, NST-EST2004-08)