Kentucky Community and Technical College System
About KCTCS
Back to KCTCS General Information | Back to the KCTCS Factbook 2006

KCTCS Factbook 2006: Demographics

Population estimates by Age - July 1, 2004
AREA AGE 0 TO 17 AGE 18 TO 24 AGE 25 TO 44 AGE 45 TO 64 AGE 65 MEDIAN AGE TOTAL POPULATION
United States 73,277,998 29,245,102 84,140,590 70,697,729 36,293,985 N/A 293,655,404
Kentucky 980,187 412,635 1,189,512 1,044,261 519,327 N/A 4,145,922
Barren River 61,336 29,184 75,315 64,791 33,842 N/A 264,468
Big Sandy 35,959 15,569 44,867 43,218 19,486 N/A 159,099
Bluegrass 161,528 76,574 223,135 173,026 79,676 N/A 713,939
Buffalo Trace 13,171 5,282 15,493 14,522 7,784 N/A 56,252
Cumberland Valley 57,829 24,347 67,826 61,332 30,394 N/A 241,728
FIVCO 30,258 12,964 36,759 37,033 20,345 N/A 137,359
Gateway 17,280 10,022 22,593 18,793 9,781 N/A 78,469
Green River 50,340 21,190 55,351 54,176 28,800 N/A 209,857
Kentucky River 26,825 12,291 33,307 32,187 14,971 N/A 119,581
KIPDA 215,535 79,658 258,647 230,830 110,964 N/A 895,634
Lake Cumberland 45,175 19,291 53,123 51,156 29,781 N/A 198,526
Lincoln Trail 64,001 26,320 71,358 61,568 29,176 N/A 252,423
Northern Kentucky 105,854 39,038 122,630 99,446 43,606 N/A 410,574
Pennyrile 53,240 21,445 58,443 51,450 29,598 N/A 214,176
Purchase 41,856 19,460 50,665 50,733 31,123 N/A 193,837
Adair 3,954 2,060 4,616 4,319 2,626 10 17,575
Allen 4,444 1,903 5,233 4,523 2,438 10 18,541
Anderson 4,993 1,675 6,176 4,990 2,265 10 20,099
Ballard 1,858 705 2,092 2,277 1,363 10 8,295
Barren 9,052 3,587 10,803 10,186 5,845 10 39,473
Bath 2,730 1,053 3,221 2,898 1,636 10 11,538
Bell 6,782 2,867 8,192 7,756 4,075 10 29,672
Boone 27,190 10,167 31,945 23,536 8,516 10 101,354
Bourbon 4,623 1,787 5,325 5,219 2,669 10 19,623
Boyd 10,428 4,418 13,324 13,767 7,806 10 49,743
Boyle 6,114 3,412 7,583 7,223 3,909 10 28,241
Bracken 2,093 836 2,490 2,124 1,164 10 8,707
Breathitt 3,698 1,729 4,414 4,211 1,885 10 15,937
Breckinridge 4,438 1,930 5,025 5,075 2,700 10 19,168
Bullitt 16,442 6,733 20,700 17,182 5,588 10 66,645
Butler 3,150 1,349 3,780 3,387 1,698 10 13,364
Caldwell 2,717 1,120 3,179 3,629 2,234 10 12,879
Calloway 6,218 5,459 10,102 7,913 5,097 10 34,789
Campbell 21,260 8,619 24,941 21,388 11,048 10 87,256
Carlisle 1,131 509 1,324 1,402 944 10 5,310
Carroll 2,518 986 2,942 2,600 1,298 10 10,344
Carter 6,411 2,904 7,574 6,836 3,734 10 27,459
Casey 3,743 1,548 4,325 4,129 2,314 10 16,059
Christian 21,874 8,575 20,322 12,750 7,128 10 70,649
Clark 8,037 3,084 9,876 9,067 4,313 10 34,377
Clay 5,723 2,401 7,621 5,910 2,599 10 24,254
Clinton 2,082 827 2,564 2,569 1,516 10 9,558
Crittenden 1,878 846 2,195 2,571 1,509 10 8,999
Cumberland 1,620 631 1,796 1,869 1,252 10 7,168
Daviess 22,765 9,281 24,116 23,399 13,026 10 92,587
Edmonson 2,585 1,150 3,281 3,159 1,746 10 11,921
Elliott 1,580 715 1,794 1,818 928 10 6,835
Estill 3,533 1,422 4,387 3,885 1,937 10 15,164
Fayette 56,997 28,510 91,415 62,243 27,193 10 266,358
Fleming 3,455 1,383 4,024 3,684 1,934 10 14,480
Floyd 9,393 4,244 12,135 11,383 5,224 10 42,379
Franklin 10,542 4,578 13,977 13,150 5,895 10 48,142
Fulton 1,741 716 1,725 1,886 1,289 10 7,357
Gallatin 2,174 685 2,261 2,003 856 10 7,979
Garrard 3,642 1,550 4,837 4,084 2,050 10 16,163
Grant 6,649 2,380 7,501 5,550 2,237 10 24,317
Graves 8,897 3,418 9,740 9,547 5,799 10 37,401
Grayson 5,743 2,418 6,793 6,499 3,551 10 25,004
Green 2,553 1,060 3,054 3,104 1,896 10 11,667
Greenup 8,124 3,329 9,529 10,444 5,848 10 37,274
Hancock 2,166 729 2,310 2,278 976 10 8,459
Hardin 25,511 10,715 26,781 22,835 10,224 10 96,066
Harlan 7,462 3,146 8,093 8,893 4,333 10 31,927
Harrison 4,264 1,676 5,040 4,849 2,427 10 18,256
Hart 4,439 1,812 4,922 4,523 2,541 10 18,237
Henderson 10,571 4,267 12,493 12,122 5,973 10 45,426
Henry 3,854 1,452 4,378 4,177 1,910 10 15,771
Hickman 1,096 428 1,300 1,389 959 10 5,172
Hopkins 10,748 4,201 12,361 12,530 6,978 10 46,818
Jackson 3,277 1,401 3,956 3,393 1,595 10 13,622
Jefferson 167,514 59,995 199,512 179,538 93,471 10 700,030
Jessamine 10,553 4,867 12,635 10,024 4,234 10 42,313
Johnson 5,401 2,361 6,541 6,565 2,988 10 23,856
Kenton 39,428 13,583 45,493 37,748 16,638 10 152,890
Knott 3,780 2,077 4,824 4,787 2,114 10 17,582
Knox 7,961 3,324 8,611 7,992 4,024 10 31,912
Larue 3,108 1,294 3,535 3,515 2,033 10 13,485
Laurel 13,663 5,356 16,434 13,976 6,564 10 55,993
Lawrence 3,715 1,598 4,538 4,168 2,029 10 16,048
Lee 1,596 851 2,301 1,911 1,127 10 7,786
Leslie 2,677 1,139 3,446 3,264 1,517 10 12,043
Letcher 5,316 2,444 6,714 6,971 3,232 10 24,677
Lewis 3,176 1,371 3,919 3,568 1,786 10 13,820
Lincoln 6,075 2,267 7,265 5,915 3,299 10 24,821
Livingston 2,006 819 2,622 2,806 1,509 10 9,762
Logan 6,602 2,615 7,282 6,874 3,675 10 27,048
Lyon 1,237 675 2,551 2,231 1,511 10 8,205
Madison 16,603 11,270 24,420 16,326 7,589 10 76,208
Magoffin 3,269 1,425 3,907 3,329 1,526 10 13,456
Marion 4,569 1,937 5,469 4,457 2,296 10 18,728
Marshall 6,209 2,769 7,910 8,403 5,522 10 30,813
Martin 3,151 1,308 3,387 3,213 1,269 10 12,328
Mason 3,916 1,490 4,454 4,545 2,532 10 16,937
McCracken 14,706 5,456 16,472 17,916 10,150 10 64,700
McCreary 4,377 1,780 4,663 4,349 1,886 10 17,055
McLean 2,316 938 2,598 2,688 1,442 10 9,982
Meade 7,588 2,822 9,049 6,458 2,383 10 28,300
Menifee 1,538 756 1,796 1,793 883 10 6,766
Mercer 5,106 1,777 5,855 5,644 3,111 10 21,493
Metcalfe 2,422 917 2,726 2,586 1,514 10 10,165
Monroe 2,609 1,089 3,114 3,021 1,827 10 11,660
Montgomery 5,735 2,066 6,905 5,949 2,974 10 23,629
Morgan 2,939 1,650 4,553 3,504 1,714 10 14,360
Muhlenberg 6,899 3,056 8,475 8,437 4,885 10 31,752
Nelson 10,334 4,054 11,724 9,939 4,355 10 40,406
Nicholas 1,608 614 1,961 1,816 1,077 10 7,076
Ohio 5,444 2,306 6,376 6,145 3,294 10 23,565
Oldham 12,681 5,397 15,316 14,788 3,918 10 52,100
Owen 2,680 1,116 3,109 2,951 1,444 10 11,300
Owsley 1,042 503 1,198 1,275 731 10 4,749
Pendleton 3,955 1,502 4,438 3,670 1,569 10 15,134
Perry 6,953 2,866 8,549 7,977 3,417 10 29,762
Pike 14,745 6,231 18,897 18,728 8,479 10 67,080
Powell 3,355 1,327 3,838 3,366 1,729 10 13,615
Pulaski 13,165 5,290 16,062 15,127 9,083 10 58,727
Robertson 531 202 606 601 368 10 2,308
Rockcastle 3,870 1,585 4,846 4,212 2,269 10 16,782
Rowan 4,338 4,497 6,118 4,649 2,574 10 22,176
Russell 3,666 1,477 4,475 4,561 2,659 10 16,838
Scott 9,741 4,528 11,981 8,510 3,269 10 38,029
Shelby 9,098 3,709 11,184 9,327 3,901 10 37,219
Simpson 4,263 1,481 4,745 4,172 2,230 10 16,891
Spencer 3,760 1,505 4,825 3,544 1,188 10 14,822
Taylor 5,202 2,641 5,944 5,942 3,750 10 23,479
Todd 3,012 1,084 3,210 2,954 1,603 10 11,863
Trigg 2,869 1,069 3,528 3,542 2,241 10 13,249
Trimble 2,186 867 2,732 2,274 988 10 9,047
Union 3,808 2,320 3,726 3,869 1,985 10 15,708
Warren 21,770 13,281 29,429 22,360 10,328 10 97,168
Washington 2,710 1,150 2,982 2,790 1,634 10 11,266
Wayne 4,813 1,977 5,624 5,187 2,799 10 20,400
Webster 3,270 1,349 3,732 3,675 2,104 10 14,130
Whitley 9,091 4,267 10,073 9,200 4,935 10 37,566
Wolfe 1,763 682 1,861 1,791 948 10 7,045
Woodford 5,742 2,230 6,564 6,715 2,710 10 23,961
Source: Population Estimates Program, Population Division, U.S. Census Bureau (CC-EST2004-alldata-[STFIPS]
Release Date: August 11, 2005