Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Finance/HR
Fall 2005 Average Full-Time Faculty Salary by Gender & Rank
| College | Rank | Female | Male |
| Ashland | Assistant Professor | $40,019.22 | $47,767.96 |
| Ashland | Associate Professor | $47,056.92 | $51,557.77 |
| Ashland | Instructor | $36,773.10 | $34,511.62 |
| Ashland | Professor | $56,980.73 | $57,189.71 |
| Big Sandy | Assistant Professor | $42,020.11 | $47,036.22 |
| Big Sandy | Associate Professor | $49,048.40 | $49,761.26 |
| Big Sandy | Instructor | $34,047.94 | $35,737.32 |
| Big Sandy | Professor | $57,475.44 | $54,654.13 |
| Bluegrass* | Assistant Professor | $41,152.31 | $41,985.74 |
| Bluegrass* | Associate Professor | $47,511.37 | $50,847.51 |
| Bluegrass* | Instructor | $36,937.78 | $38,070.59 |
| Bluegrass* | Professor | $56,227.26 | $59,541.38 |
| Bowling Green | Assistant Professor | $41,519.71 | $43,333.81 |
| Bowling Green | Associate Professor | $50,557.50 | $53,179.95 |
| Bowling Green | Instructor | $37,432.48 | $37,768.29 |
| Bowling Green | Professor | $58,021.23 | $57,395.63 |
| Elizabethtown | Assistant Professor | $37,934.79 | $38,721.70 |
| Elizabethtown | Associate Professor | $47,054.75 | $45,751.82 |
| Elizabethtown | Instructor | $34,987.56 | $34,386.09 |
| Elizabethtown | Professor | $56,696.65 | $60,659.02 |
| Gateway | Assistant Professor | $46,128.89 | $49,186.80 |
| Gateway | Associate Professor | $50,714.98 | $56,169.98 |
| Gateway | Instructor | $41,937.07 | $40,307.24 |
| Gateway | Professor | $59,583.45 | $59,793.76 |
| Hazard | Assistant Professor | $42,222.54 | $39,781.84 |
| Hazard | Associate Professor | $47,640.35 | $47,988.65 |
| Hazard | Instructor | $35,724.84 | $38,957.82 |
| Hazard | Professor | $57,201.35 | $61,900.72 |
| Henderson | Assistant Professor | $38,027.10 | $45,282.87 |
| Henderson | Associate Professor | $49,088.78 | $45,221.39 |
| Henderson | Instructor | $40,532.32 | N/A |
| Henderson | Professor | $54,968.58 | $56,937.40 |
| Hopkinsville | Assistant Professor | $38,630.71 | $38,442.70 |
| Hopkinsville | Associate Professor | $45,741.46 | $46,856.02 |
| Hopkinsville | Instructor | $36,962.27 | $35,048.00 |
| Hopkinsville | Professor | $50,068.64 | $65,446.79 |
| Jefferson | Assistant Professor | $43,441.54 | $44,660.05 |
| Jefferson | Associate Professor | $46,867.20 | $50,011.16 |
| Jefferson | Instructor | $41,339.08 | $38,509.57 |
| Jefferson | Professor | $56,342.07 | $56,674.21 |
| Madisonville | Assistant Professor | $41,421.18 | $43,919.48 |
| Madisonville | Associate Professor | $45,876.50 | $46,786.01 |
| Madisonville | Instructor | $37,003.67 | $38,811.10 |
| Madisonville | Professor | $57,858.59 | $59,734.97 |
| Maysville | Assistant Professor | $38,584.40 | $42,375.82 |
| Maysville | Associate Professor | $46,074.01 | $49,353.34 |
| Maysville | Instructor | $38,565.72 | $37,482.36 |
| Maysville | Professor | $56,087.55 | $57,163.07 |
| Owensboro | Assistant Professor | $40,367.10 | $42,697.06 |
| Owensboro | Associate Professor | $47,168.29 | $51,179.08 |
| Owensboro | Instructor | $39,911.02 | $38,945.52 |
| Owensboro | Professor | $54,756.25 | $53,139.76 |
| Somerset | Assistant Professor | $40,920.02 | $40,936.47 |
| Somerset | Associate Professor | $43,880.61 | $46,191.44 |
| Somerset | Instructor | $33,982.62 | $38,978.50 |
| Somerset | Professor | $56,155.22 | $58,802.89 |
| Southeast | Assistant Professor | $40,126.15 | $42,277.04 |
| Southeast | Associate Professor | $45,979.79 | $48,568.54 |
| Southeast | Instructor | $39,772.18 | $35,286.75 |
| Southeast | Professor | $53,987.26 | $57,974.99 |
| West Kentucky | Assistant Professor | $42,575.75 | $43,406.44 |
| West Kentucky | Associate Professor | $46,527.83 | $50,129.87 |
| West Kentucky | Instructor | $36,089.30 | $36,899.57 |
| West Kentucky | Professor | $55,336.70 | $60,519.21 |
Source: Official data as reported to IPEDS.
*Full-Time includes only full-time regular employees
Note: Faculty does not include librarians or counselors
|