Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Finance/HR
Fall 2004 Average Full-Time Faculty Salary by Gender & Rank
| College | Rank | Female | Male |
| Ashland | Assistant Professor | $39,085.44 | $46,654.32 |
| Ashland | Associate Professor | $47,227.72 | $51,589.53 |
| Ashland | Instructor | $34,956.76 | $34,065.62 |
| Ashland | Professor | $56,458.01 | $57,976.67 |
| Big Sandy | Assistant Professor | $38,188.48 | $44,540.86 |
| Big Sandy | Associate Professor | $46,483.44 | $48,546.10 |
| Big Sandy | Instructor | $34,696.83 | $34,380.56 |
| Big Sandy | Professor | $55,482.25 | $53,641.80 |
| Bluegrass* | Assistant Professor | $39,779.63 | $41,853.08 |
| Bluegrass* | Associate Professor | $45,741.07 | $49,931.98 |
| Bluegrass* | Instructor | $36,871.68 | $36,982.23 |
| Bluegrass* | Professor | $55,279.68 | $57,631.77 |
| Bowling Green | Assistant Professor | $41,774.65 | $43,393.64 |
| Bowling Green | Associate Professor | $49,237.04 | $50,992.10 |
| Bowling Green | Instructor | $36,870.90 | $36,590.25 |
| Bowling Green | Professor | $54,803.68 | $55,948.68 |
| Elizabethtown | Assistant Professor | $37,881.26 | $37,017.83 |
| Elizabethtown | Associate Professor | $47,010.48 | $43,248.80 |
| Elizabethtown | Instructor | $36,296.55 | $34,056.44 |
| Elizabethtown | Professor | $55,211.09 | $59,244.00 |
| Gateway | Assistant Professor | $45,515.53 | $48,329.26 |
| Gateway | Associate Professor | $49,876.88 | $57,467.49 |
| Gateway | Instructor | $39,193.06 | $38,803.30 |
| Gateway | Professor | $57,291.78 | $57,494.00 |
| Hazard | Assistant Professor | $39,762.26 | $40,936.52 |
| Hazard | Associate Professor | $45,138.72 | $45,236.99 |
| Hazard | Instructor | $34,760.00 | $35,981.41 |
| Hazard | Professor | $56,705.49 | $59,266.14 |
| Henderson | Assistant Professor | $39,877.00 | $43,541.22 |
| Henderson | Associate Professor | $46,117.06 | $44,506.97 |
| Henderson | Instructor | $31,100.04 | N/A |
| Henderson | Professor | $53,172.40 | $55,101.52 |
| Hopkinsville | Assistant Professor | $37,097.38 | $43,905.44 |
| Hopkinsville | Associate Professor | $45,301.77 | $44,867.10 |
| Hopkinsville | Instructor | $38,050.30 | $34,425.31 |
| Hopkinsville | Professor | $53,845.43 | $61,244.23 |
| Jefferson | Assistant Professor | $41,216.09 | $43,049.57 |
| Jefferson | Associate Professor | $47,146.54 | $46,799.75 |
| Jefferson | Instructor | $39,239.73 | $38,566.83 |
| Jefferson | Professor | $54,844.88 | $56,922.41 |
| Madisonville | Assistant Professor | $40,322.42 | $41,762.43 |
| Madisonville | Associate Professor | $45,066.64 | $45,622.36 |
| Madisonville | Instructor | $35,220.52 | $38,930.34 |
| Madisonville | Professor | $56,374.49 | $57,004.44 |
| Maysville | Assistant Professor | $36,664.46 | $40,622.84 |
| Maysville | Associate Professor | $44,170.96 | $45,661.04 |
| Maysville | Instructor | $34,070.08 | $37,291.51 |
| Maysville | Professor | $54,344.55 | $55,557.33 |
| Owensboro | Assistant Professor | $39,371.17 | $42,270.75 |
| Owensboro | Associate Professor | $44,873.46 | $49,026.38 |
| Owensboro | Instructor | $38,111.91 | $40,312.65 |
| Owensboro | Professor | $55,215.14 | $51,339.81 |
| Somerset | Assistant Professor | $38,558.31 | $40,821.81 |
| Somerset | Associate Professor | $43,685.19 | $45,618.78 |
| Somerset | Instructor | $33,531.77 | $37,458.91 |
| Somerset | Professor | $55,469.82 | $58,750.39 |
| Southeast | Assistant Professor | $38,155.39 | $43,207.34 |
| Southeast | Associate Professor | $43,036.31 | $47,017.75 |
| Southeast | Instructor | $38,311.03 | $39,266.06 |
| Southeast | Professor | $51,475.54 | $53,805.89 |
| West Kentucky | Assistant Professor | $44,831.95 | $41,787.63 |
| West Kentucky | Associate Professor | $45,318.54 | $48,364.75 |
| West Kentucky | Instructor | $36,740.21 | $34,779.32 |
| West Kentucky | Professor | $53,252.62 | $58,656.27 |
*Full-Time includes only full-time regular employees
Source: Official data as reported to IPEDS.
|