Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Finance/HR
Fall 2003 Average Full-Time Faculty Salary by Gender & Rank
| College | Rank | Female | Male |
| Ashland | Assistant Professor | $36,890.80 | $45,673.21 |
| Ashland | Associate Professor | $46,735.47 | $50,152.32 |
| Ashland | Instructor | $35,005.92 | $34,802.14 |
| Ashland | Professor | $53,851.83 | $58,618.21 |
| Big Sandy | Assistant Professor | $38,329.17 | $43,134.02 |
| Big Sandy | Associate Professor | $47,334.40 | $46,530.24 |
| Big Sandy | Instructor | $27,320.86 | $29,671.06 |
| Big Sandy | Professor | $54,412.85 | $54,557.47 |
| Bluegrass* | Assistant Professor | $43,136.13 | $43,872.07 |
| Bluegrass* | Associate Professor | $47,229.65 | $50,217.08 |
| Bluegrass* | Instructor | $34,119.76 | $26,598.66 |
| Bluegrass* | Professor | $52,401.55 | $54,512.53 |
| Bowling Green | Assistant Professor | $41,048.67 | $43,139.27 |
| Bowling Green | Associate Professor | $49,649.50 | $49,272.81 |
| Bowling Green | Instructor | $33,886.02 | $32,906.03 |
| Bowling Green | Professor | $54,090.84 | $56,212.82 |
| Elizabethtown | Assistant Professor | $37,074.30 | $36,081.73 |
| Elizabethtown | Associate Professor | $45,215.28 | $45,454.03 |
| Elizabethtown | Instructor | $34,463.26 | $29,761.95 |
| Elizabethtown | Professor | $56,352.26 | $60,737.02 |
| Gateway | Assistant Professor | $46,981.23 | $47,347.68 |
| Gateway | Associate Professor | $50,492.38 | $56,259.79 |
| Gateway | Instructor | $37,379.85 | $38,903.62 |
| Gateway | Professor | $56,161.17 | $56,366.66 |
| Hazard | Assistant Professor | $37,798.13 | $39,496.56 |
| Hazard | Associate Professor | $45,179.29 | $44,323.93 |
| Hazard | Instructor | $34,249.82 | $33,511.23 |
| Hazard | Professor | $55,525.55 | $59,215.37 |
| Henderson | Assistant Professor | $35,362.77 | $42,067.98 |
| Henderson | Associate Professor | $42,643.56 | $42,634.53 |
| Henderson | Instructor | $24,329.45 | N/A |
| Henderson | Professor | $50,527.78 | $53,260.53 |
| Hopkinsville | Assistant Professor | $33,583.33 | $39,717.88 |
| Hopkinsville | Associate Professor | $48,672.47 | $44,836.32 |
| Hopkinsville | Instructor | $34,105.12 | $33,252.81 |
| Hopkinsville | Professor | $53,408.50 | $59,939.25 |
| Jefferson | Assistant Professor | $39,213.53 | $42,287.70 |
| Jefferson | Associate Professor | $46,771.12 | $47,269.00 |
| Jefferson | Instructor | $38,370.99 | $32,214.65 |
| Jefferson | Professor | $54,796.15 | $55,968.32 |
| Madisonville | Assistant Professor | $41,357.15 | $41,488.03 |
| Madisonville | Associate Professor | $43,708.94 | $45,189.05 |
| Madisonville | Instructor | $36,453.25 | $36,406.15 |
| Madisonville | Professor | $55,734.20 | $55,967.82 |
| Maysville | Assistant Professor | $36,331.43 | $39,436.47 |
| Maysville | Associate Professor | $43,215.38 | $45,675.68 |
| Maysville | Instructor | $33,001.00 | $37,448.29 |
| Maysville | Professor | $53,170.62 | $55,458.27 |
| Owensboro | Assistant Professor | $38,942.97 | $41,509.82 |
| Owensboro | Associate Professor | $43,938.95 | $48,549.92 |
| Owensboro | Instructor | $35,047.42 | $33,751.74 |
| Owensboro | Professor | $54,505.39 | $49,666.73 |
| Somerset | Assistant Professor | $37,743.46 | $41,203.85 |
| Somerset | Associate Professor | $42,633.73 | $46,477.71 |
| Somerset | Instructor | $33,827.40 | $35,649.40 |
| Somerset | Professor | $55,188.38 | $58,770.26 |
| Southeast | Assistant Professor | $37,255.35 | $39,124.92 |
| Southeast | Associate Professor | $41,894.29 | $46,366.79 |
| Southeast | Instructor | $38,083.47 | $39,635.14 |
| Southeast | Professor | $51,026.65 | $52,925.56 |
| West Kentucky | Assistant Professor | $40,480.98 | $42,246.90 |
| West Kentucky | Associate Professor | $44,411.29 | $47,099.90 |
| West Kentucky | Instructor | $32,794.07 | $30,785.54 |
| West Kentucky | Professor | $53,350.71 | $58,859.30 |
* Does not include LCC portion of BCTC
Source: Official data as reported to IPEDS.
|