Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Finance/HR
Fall 2002 Average Full-Time Faculty Salary by Gender & Rank
| College | Rank | Female | Male |
| Ashland | Assistant Professor | $38,139.33 | $44,416.22 |
| Ashland | Associate Professor | $45,356.73 | $48,582.68 |
| Ashland | Instructor | $34,297.19 | $33,930.45 |
| Ashland | Professor | $55,376.28 | $55,745.69 |
| Big Sandy | Assistant Professor | $37,677.45 | $46,956.61 |
| Big Sandy | Associate Professor | $43,745.25 | $46,195.37 |
| Big Sandy | Instructor | $34,839.25 | $32,369.74 |
| Big Sandy | Professor | $51,920.11 | $53,450.36 |
| Bluegrass* | Assistant Professor | $42,049.72 | $44,318.91 |
| Bluegrass* | Associate Professor | $46,989.68 | $48,702.59 |
| Bluegrass* | Instructor | $34,246.95 | $26,692.79 |
| Bluegrass* | Professor | $52,549.50 | $54,353.63 |
| Bowling Green | Assistant Professor | $39,894.93 | $41,504.41 |
| Bowling Green | Associate Professor | $48,468.73 | $49,415.26 |
| Bowling Green | Instructor | $33,602.91 | $32,939.44 |
| Bowling Green | Professor | $52,584.36 | $54,951.15 |
| Elizabethtown | Assistant Professor | $36,484.91 | $35,846.37 |
| Elizabethtown | Associate Professor | $44,808.61 | $45,245.16 |
| Elizabethtown | Instructor | $34,281.25 | $32,451.87 |
| Elizabethtown | Professor | $55,642.42 | $60,520.67 |
| Gateway | Assistant Professor | $43,393.59 | $45,939.45 |
| Gateway | Associate Professor | $49,404.48 | $53,299.88 |
| Gateway | Instructor | $35,709.11 | $38,291.08 |
| Gateway | Professor | $55,219.07 | $54,565.52 |
| Hazard | Assistant Professor | $39,858.87 | $39,273.67 |
| Hazard | Associate Professor | $43,831.90 | $43,542.68 |
| Hazard | Instructor | $34,316.63 | $31,876.23 |
| Hazard | Professor | $54,162.46 | $57,653.69 |
| Henderson | Assistant Professor | $33,533.81 | $43,636.32 |
| Henderson | Associate Professor | $42,235.21 | $41,465.34 |
| Henderson | Instructor | $15,120.00 | $41,199.96 |
| Henderson | Professor | $52,312.73 | $52,794.15 |
| Hopkinsville | Assistant Professor | $32,761.56 | $39,466.18 |
| Hopkinsville | Associate Professor | $44,845.35 | $46,294.71 |
| Hopkinsville | Instructor | $33,362.90 | $33,885.61 |
| Hopkinsville | Professor | $51,675.75 | $60,930.08 |
| Jefferson | Assistant Professor | $39,292.99 | $41,740.53 |
| Jefferson | Associate Professor | $46,006.13 | $45,609.63 |
| Jefferson | Instructor | $37,111.27 | $31,716.12 |
| Jefferson | Professor | $52,719.20 | $54,763.96 |
| Madisonville | Assistant Professor | $42,303.62 | $42,295.90 |
| Madisonville | Associate Professor | $42,838.25 | $44,107.18 |
| Madisonville | Instructor | $36,080.18 | $36,396.03 |
| Madisonville | Professor | $55,307.03 | $54,512.02 |
| Maysville | Assistant Professor | $36,981.97 | $39,092.20 |
| Maysville | Associate Professor | $44,313.23 | $43,165.16 |
| Maysville | Instructor | $33,180.91 | $37,085.73 |
| Maysville | Professor | $52,887.94 | $55,989.74 |
| Owensboro | Assistant Professor | $37,955.26 | $40,964.66 |
| Owensboro | Associate Professor | $44,340.80 | $47,383.04 |
| Owensboro | Instructor | $34,216.59 | $32,907.87 |
| Owensboro | Professor | $52,546.48 | $48,966.78 |
| Somerset | Assistant Professor | $36,639.74 | $40,893.11 |
| Somerset | Associate Professor | $44,011.48 | $47,788.34 |
| Somerset | Instructor | $34,565.35 | $34,190.86 |
| Somerset | Professor | $54,793.30 | $57,202.73 |
| Southeast | Assistant Professor | $36,062.03 | $38,776.92 |
| Southeast | Associate Professor | $40,979.59 | $44,999.42 |
| Southeast | Instructor | $37,444.25 | $38,524.55 |
| Southeast | Professor | $50,922.64 | $52,513.61 |
| West Kentucky | Assistant Professor | $40,005.43 | $41,165.80 |
| West Kentucky | Associate Professor | $46,793.25 | $47,078.31 |
| West Kentucky | Instructor | $35,857.59 | $27,630.03 |
| West Kentucky | Professor | $51,625.17 | $57,491.53 |
* Does not include LCC portion of BCTC
Source: Official data as reported to IPEDS.
|