Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Finance/HR
Fall 2005 Average Salary of Full-Time Staff by Race and Sex
| College | Gender | American Indian or Alaska Native | Asian or Pacific Islander | Black non-Hispanic | Hispanic | White non-Hispanic |
| Ashland | Female | N/A | N/A | $35,262.99 | N/A | $32,379.23 |
| Ashland | Male | N/A | N/A | $17,160.00 | N/A | $39,035.08 |
| Big Sandy | Female | N/A | N/A | N/A | N/A | $32,164.53 |
| Big Sandy | Male | N/A | N/A | N/A | N/A | $35,249.28 |
| Bluegrass | Female | N/A | N/A | $35,439.64 | N/A | $37,213.91 |
| Bluegrass | Male | N/A | N/A | $26,589.51 | N/A | $43,936.50 |
| Bowling Green | Female | N/A | N/A | $33,422.36 | N/A | $36,429.63 |
| Bowling Green | Male | N/A | N/A | $40,628.94 | N/A | $43,426.27 |
| Elizabethtown | Female | N/A | N/A | $57,140.64 | N/A | $31,413.57 |
| Elizabethtown | Male | N/A | N/A | $27,893.69 | N/A | $37,336.81 |
| Gateway | Female | N/A | N/A | $44,343.68 | N/A | $42,860.94 |
| Gateway | Male | N/A | N/A | $37,400.04 | N/A | $53,682.51 |
| Hazard | Female | N/A | N/A | $33,977.30 | N/A | $31,016.02 |
| Hazard | Male | N/A | N/A | $27,776.00 | N/A | $34,320.42 |
| Henderson | Female | N/A | N/A | $32,821.94 | N/A | $35,118.20 |
| Henderson | Male | N/A | N/A | $25,076.36 | N/A | $53,452.23 |
| Hopkinsville | Female | N/A | N/A | $37,414.49 | N/A | $36,077.00 |
| Hopkinsville | Male | N/A | N/A | $33,706.78 | N/A | $40,470.98 |
| Jefferson | Female | N/A | N/A | $30,133.37 | N/A | $35,201.92 |
| Jefferson | Male | N/A | N/A | $30,408.16 | N/A | $40,176.05 |
| Madisonville | Female | N/A | N/A | $36,388.16 | N/A | $32,843.87 |
| Madisonville | Male | N/A | N/A | $29,684.00 | N/A | $35,430.97 |
| Maysville | Female | N/A | N/A | N/A | N/A | $34,421.53 |
| Maysville | Male | N/A | N/A | N/A | N/A | $39,601.15 |
| Owensboro | Female | N/A | N/A | $21,769.21 | N/A | $35,128.80 |
| Owensboro | Male | N/A | N/A | $40,991.98 | N/A | $38,681.72 |
| Somerset | Female | N/A | N/A | N/A | N/A | $33,784.86 |
| Somerset | Male | N/A | N/A | N/A | N/A | $36,042.15 |
| Southeast | Female | N/A | N/A | $24,647.69 | N/A | $33,111.09 |
| Southeast | Male | N/A | N/A | $28,557.02 | N/A | $39,558.99 |
| System Office | Female | N/A | N/A | $35,084.16 | N/A | $48,750.77 |
| System Office | Male | N/A | N/A | $51,983.89 | N/A | $73,975.44 |
| West Kentucky | Female | N/A | N/A | $28,080.86 | N/A | $33,960.48 |
| West Kentucky | Male | N/A | N/A | $28,687.17 | N/A | $38,300.44 |
Source: Official data as reported to IPEDS.
*Full-Time includes only full-time regular employees
Note: Staff includes Librarians and Counselors
To ensure privacy, details not included for groups where headcounts are less than 5. |