Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Finance/HR
Fall 2004 Average Salary of Full-Time Staff by Race and Sex
| College | Gender | American Indian or Alaska Native | Asian or Pacific Islander | Black non-Hispanic | Hispanic | White non-Hispanic |
| Ashland | Female | N/A | N/A | N/A | N/A | $30,416.04 |
| Ashland | Male | N/A | N/A | N/A | N/A | $36,848.60 |
| Big Sandy | Female | N/A | N/A | N/A | N/A | $31,457.64 |
| Big Sandy | Male | N/A | N/A | N/A | N/A | $34,110.74 |
| Bluegrass | Female | N/A | N/A | $31,830.59 | N/A | $34,982.51 |
| Bluegrass | Male | N/A | N/A | $25,352.62 | N/A | $43,070.87 |
| Bowling Green | Female | N/A | N/A | $35,374.32 | N/A | $33,911.64 |
| Bowling Green | Male | N/A | N/A | $38,175.47 | N/A | $43,510.28 |
| Elizabethtown | Female | N/A | N/A | $49,731.12 | N/A | $28,767.94 |
| Elizabethtown | Male | N/A | N/A | $25,489.44 | N/A | $35,068.42 |
| Gateway | Female | N/A | N/A | N/A | N/A | $40,646.43 |
| Gateway | Male | N/A | N/A | N/A | N/A | $57,980.75 |
| Hazard | Female | N/A | N/A | $22,971.03 | N/A | $28,453.13 |
| Hazard | Male | N/A | N/A | $35,445.52 | N/A | $31,756.11 |
| Henderson | Female | N/A | N/A | N/A | N/A | $32,149.30 |
| Henderson | Male | N/A | N/A | N/A | N/A | $48,242.75 |
| Hopkinsville | Female | N/A | N/A | $31,913.16 | N/A | $33,669.24 |
| Hopkinsville | Male | N/A | N/A | $30,822.63 | N/A | $42,120.95 |
| Jefferson | Female | N/A | N/A | $27,134.78 | N/A | $32,611.78 |
| Jefferson | Male | N/A | N/A | $26,457.58 | N/A | $37,065.65 |
| Madisonville | Female | N/A | N/A | $35,327.62 | N/A | $31,360.04 |
| Madisonville | Male | N/A | N/A | $29,001.44 | N/A | $34,833.03 |
| Maysville | Female | N/A | N/A | N/A | N/A | $32,916.05 |
| Maysville | Male | N/A | N/A | N/A | N/A | $38,833.94 |
| Owensboro | Female | N/A | N/A | N/A | N/A | $32,876.30 |
| Owensboro | Male | N/A | N/A | N/A | N/A | $37,376.84 |
| Somerset | Female | N/A | N/A | N/A | N/A | $31,180.18 |
| Somerset | Male | N/A | N/A | N/A | N/A | $34,290.09 |
| Southeast | Female | N/A | N/A | $22,797.59 | N/A | $31,025.55 |
| Southeast | Male | N/A | N/A | $27,458.67 | N/A | $38,645.94 |
| System Office | Female | N/A | N/A | $28,527.73 | N/A | $47,871.91 |
| System Office | Male | N/A | N/A | $58,492.80 | N/A | $69,526.40 |
| West Kentucky | Female | N/A | N/A | $24,552.63 | N/A | $30,575.31 |
| West Kentucky | Male | N/A | N/A | $26,840.12 | N/A | $39,279.30 |
Source: Official data as reported to IPEDS.
*Full-Time includes only full-time regular employees
To ensure privacy, details not included for groups where headcounts are less than 5. |