Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Finance/HR
Fall 2003 Average Salary of Full-Time Staff by Race and Sex
| College | Gender | Data Not Available | American Indian or Alaska Native | Asian or Pacific Islander | Black non-Hispanic | Hispanic | White non-Hispanic |
| Ashland | Female | N/A | N/A | N/A | N/A | N/A | $29,490.62 |
| Ashland | Male | N/A | N/A | N/A | N/A | N/A | $36,208.55 |
| Big Sandy | Female | N/A | N/A | N/A | N/A | N/A | $28,660.43 |
| Big Sandy | Male | N/A | N/A | N/A | N/A | N/A | $33,899.16 |
| Bluegrass* | Female | N/A | N/A | N/A | $24,311.23 | N/A | $33,392.31 |
| Bluegrass* | Male | N/A | N/A | N/A | $33,120.78 | N/A | $45,349.05 |
| Bowling Green | Female | N/A | N/A | N/A | $41,160.60 | N/A | $31,285.05 |
| Bowling Green | Male | N/A | N/A | N/A | $35,443.96 | N/A | $41,058.52 |
| Elizabethtown | Female | N/A | N/A | N/A | $41,767.40 | N/A | $27,113.04 |
| Elizabethtown | Male | N/A | N/A | N/A | $23,319.57 | N/A | $32,890.93 |
| Gateway | Female | N/A | N/A | N/A | N/A | N/A | $37,916.03 |
| Gateway | Male | N/A | N/A | N/A | N/A | N/A | $54,127.65 |
| Hazard | Female | N/A | N/A | N/A | $20,841.78 | N/A | $23,535.98 |
| Hazard | Male | N/A | N/A | N/A | $31,129.61 | N/A | $26,822.81 |
| Henderson | Female | N/A | N/A | N/A | N/A | N/A | $29,480.95 |
| Henderson | Male | N/A | N/A | N/A | N/A | N/A | $44,883.41 |
| Hopkinsville | Female | N/A | N/A | N/A | $23,984.50 | N/A | $31,537.61 |
| Hopkinsville | Male | N/A | N/A | N/A | $27,850.43 | N/A | $40,077.81 |
| Jefferson | Female | N/A | N/A | N/A | $25,252.10 | N/A | $31,850.14 |
| Jefferson | Male | N/A | N/A | N/A | $25,013.04 | N/A | $35,529.30 |
| Madisonville | Female | N/A | N/A | N/A | $33,431.55 | N/A | $31,530.57 |
| Madisonville | Male | N/A | N/A | N/A | $28,521.01 | N/A | $32,883.66 |
| Maysville | Female | N/A | N/A | N/A | N/A | N/A | $30,384.44 |
| Maysville | Male | N/A | N/A | N/A | N/A | N/A | $36,651.11 |
| Owensboro | Female | N/A | N/A | N/A | N/A | N/A | $31,718.91 |
| Owensboro | Male | N/A | N/A | N/A | N/A | N/A | $36,858.05 |
| Somerset | Female | N/A | N/A | N/A | N/A | N/A | $30,309.22 |
| Somerset | Male | N/A | N/A | N/A | N/A | N/A | $35,023.05 |
| Southeast | Female | N/A | N/A | N/A | $20,071.83 | N/A | $25,839.71 |
| Southeast | Male | N/A | N/A | N/A | $16,017.31 | N/A | $31,059.51 |
| System Office | Female | N/A | N/A | N/A | $22,213.29 | N/A | $41,545.49 |
| System Office | Male | N/A | N/A | N/A | $57,555.89 | N/A | $64,453.74 |
| West Kentucky | Female | N/A | N/A | N/A | $23,029.03 | N/A | $28,259.28 |
| West Kentucky | Male | N/A | N/A | N/A | $25,361.52 | N/A | $35,604.77 |
* Does not include LCC portion of BCTC
Source: Official data as reported to IPEDS.
To ensure privacy, details not included for groups where headcounts are less than 5. |