Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Finance/HR
Fall 2002 Average Salary of Full-Time Staff by Race and Sex
| College | Gender | American Indian or Alaska Native | Asian or Pacific Islander | Black non-Hispanic | Hispanic | White non-Hispanic |
| Ashland | Female | N/A | N/A | $24,505.47 | N/A | $28,796.29 |
| Ashland | Male | N/A | N/A | $39,366.51 | N/A | $34,857.56 |
| Big Sandy | Female | N/A | N/A | N/A | N/A | $27,048.71 |
| Big Sandy | Male | N/A | N/A | N/A | N/A | $32,722.01 |
| Bluegrass* | Female | N/A | N/A | N/A | N/A | $34,211.11 |
| Bluegrass* | Male | N/A | N/A | N/A | N/A | $42,932.94 |
| Bowling Green | Female | N/A | N/A | $34,100.00 | N/A | $33,420.29 |
| Bowling Green | Male | N/A | N/A | $30,435.47 | N/A | $36,640.54 |
| Elizabethtown | Female | N/A | N/A | $40,215.48 | N/A | $26,384.69 |
| Elizabethtown | Male | N/A | N/A | $21,847.39 | N/A | $31,296.50 |
| Gateway | Female | N/A | N/A | N/A | N/A | $36,296.31 |
| Gateway | Male | N/A | N/A | N/A | N/A | $53,412.58 |
| Hazard | Female | N/A | N/A | $19,651.78 | N/A | $23,514.51 |
| Hazard | Male | N/A | N/A | $25,862.68 | N/A | $26,637.13 |
| Henderson | Female | N/A | N/A | N/A | N/A | $28,673.91 |
| Henderson | Male | N/A | N/A | N/A | N/A | $43,798.18 |
| Hopkinsville | Female | N/A | N/A | $26,268.90 | N/A | $29,876.25 |
| Hopkinsville | Male | N/A | N/A | $25,571.50 | N/A | $39,512.58 |
| Jefferson | Female | N/A | N/A | $24,057.10 | N/A | $29,308.66 |
| Jefferson | Male | N/A | N/A | $23,101.44 | N/A | $32,346.24 |
| Madisonville | Female | N/A | N/A | $32,234.69 | N/A | $30,348.41 |
| Madisonville | Male | N/A | N/A | $27,514.41 | N/A | $32,819.86 |
| Maysville | Female | N/A | N/A | N/A | N/A | $27,369.85 |
| Maysville | Male | N/A | N/A | N/A | N/A | $39,189.64 |
| Owensboro | Female | N/A | N/A | N/A | N/A | $31,887.13 |
| Owensboro | Male | N/A | N/A | N/A | N/A | $35,329.92 |
| Somerset | Female | N/A | N/A | N/A | N/A | $29,365.65 |
| Somerset | Male | N/A | N/A | N/A | N/A | $33,219.44 |
| Southeast | Female | N/A | N/A | $15,729.07 | N/A | $26,113.33 |
| Southeast | Male | N/A | N/A | $18,468.70 | N/A | $36,226.44 |
| System Office | Female | N/A | N/A | $19,594.94 | N/A | $38,974.28 |
| System Office | Male | N/A | N/A | $45,880.48 | N/A | $66,800.86 |
| West Kentucky | Female | N/A | N/A | $21,847.84 | N/A | $27,737.20 |
| West Kentucky | Male | N/A | N/A | $30,465.64 | N/A | $34,800.28 |
* Does not include LCC portion of BCTC
Source: Official data as reported to IPEDS.
To ensure privacy, details not included for groups where headcounts are less than 5. |