About KCTCS
Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Finance/HR
Fall 2004 Full-Time Staff by Race
| College | Data Not Available | American Indian or Alaska Native | Asian or Pacific Islander | Black non-Hispanic | Hispanic | White non-Hispanic |
| Ashland | 0 | 0 | 0 | 4 | 0 | 104 |
| Big Sandy | 0 | 0 | 0 | 3 | 0 | 120 |
| Bluegrass* | 0 | 0 | 2 | 38 | 2 | 171 |
| Bowling Green | 0 | 0 | 0 | 7 | 0 | 48 |
| Elizabethtown | 0 | 0 | 1 | 14 | 1 | 124 |
| Gateway | 0 | 0 | 1 | 2 | 2 | 53 |
| Hazard | 0 | 0 | 0 | 7 | 0 | 161 |
| Henderson | 0 | 0 | 0 | 4 | 0 | 52 |
| Hopkinsville | 0 | 1 | 1 | 14 | 1 | 55 |
| Jefferson | 0 | 1 | 0 | 51 | 2 | 214 |
| Madisonville | 0 | 0 | 3 | 10 | 0 | 104 |
| Maysville | 0 | 0 | 0 | 2 | 0 | 78 |
| Owensboro | 0 | 0 | 0 | 2 | 0 | 118 |
| Somerset | 0 | 0 | 0 | 1 | 0 | 149 |
| Southeast | 0 | 0 | 0 | 6 | 0 | 133 |
| System Office | 0 | 0 | 2 | 13 | 1 | 184 |
| West Kentucky | 0 | 1 | 0 | 18 | 0 | 118 |
| System | 0 | 3 | 10 | 196 | 9 | 1986 |
*Full-Time includes only full-time regular employees
Source: Official data as reported to IPEDS.
|