About KCTCS
Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Finance/HR
Fall 2003 Full-Time Staff by Race
| College | Data Not Available | American Indian or Alaska Native | Asian or Pacific Islander | Black non-Hispanic | Hispanic | White non-Hispanic |
| Ashland | 0 | 0 | 0 | 4 | 0 | 102 |
| Big Sandy | 1 | 0 | 0 | 2 | 0 | 117 |
| Bluegrass* | 0 | 0 | 2 | 8 | 0 | 82 |
| Bowling Green | 0 | 0 | 0 | 6 | 0 | 48 |
| Elizabethtown | 0 | 0 | 1 | 13 | 1 | 123 |
| Gateway | 0 | 0 | 1 | 2 | 1 | 54 |
| Hazard | 0 | 0 | 0 | 6 | 0 | 190 |
| Henderson | 0 | 0 | 0 | 3 | 1 | 59 |
| Hopkinsville | 0 | 2 | 1 | 13 | 1 | 58 |
| Jefferson | 0 | 1 | 0 | 48 | 0 | 192 |
| Madisonville | 0 | 0 | 2 | 9 | 0 | 104 |
| Maysville | 0 | 0 | 0 | 1 | 0 | 79 |
| Owensboro | 0 | 0 | 0 | 2 | 0 | 113 |
| Somerset | 0 | 0 | 0 | 1 | 0 | 137 |
| Southeast | 0 | 0 | 1 | 5 | 0 | 153 |
| System Office | 0 | 0 | 2 | 10 | 1 | 209 |
| West Kentucky | 0 | 1 | 0 | 16 | 0 | 116 |
| System | 1 | 4 | 10 | 149 | 5 | 1936 |
* Does not include LCC portion of BCTC
Source: Official data as reported to IPEDS.
|