About KCTCS
Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Finance/HR
Fall 2002 Full-Time Staff by Race
| College | Data Not Available | American Indian or Alaska Native | Asian or Pacific Islander | Black non-Hispanic | Hispanic | White non-Hispanic |
| Ashland | 0 | 0 | 0 | 5 | 0 | 99 |
| Big Sandy | 0 | 0 | 0 | 3 | 0 | 113 |
| Bluegrass* | 0 | 0 | 1 | 2 | 0 | 62 |
| Bowling Green | 0 | 0 | 0 | 5 | 0 | 49 |
| Elizabethtown | 0 | 0 | 1 | 11 | 1 | 126 |
| Gateway | 0 | 0 | 1 | 1 | 0 | 50 |
| Hazard | 0 | 0 | 0 | 7 | 0 | 197 |
| Henderson | 0 | 0 | 0 | 3 | 0 | 60 |
| Hopkinsville | 0 | 2 | 1 | 14 | 1 | 58 |
| Jefferson | 0 | 1 | 0 | 48 | 0 | 196 |
| Madisonville | 0 | 0 | 1 | 9 | 0 | 104 |
| Maysville | 0 | 0 | 0 | 0 | 0 | 84 |
| Owensboro | 0 | 0 | 0 | 3 | 0 | 116 |
| Somerset | 0 | 0 | 0 | 1 | 0 | 121 |
| Southeast | 0 | 0 | 0 | 7 | 0 | 133 |
| System Office | 0 | 0 | 4 | 9 | 1 | 203 |
| West Kentucky | 0 | 1 | 0 | 17 | 0 | 110 |
| System | 0 | 4 | 9 | 145 | 3 | 1881 |
* Does not include LCC portion of BCTC
Source: Official data as reported to IPEDS.
|