Kentucky Community and Technical College System
About KCTCS
Back to KCTCS General Information | Back to the KCTCS Factbook 2006

KCTCS Factbook 2006: Enrollment

KCTCS Enrollment by Unit Load Fall 2005
College UNIT LOAD UNIT LOAD HEADCOUNT
ASHLAND 3.0 or less 1003
ASHLAND 3.1 to 6.0 631
ASHLAND 6.1 to 9.0 383
ASHLAND 9.1 to 12.0 790
ASHLAND 12.1 to 15.0 946
ASHLAND 15.1 to 18.0 176
ASHLAND Over 18 108
BIG SANDY 3.0 or less 1621
BIG SANDY 3.1 to 6.0 580
BIG SANDY 6.1 to 9.0 423
BIG SANDY 9.1 to 12.0 1007
BIG SANDY 12.1 to 15.0 875
BIG SANDY 15.1 to 18.0 254
BIG SANDY Over 18 55
BLUEGRASS 3.0 or less 2130
BLUEGRASS 3.1 to 6.0 1872
BLUEGRASS 6.1 to 9.0 1470
BLUEGRASS 9.1 to 12.0 3785
BLUEGRASS 12.1 to 15.0 2369
BLUEGRASS 15.1 to 18.0 627
BLUEGRASS Over 18 110
BOWLING GREEN 3.0 or less 1388
BOWLING GREEN 3.1 to 6.0 445
BOWLING GREEN 6.1 to 9.0 201
BOWLING GREEN 9.1 to 12.0 309
BOWLING GREEN 12.1 to 15.0 343
BOWLING GREEN 15.1 to 18.0 134
BOWLING GREEN Over 18 20
ELIZABETHTOWN 3.0 or less 976
ELIZABETHTOWN 3.1 to 6.0 810
ELIZABETHTOWN 6.1 to 9.0 640
ELIZABETHTOWN 9.1 to 12.0 1386
ELIZABETHTOWN 12.1 to 15.0 900
ELIZABETHTOWN 15.1 to 18.0 197
ELIZABETHTOWN Over 18 32
GATEWAY 3.0 or less 1092
GATEWAY 3.1 to 6.0 607
GATEWAY 6.1 to 9.0 382
GATEWAY 9.1 to 12.0 393
GATEWAY 12.1 to 15.0 406
GATEWAY 15.1 to 18.0 62
GATEWAY Over 18 10
HAZARD 3.0 or less 1094
HAZARD 3.1 to 6.0 541
HAZARD 6.1 to 9.0 294
HAZARD 9.1 to 12.0 857
HAZARD 12.1 to 15.0 842
HAZARD 15.1 to 18.0 233
HAZARD Over 18 22
HENDERSON 3.0 or less 896
HENDERSON 3.1 to 6.0 201
HENDERSON 6.1 to 9.0 206
HENDERSON 9.1 to 12.0 435
HENDERSON 12.1 to 15.0 239
HENDERSON 15.1 to 18.0 37
HENDERSON Over 18 3
HOPKINSVILLE 3.0 or less 510
HOPKINSVILLE 3.1 to 6.0 797
HOPKINSVILLE 6.1 to 9.0 411
HOPKINSVILLE 9.1 to 12.0 876
HOPKINSVILLE 12.1 to 15.0 445
HOPKINSVILLE 15.1 to 18.0 116
HOPKINSVILLE Over 18 26
JEFFERSON 3.0 or less 3619
JEFFERSON 3.1 to 6.0 2845
JEFFERSON 6.1 to 9.0 2335
JEFFERSON 9.1 to 12.0 3684
JEFFERSON 12.1 to 15.0 1411
JEFFERSON 15.1 to 18.0 246
JEFFERSON Over 18 100
MADISONVILLE 3.0 or less 1086
MADISONVILLE 3.1 to 6.0 578
MADISONVILLE 6.1 to 9.0 433
MADISONVILLE 9.1 to 12.0 854
MADISONVILLE 12.1 to 15.0 634
MADISONVILLE 15.1 to 18.0 165
MADISONVILLE Over 18 19
MAYSVILLE 3.0 or less 1289
MAYSVILLE 3.1 to 6.0 500
MAYSVILLE 6.1 to 9.0 261
MAYSVILLE 9.1 to 12.0 621
MAYSVILLE 12.1 to 15.0 439
MAYSVILLE 15.1 to 18.0 143
MAYSVILLE Over 18 20
OWENSBORO 3.0 or less 1750
OWENSBORO 3.1 to 6.0 828
OWENSBORO 6.1 to 9.0 617
OWENSBORO 9.1 to 12.0 834
OWENSBORO 12.1 to 15.0 842
OWENSBORO 15.1 to 18.0 150
OWENSBORO Over 18 26
SOMERSET 3.0 or less 1666
SOMERSET 3.1 to 6.0 829
SOMERSET 6.1 to 9.0 567
SOMERSET 9.1 to 12.0 1699
SOMERSET 12.1 to 15.0 1007
SOMERSET 15.1 to 18.0 277
SOMERSET Over 18 34
SOUTHEAST 3.0 or less 1753
SOUTHEAST 3.1 to 6.0 646
SOUTHEAST 6.1 to 9.0 445
SOUTHEAST 9.1 to 12.0 750
SOUTHEAST 12.1 to 15.0 775
SOUTHEAST 15.1 to 18.0 285
SOUTHEAST Over 18 58
WEST KENTUCKY 3.0 or less 2441
WEST KENTUCKY 3.1 to 6.0 929
WEST KENTUCKY 6.1 to 9.0 624
WEST KENTUCKY 9.1 to 12.0 1359
WEST KENTUCKY 12.1 to 15.0 1028
WEST KENTUCKY 15.1 to 18.0 355
WEST KENTUCKY Over 18 46
SYSTEM Total 84931
WHOLE SYSTEM 3.0 or less 24314
WHOLE SYSTEM 3.1 to 6.0 13501
WHOLE SYSTEM 6.1 to 9.0 3457
WHOLE SYSTEM 9.1 to 12.0 13639
WHOLE SYSTEM 12.1 to 15.0 9692
WHOLE SYSTEM 15.1 to 18.0 19639
WHOLE SYSTEM Over 18 689
Source: Official data as submitted to CPE