Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Enrollment
KCTCS Headcount Enrollment Fall 2000 to Fall 2005
| College | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 |
| Ashland | 2,904 | 3,436 | 3,664 | 3,873 | 3,905 | 4,037 |
| Big Sandy | 3,266 | 3,804 | 4,170 | 4,406 | 4,673 | 4,815 |
| Bluegrass | 8,968 | 10,366 | 11,345 | 12,214 | 12,361 | 12,363 |
| Bowling Green | 1,416 | 2,186 | 2,273 | 2,458 | 2,511 | 2,840 |
| Elizabethtown | 4,116 | 4,740 | 4,913 | 4,993 | 4,941 | 4,941 |
| Gateway | 1,106 | 2,145 | 2,597 | 2,937 | 2,624 | 2,952 |
| Hazard | 2,945 | 3,859 | 4,122 | 3,828 | 3,802 | 3,883 |
| Henderson | 1,252 | 1,407 | 1,598 | 1,923 | 1,986 | 2,017 |
| Hopkinsville | 3,186 | 2,874 | 2,995 | 3,147 | 3,104 | 3,181 |
| Jefferson | 11,077 | 12,474 | 13,029 | 13,343 | 13,846 | 14,240 |
| Madisonville | 2,471 | 3,144 | 3,363 | 3,587 | 3,712 | 3,769 |
| Maysville | 1,873 | 2,256 | 2,575 | 2,760 | 2,785 | 3,273 |
| Owensboro | 3,644 | 4,733 | 4,772 | 4,957 | 4,896 | 5,047 |
| Somerset | 3,460 | 4,721 | 5,082 | 5,751 | 5,850 | 6,079 |
| Southeast | 3,045 | 3,348 | 3,709 | 4,364 | 4,519 | 4,712 |
| West Kentucky | 4,686 | 5,420 | 5,875 | 6,154 | 6,475 | 6,782 |
| System | 59,415 | 70,913 | 76,082 | 80,695 | 81,990 | 84,931 |
Source: Official data as submitted to CPE
|