Kentucky Community and Technical College System
About KCTCS
Back to KCTCS General Information | Back to the KCTCS Factbook 2006

KCTCS Factbook 2006: Enrollment

KCTCS Enrollment by Ethnicity Fall 2005
College AMER INDIAN OR ALASKAN NATIVE % ASIAN OR PACIFIC ISLANDER % BLACK NON HISPANIC % HISPANIC % NON RESIDENT ALIEN % UNKNOWN % WHITE NON HISPANIC % TOTAL
ASHLAND 3 0.1% 13 0.3% 53 1.3% 9 0.2% 1 0.0% 717 17.8% 3241 80.3% 4037
BIG SANDY 2 0.0% 10 0.2% 88 1.8% 10 0.2% 0 0.0% 780 16.2% 3925 81.5% 4815
BLUEGRASS 46 0.4% 128 1.0% 1310 10.6% 186 1.5% 31 0.3% 1653 13.4% 9009 72.9% 12363
BOWLING GREEN 2 0.1% 23 0.8% 140 4.9% 36 1.3% 2 0.1% 399 14.0% 2238 78.8% 2840
ELIZABETHTOWN 21 0.4% 76 1.5% 416 8.4% 94 1.9% 4 0.1% 101 2.0% 4229 85.6% 4941
GATEWAY 13 0.4% 17 0.6% 145 4.9% 43 1.5% 7 0.2% 351 11.9% 2376 80.5% 2952
HAZARD 4 0.1% 13 0.3% 48 1.2% 10 0.3% 0 0.0% 345 8.9% 3463 89.2% 3883
HENDERSON 13 0.6% 8 0.4% 110 5.5% 27 1.3% 9 0.4% 282 14.0% 1568 77.7% 2017
HOPKINSVILLE 9 0.3% 47 1.5% 677 21.3% 95 3.0% 0 0.0% 654 20.6% 1699 53.4% 3181
JEFFERSON 43 0.3% 189 1.3% 2332 16.4% 280 2.0% 38 0.3% 2840 19.9% 8518 59.8% 14240
MADISONVILLE 8 0.2% 17 0.5% 175 4.6% 31 0.8% 0 0.0% 84 2.2% 3454 91.6% 3769
MAYSVILLE 6 0.2% 3 0.1% 77 2.4% 6 0.2% 0 0.0% 536 16.4% 2645 80.8% 3273
OWENSBORO 10 0.2% 19 0.4% 129 2.6% 26 0.5% 0 0.0% 334 6.6% 4529 89.7% 5047
SOMERSET 17 0.3% 20 0.3% 41 0.7% 19 0.3% 3 0.0% 273 4.5% 5706 93.9% 6079
SOUTHEAST 13 0.3% 10 0.2% 85 1.8% 10 0.2% 1 0.0% 552 11.7% 4041 85.8% 4712
WEST KENTUCKY 21 0.3% 36 0.5% 442 6.5% 47 0.7% 0 0.0% 706 10.4% 5530 81.5% 6782
SYSTEM 231 0.3% 629 0.7% 6268 7.4% 929 1.1% 96 0.1% 10607 12.5% 66171 77.9% 84931
Source: Official data as submitted to CPE