Kentucky Community and Technical College System
About KCTCS
Back to KCTCS General Information | Back to the KCTCS Factbook 2006

KCTCS Factbook 2006: Enrollment

KCTCS Enrollment by Student Classification Fall 2005
College AUDITOR FRESHMAN HIGH_SCHOOL NON_DEGREE POST_BACC SOPHOMORE TOTAL
ASHLAND 117 1498 749 610 0 1063 4037
BIG SANDY 2 1567 1177 1006 0 1063 4815
BLUEGRASS 4 6251 931 1323 18 3836 12363
BOWLING GREEN 0 844 605 1099 1 291 2840
ELIZABETHTOWN 3 2486 81 683 273 1415 4941
GATEWAY 0 1404 562 575 48 363 2952
HAZARD 0 1274 732 710 2 1165 3883
HENDERSON 94 692 65 691 0 475 2017
HOPKINSVILLE 2 1935 285 83 0 876 3181
JEFFERSON 9 7508 1992 1558 37 3136 14240
MADISONVILLE 0 1370 798 512 0 1089 3769
MAYSVILLE 6 1060 802 832 3 570 3273
OWENSBORO 6 1589 1402 963 6 1081 5047
SOMERSET 4 2618 853 1082 1 1521 6079
SOUTHEAST 0 1256 1161 1326 0 969 4712
WEST KENTUCKY 14 2308 1499 1527 4 1430 6782
SYSTEM 261 35660 13694 14580 393 20343 84931
Source: Official data as submitted to CPE