Kentucky Community and Technical College System
About KCTCS
Back to KCTCS General Information | Back to the KCTCS Factbook 2006

KCTCS Factbook 2006: Enrollment

KCTCS Average Age Fall 2000 to Fall 2005
College FALL 2000 FALL 2001 FALL 2002 FALL 2003 FALL 2004 FALL 2005
ASHLAND 28.68 29.52 27.82 25.62 25.63 27.06
BIG SANDY 25.75 25.90 26.01 25.65 24.54 25.50
BLUEGRASS 28.08 30.37 27.29 26.10 24.99 25.74
BOWLING GREEN 27.83 30.36 29.49 27.84 29.98 29.08
ELIZABETHTOWN 27.54 28.46 28.59 28.69 28.42 28.41
GATEWAY 22.66 25.61 25.63 25.81 26.68 28.15
HAZARD 26.83 24.87 24.64 25.47 26.07 26.38
HENDERSON 28.59 29.96 29.89 31.78 31.89 33.26
HOPKINSVILLE 29.56 28.66 28.11 27.95 27.55 28.54
JEFFERSON 26.60 26.18 25.77 26.27 25.79 26.22
MADISONVILLE 28.63 26.48 26.29 26.83 26.57 26.48
MAYSVILLE 27.90 28.55 27.60 26.93 26.58 28.38
OWENSBORO 21.91 30.24 25.32 24.83 25.75 26.04
SOMERSET 26.35 27.79 26.87 25.53 26.46 26.46
SOUTHEAST 28.56 27.99 26.93 27.30 26.98 27.98
WEST KENTUCKY 31.01 30.37 28.08 26.60 27.51 28.02
SYSTEM 27.29 27.91 26.83 26.56 26.44 27.04
Source: Official data as submitted to CPE
Note: Includes LCC portion of BCTC starting fall 2004.