Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Educational Attainment
Skip to data table
EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER - HIGH SCHOOL GRADUATE AND ABOVE
| Region | 2000: Persons 25+ | 2000: High school graduate and above (includes equivalency) | 2000: % | 1990: Persons 25+ | 1990: High school graduate and above (includes equivalency) | 1990: % | % Change, 1990-2000 |
| United States | 182,211,639 | 146,496,014 | 80.4 | 158,868,436 | 119,524,718 | 75.2 | 6.9 |
| Kentucky | 2,646,397 | 1,961,397 | 74.1 | 2,333,833 | 1,507,976 | 64.6 | 14.7 |
| Adair | 11,270 | 6,768 | 60.1 | 9,885 | 4,572 | 46.3 | 29.8 |
| Allen | 11,643 | 7,510 | 64.5 | 9,463 | 4,835 | 51.1 | 26.2 |
| Anderson | 12,600 | 10,134 | 80.4 | 9,421 | 6,287 | 66.7 | 20.5 |
| Ballard | 5,766 | 4,402 | 76.3 | 5,328 | 3,418 | 64.2 | 19.0 |
| Barren | 25,751 | 17,886 | 69.5 | 22,627 | 12,325 | 54.5 | 27.5 |
| Bath | 7,451 | 4,398 | 59.0 | 6,341 | 2,936 | 46.3 | 27.5 |
| Bell | 20,042 | 11,353 | 56.6 | 19,644 | 9,178 | 46.7 | 21.2 |
| Boone | 54,166 | 46,094 | 85.1 | 35,347 | 27,018 | 76.4 | 11.3 |
| Bourbon | 13,015 | 9,816 | 75.4 | 12,332 | 7,893 | 64.0 | 17.8 |
| Boyd | 34,697 | 27,056 | 78.0 | 34,809 | 23,968 | 68.9 | 13.2 |
| Boyle | 18,491 | 14,173 | 76.6 | 16,693 | 10,919 | 65.4 | 17.2 |
| Bracken | 5,460 | 3,801 | 69.6 | 5,016 | 2,807 | 56.0 | 24.4 |
| Breathitt | 10,393 | 5,979 | 57.5 | 9,455 | 4,518 | 47.8 | 20.4 |
| Breckinridge | 12,501 | 8,616 | 68.9 | 10,615 | 6,020 | 56.7 | 21.5 |
| Bullitt | 39,307 | 29,889 | 76.0 | 28,596 | 18,495 | 64.7 | 17.6 |
| Butler | 8,489 | 5,152 | 60.7 | 7,252 | 3,377 | 46.6 | 30.3 |
| Caldwell | 9,265 | 6,772 | 73.1 | 8,928 | 5,530 | 61.9 | 18.0 |
| Calloway | 21,032 | 16,386 | 77.9 | 18,542 | 12,806 | 69.1 | 12.8 |
| Campbell | 57,184 | 46,228 | 80.8 | 52,731 | 37,415 | 71.0 | 13.9 |
| Carlisle | 3,690 | 2,707 | 73.4 | 3,508 | 2,187 | 62.3 | 17.7 |
| Carroll | 6,690 | 4,557 | 68.1 | 5,938 | 3,538 | 59.6 | 14.3 |
| Carter | 17,394 | 11,196 | 64.4 | 15,035 | 7,707 | 51.3 | 25.6 |
| Casey | 10,423 | 5,988 | 57.4 | 9,152 | 3,948 | 43.1 | 33.2 |
| Christian | 40,344 | 31,159 | 77.2 | 38,693 | 27,940 | 72.2 | 7.0 |
| Clark | 22,187 | 16,651 | 75.0 | 19,172 | 12,473 | 65.1 | 15.4 |
| Clay | 16,083 | 7,952 | 49.4 | 12,818 | 4,983 | 38.9 | 27.2 |
| Clinton | 6,594 | 3,528 | 53.5 | 5,987 | 2,657 | 44.4 | 20.6 |
| Crittenden | 6,460 | 4,325 | 67.0 | 6,102 | 3,634 | 59.6 | 12.4 |
| Cumberland | 4,972 | 2,783 | 56.0 | 4,583 | 1,809 | 39.5 | 41.8 |
| Daviess | 59,745 | 48,229 | 80.7 | 55,048 | 39,780 | 72.3 | 11.7 |
| Edmonson | 7,865 | 4,851 | 61.7 | 6,570 | 3,194 | 48.6 | 26.9 |
| Elliott | 4,422 | 2,324 | 52.6 | 3,912 | 1,722 | 44.0 | 19.4 |
| Estill | 10,189 | 5,961 | 58.5 | 9,170 | 4,268 | 46.5 | 25.7 |
| Fayette | 167,235 | 143,483 | 85.8 | 142,116 | 113,991 | 80.2 | 7.0 |
| Fleming | 9,154 | 6,085 | 66.5 | 7,946 | 4,275 | 53.8 | 23.6 |
| Floyd | 28,370 | 17,397 | 61.3 | 26,566 | 13,503 | 50.8 | 20.6 |
| Franklin | 32,388 | 25,514 | 78.8 | 28,819 | 21,899 | 76.0 | 3.7 |
| Fulton | 5,111 | 3,553 | 69.5 | 5,512 | 3,000 | 54.4 | 27.7 |
| Gallatin | 5,007 | 3,403 | 68.0 | 3,349 | 2,002 | 59.8 | 13.7 |
| Garrard | 9,951 | 6,903 | 69.4 | 7,776 | 4,225 | 54.3 | 27.7 |
| Grant | 13,861 | 10,038 | 72.4 | 9,635 | 5,935 | 61.6 | 17.6 |
| Graves | 24,932 | 18,297 | 73.4 | 22,682 | 14,067 | 62.0 | 18.3 |
| Grayson | 15,940 | 10,010 | 62.8 | 13,615 | 6,580 | 48.3 | 29.9 |
| Green | 7,983 | 4,904 | 61.4 | 7,093 | 3,473 | 49.0 | 25.5 |
| Greenup | 25,323 | 19,023 | 75.1 | 24,051 | 15,560 | 64.7 | 16.1 |
| Hancock | 5,427 | 4,189 | 77.2 | 4,844 | 3,359 | 69.3 | 11.3 |
| Hardin | 58,358 | 48,035 | 82.3 | 49,643 | 37,376 | 75.3 | 9.3 |
| Harlan | 22,041 | 12,941 | 58.7 | 22,506 | 11,133 | 49.5 | 18.7 |
| Harrison | 12,009 | 8,905 | 74.2 | 10,490 | 6,549 | 62.4 | 18.8 |
| Hart | 11,474 | 6,675 | 58.2 | 9,659 | 4,373 | 45.3 | 28.5 |
| Henderson | 29,960 | 23,449 | 78.3 | 27,643 | 18,943 | 68.5 | 14.2 |
| Henry | 10,032 | 7,362 | 73.4 | 8,389 | 5,110 | 60.9 | 20.5 |
| Hickman | 3,734 | 2,405 | 64.4 | 3,852 | 2,188 | 56.8 | 13.4 |
| Hopkins | 31,464 | 22,443 | 71.3 | 29,896 | 18,698 | 62.5 | 14.0 |
| Jackson | 8,611 | 4,556 | 52.9 | 7,324 | 2,808 | 38.3 | 38.0 |
| Jefferson | 464,284 | 380,016 | 81.8 | 439,055 | 325,526 | 74.1 | 10.4 |
| Jessamine | 24,182 | 19,123 | 79.1 | 18,458 | 12,743 | 69.0 | 14.5 |
| Johnson | 15,735 | 10,033 | 63.8 | 14,571 | 7,966 | 54.7 | 16.6 |
| Kenton | 97,727 | 80,267 | 82.1 | 88,454 | 65,778 | 74.4 | 10.4 |
| Knott | 11,427 | 6,708 | 58.7 | 10,619 | 4,790 | 45.1 | 30.1 |
| Knox | 20,401 | 11,035 | 54.1 | 17,934 | 8,360 | 46.6 | 16.0 |
| Larue | 9,017 | 6,405 | 71.0 | 7,814 | 4,607 | 59.0 | 20.5 |
| Laurel | 34,431 | 21,986 | 63.9 | 27,037 | 14,238 | 52.7 | 21.3 |
| Lawrence | 10,256 | 5,966 | 58.2 | 8,677 | 4,024 | 46.4 | 25.4 |
| Lee | 5,381 | 2,741 | 50.9 | 4,654 | 2,021 | 43.4 | 17.3 |
| Leslie | 8,214 | 4,310 | 52.5 | 8,048 | 3,252 | 40.4 | 29.9 |
| Letcher | 16,930 | 9,901 | 58.5 | 16,645 | 7,591 | 45.6 | 28.2 |
| Lewis | 9,256 | 5,316 | 57.4 | 8,127 | 3,693 | 45.4 | 26.4 |
| Lincoln | 15,440 | 9,977 | 64.6 | 12,759 | 6,425 | 50.4 | 28.3 |
| Livingston | 6,851 | 5,091 | 74.3 | 6,200 | 3,915 | 63.1 | 17.7 |
| Logan | 17,471 | 11,973 | 68.5 | 15,856 | 9,150 | 57.7 | 18.8 |
| Lyon | 6,185 | 4,204 | 68.0 | 4,959 | 3,025 | 61.0 | 11.4 |
| McCracken | 45,038 | 36,151 | 80.3 | 42,531 | 31,073 | 73.1 | 9.9 |
| McCreary | 10,668 | 5,615 | 52.6 | 9,118 | 3,661 | 40.2 | 31.1 |
| McLean | 6,737 | 4,772 | 70.8 | 6,316 | 3,704 | 58.6 | 20.8 |
| Madison | 42,125 | 31,697 | 75.2 | 32,274 | 20,898 | 64.8 | 16.2 |
| Magoffin | 8,410 | 4,212 | 50.1 | 7,567 | 2,892 | 38.2 | 31.0 |
| Marion | 11,772 | 8,300 | 70.5 | 10,339 | 6,093 | 58.9 | 19.6 |
| Marshall | 21,278 | 16,365 | 76.9 | 18,824 | 12,717 | 67.6 | 13.8 |
| Martin | 7,835 | 4,234 | 54.0 | 7,208 | 3,199 | 44.4 | 21.8 |
| Mason | 11,372 | 8,341 | 73.3 | 10,895 | 6,609 | 60.7 | 20.9 |
| Meade | 16,131 | 12,574 | 77.9 | 13,790 | 10,244 | 74.3 | 4.9 |
| Menifee | 4,213 | 2,425 | 57.6 | 3,122 | 1,437 | 46.0 | 25.1 |
| Mercer | 14,158 | 10,729 | 75.8 | 12,757 | 8,007 | 62.8 | 20.7 |
| Metcalfe | 6,729 | 3,901 | 58.0 | 5,873 | 2,656 | 45.2 | 28.2 |
| Monroe | 7,896 | 4,564 | 57.8 | 7,553 | 3,554 | 47.1 | 22.8 |
| Montgomery | 15,033 | 10,600 | 70.5 | 12,460 | 6,994 | 56.1 | 25.6 |
| Morgan | 9,321 | 5,253 | 56.4 | 7,325 | 3,232 | 44.1 | 27.7 |
| Muhlenberg | 21,676 | 14,253 | 65.8 | 20,133 | 11,047 | 54.9 | 19.8 |
| Nelson | 23,785 | 18,789 | 79.0 | 18,159 | 12,247 | 67.4 | 17.1 |
| Nicholas | 4,636 | 2,915 | 62.9 | 4,420 | 2,448 | 55.4 | 13.5 |
| Ohio | 15,237 | 10,203 | 67.0 | 13,562 | 7,208 | 53.1 | 26.0 |
| Oldham | 30,366 | 26,263 | 86.5 | 21,049 | 16,871 | 80.2 | 7.9 |
| Owen | 6,999 | 4,755 | 67.9 | 5,887 | 3,252 | 55.2 | 23.0 |
| Owsley | 3,242 | 1,596 | 49.2 | 3,187 | 1,130 | 35.5 | 38.8 |
| Pendleton | 9,081 | 6,612 | 72.8 | 7,336 | 4,412 | 60.1 | 21.1 |
| Perry | 19,596 | 11,434 | 58.3 | 18,362 | 8,737 | 47.6 | 22.6 |
| Pike | 46,153 | 28,506 | 61.8 | 44,941 | 22,540 | 50.2 | 23.1 |
| Powell | 8,485 | 4,764 | 56.1 | 7,012 | 3,510 | 50.1 | 12.2 |
| Pulaski | 38,430 | 25,205 | 65.6 | 32,512 | 18,272 | 56.2 | 16.7 |
| Robertson | 1,566 | 953 | 60.9 | 1,408 | 715 | 50.8 | 19.8 |
| Rockcastle | 11,109 | 6,408 | 57.7 | 9,249 | 4,150 | 44.9 | 28.6 |
| Rowan | 12,455 | 8,830 | 70.9 | 10,476 | 6,065 | 57.9 | 22.5 |
| Russell | 11,437 | 7,070 | 61.8 | 9,839 | 4,941 | 50.2 | 23.1 |
| Scott | 20,459 | 16,473 | 80.5 | 14,554 | 10,050 | 69.1 | 16.6 |
| Shelby | 22,096 | 17,480 | 79.1 | 16,318 | 11,405 | 69.9 | 13.2 |
| Simpson | 10,680 | 7,862 | 73.6 | 9,730 | 5,727 | 58.9 | 25.1 |
| Spencer | 7,672 | 5,783 | 75.4 | 4,343 | 2,499 | 57.5 | 31.0 |
| Taylor | 15,253 | 10,378 | 68.0 | 13,792 | 7,921 | 57.4 | 18.5 |
| Todd | 7,758 | 4,924 | 63.5 | 7,028 | 3,559 | 50.6 | 25.3 |
| Trigg | 8,897 | 6,419 | 72.1 | 7,223 | 4,257 | 58.9 | 22.4 |
| Trimble | 5,340 | 3,774 | 70.7 | 3,931 | 2,421 | 61.6 | 14.8 |
| Union | 9,524 | 7,324 | 76.9 | 9,408 | 6,404 | 68.1 | 13.0 |
| Warren | 56,069 | 45,019 | 80.3 | 46,161 | 32,746 | 70.9 | 13.2 |
| Washington | 7,144 | 4,918 | 68.8 | 6,669 | 3,855 | 57.8 | 19.1 |
| Wayne | 13,153 | 7,597 | 57.8 | 11,030 | 4,918 | 44.6 | 29.5 |
| Webster | 9,424 | 6,684 | 70.9 | 9,089 | 5,513 | 60.7 | 16.9 |
| Whitley | 22,708 | 13,931 | 61.3 | 20,195 | 10,702 | 53.0 | 15.8 |
| Wolfe | 4,571 | 2,452 | 53.6 | 4,052 | 1,735 | 42.8 | 25.3 |
| Woodford | 15,546 | 12,844 | 82.6 | 12,840 | 9,441 | 73.5 | 12.4 |
Source: U.S. Census Bureau - decennial census, 1990 and 2000
Note: Percent change based on percent of population that has degree, not raw numbers.
|