Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Educational Attainment
Skip to data table
EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER - GRADUATE/PROFESSIONAL DEGREES
| Region | 2000: Persons 25+ | 2000: Grad./prof. degree | 2000: % | 1990: Persons 25+ | 1990: Grad./prof. degree | 1990: % | % Change, 1990-2000 |
| United States | 182,211,639 | 16,144,813 | 8.9 | 158,868,436 | 11,477,686 | 7.2 | 22.6 |
| Kentucky | 2,646,397 | 182,051 | 6.9 | 2,333,833 | 128,588 | 5.5 | 24.9 |
| Adair | 11,270 | 622 | 5.5 | 9,885 | 275 | 2.8 | 98.4 |
| Allen | 11,643 | 472 | 4.1 | 9,463 | 165 | 1.7 | 132.5 |
| Anderson | 12,600 | 475 | 3.8 | 9,421 | 310 | 3.3 | 14.6 |
| Ballard | 5,766 | 277 | 4.8 | 5,328 | 218 | 4.1 | 17.4 |
| Barren | 25,751 | 1,206 | 4.7 | 22,627 | 831 | 3.7 | 27.5 |
| Bath | 7,451 | 315 | 4.2 | 6,341 | 132 | 2.1 | 103.1 |
| Bell | 20,042 | 886 | 4.4 | 19,644 | 841 | 4.3 | 3.3 |
| Boone | 54,166 | 3,800 | 7.0 | 35,347 | 1,987 | 5.6 | 24.8 |
| Bourbon | 13,015 | 688 | 5.3 | 12,332 | 553 | 4.5 | 17.9 |
| Boyd | 34,697 | 2,091 | 6.0 | 34,809 | 1,623 | 4.7 | 29.3 |
| Boyle | 18,491 | 1,561 | 8.4 | 16,693 | 961 | 5.8 | 46.6 |
| Bracken | 5,460 | 221 | 4.0 | 5,016 | 132 | 2.6 | 53.8 |
| Breathitt | 10,393 | 472 | 4.5 | 9,455 | 372 | 3.9 | 15.4 |
| Breckinridge | 12,501 | 531 | 4.2 | 10,615 | 346 | 3.3 | 30.3 |
| Bullitt | 39,307 | 1,217 | 3.1 | 28,596 | 885 | 3.1 | 0.0 |
| Butler | 8,489 | 230 | 2.7 | 7,252 | 198 | 2.7 | -0.8 |
| Caldwell | 9,265 | 470 | 5.1 | 8,928 | 394 | 4.4 | 15.0 |
| Calloway | 21,032 | 2,332 | 11.1 | 18,542 | 1,774 | 9.6 | 15.9 |
| Campbell | 57,184 | 4,111 | 7.2 | 52,731 | 2,820 | 5.3 | 34.4 |
| Carlisle | 3,690 | 150 | 4.1 | 3,508 | 90 | 2.6 | 58.4 |
| Carroll | 6,690 | 159 | 2.4 | 5,938 | 341 | 5.7 | -58.6 |
| Carter | 17,394 | 723 | 4.2 | 15,035 | 548 | 3.6 | 14.0 |
| Casey | 10,423 | 324 | 3.1 | 9,152 | 284 | 3.1 | 0.2 |
| Christian | 40,344 | 1,917 | 4.8 | 38,693 | 1,559 | 4.0 | 17.9 |
| Clark | 22,187 | 1,387 | 6.3 | 19,172 | 754 | 3.9 | 59.0 |
| Clay | 16,083 | 715 | 4.4 | 12,818 | 490 | 3.8 | 16.3 |
| Clinton | 6,594 | 192 | 2.9 | 5,987 | 256 | 4.3 | -31.9 |
| Crittenden | 6,460 | 200 | 3.1 | 6,102 | 139 | 2.3 | 35.9 |
| Cumberland | 4,972 | 195 | 3.9 | 4,583 | 152 | 3.3 | 18.3 |
| Daviess | 59,745 | 3,643 | 6.1 | 55,048 | 3,109 | 5.6 | 8.0 |
| Edmonson | 7,865 | 193 | 2.5 | 6,570 | 188 | 2.9 | -14.2 |
| Elliott | 4,422 | 165 | 3.7 | 3,912 | 126 | 3.2 | 15.8 |
| Estill | 10,189 | 231 | 2.3 | 9,170 | 207 | 2.3 | 0.4 |
| Fayette | 167,235 | 24,230 | 14.5 | 142,116 | 17,058 | 12.0 | 20.7 |
| Fleming | 9,154 | 359 | 3.9 | 7,946 | 358 | 4.5 | -13.0 |
| Floyd | 28,370 | 1,350 | 4.8 | 26,566 | 802 | 3.0 | 57.6 |
| Franklin | 32,388 | 2,800 | 8.6 | 28,819 | 2,432 | 8.4 | 2.4 |
| Fulton | 5,111 | 259 | 5.1 | 5,512 | 155 | 2.8 | 80.2 |
| Gallatin | 5,007 | 139 | 2.8 | 3,349 | 57 | 1.7 | 63.1 |
| Garrard | 9,951 | 363 | 3.6 | 7,776 | 215 | 2.8 | 31.9 |
| Grant | 13,861 | 514 | 3.7 | 9,635 | 245 | 2.5 | 45.8 |
| Graves | 24,932 | 1,266 | 5.1 | 22,682 | 705 | 3.1 | 63.4 |
| Grayson | 15,940 | 638 | 4.0 | 13,615 | 417 | 3.1 | 30.7 |
| Green | 7,983 | 336 | 4.2 | 7,093 | 232 | 3.3 | 28.7 |
| Greenup | 25,323 | 1,265 | 5.0 | 24,051 | 1,126 | 4.7 | 6.7 |
| Hancock | 5,427 | 148 | 2.7 | 4,844 | 134 | 2.8 | -1.4 |
| Hardin | 58,358 | 3,773 | 6.5 | 49,643 | 2,691 | 5.4 | 19.3 |
| Harlan | 22,041 | 999 | 4.5 | 22,506 | 708 | 3.1 | 44.1 |
| Harrison | 12,009 | 514 | 4.3 | 10,490 | 351 | 3.3 | 27.9 |
| Hart | 11,474 | 389 | 3.4 | 9,659 | 281 | 2.9 | 16.5 |
| Henderson | 29,960 | 1,698 | 5.7 | 27,643 | 1,343 | 4.9 | 16.7 |
| Henry | 10,032 | 425 | 4.2 | 8,389 | 304 | 3.6 | 16.9 |
| Hickman | 3,734 | 175 | 4.7 | 3,852 | 142 | 3.7 | 27.1 |
| Hopkins | 31,464 | 1,492 | 4.7 | 29,896 | 1,171 | 3.9 | 21.1 |
| Jackson | 8,611 | 320 | 3.7 | 7,324 | 150 | 2.0 | 81.4 |
| Jefferson | 464,284 | 44,524 | 9.6 | 439,055 | 33,022 | 7.5 | 27.5 |
| Jessamine | 24,182 | 2,122 | 8.8 | 18,458 | 1,434 | 7.8 | 13.0 |
| Johnson | 15,735 | 656 | 4.2 | 14,571 | 612 | 4.2 | -0.7 |
| Kenton | 97,727 | 7,745 | 7.9 | 88,454 | 4,945 | 5.6 | 41.8 |
| Knott | 11,427 | 587 | 5.1 | 10,619 | 388 | 3.7 | 40.6 |
| Knox | 20,401 | 840 | 4.1 | 17,934 | 728 | 4.1 | 1.4 |
| Larue | 9,017 | 505 | 5.6 | 7,814 | 345 | 4.4 | 26.8 |
| Laurel | 34,431 | 1,488 | 4.3 | 27,037 | 897 | 3.3 | 30.3 |
| Lawrence | 10,256 | 299 | 2.9 | 8,677 | 275 | 3.2 | -8.0 |
| Lee | 5,381 | 167 | 3.1 | 4,654 | 112 | 2.4 | 29.0 |
| Leslie | 8,214 | 308 | 3.7 | 8,048 | 305 | 3.8 | -1.1 |
| Letcher | 16,930 | 577 | 3.4 | 16,645 | 470 | 2.8 | 20.7 |
| Lewis | 9,256 | 283 | 3.1 | 8,127 | 285 | 3.5 | -12.8 |
| Lincoln | 15,440 | 512 | 3.3 | 12,759 | 356 | 2.8 | 18.8 |
| Livingston | 6,851 | 227 | 3.3 | 6,200 | 139 | 2.2 | 47.8 |
| Logan | 17,471 | 717 | 4.1 | 15,856 | 528 | 3.3 | 23.2 |
| Lyon | 6,185 | 282 | 4.6 | 4,959 | 222 | 4.5 | 1.8 |
| McCracken | 45,038 | 3,060 | 6.8 | 42,531 | 2,381 | 5.6 | 21.4 |
| McCreary | 10,668 | 396 | 3.7 | 9,118 | 256 | 2.8 | 32.2 |
| McLean | 6,737 | 285 | 4.2 | 6,316 | 179 | 2.8 | 49.3 |
| Madison | 42,125 | 3,687 | 8.8 | 32,274 | 2,765 | 8.6 | 2.2 |
| Magoffin | 8,410 | 292 | 3.5 | 7,567 | 176 | 2.3 | 49.3 |
| Marion | 11,772 | 470 | 4.0 | 10,339 | 353 | 3.4 | 16.9 |
| Marshall | 21,278 | 1,229 | 5.8 | 18,824 | 832 | 4.4 | 30.7 |
| Martin | 7,835 | 312 | 4.0 | 7,208 | 162 | 2.2 | 77.2 |
| Mason | 11,372 | 669 | 5.9 | 10,895 | 481 | 4.4 | 33.3 |
| Meade | 16,131 | 676 | 4.2 | 13,790 | 480 | 3.5 | 20.4 |
| Menifee | 4,213 | 184 | 4.4 | 3,122 | 83 | 2.7 | 64.3 |
| Mercer | 14,158 | 696 | 4.9 | 12,757 | 398 | 3.1 | 57.6 |
| Metcalfe | 6,729 | 232 | 3.4 | 5,873 | 173 | 2.9 | 17.0 |
| Monroe | 7,896 | 333 | 4.2 | 7,553 | 265 | 3.5 | 20.2 |
| Montgomery | 15,033 | 644 | 4.3 | 12,460 | 523 | 4.2 | 2.1 |
| Morgan | 9,321 | 342 | 3.7 | 7,325 | 240 | 3.3 | 12.0 |
| Muhlenberg | 21,676 | 945 | 4.4 | 20,133 | 609 | 3.0 | 44.1 |
| Nelson | 23,785 | 1,453 | 6.1 | 18,159 | 772 | 4.3 | 43.7 |
| Nicholas | 4,636 | 163 | 3.5 | 4,420 | 97 | 2.2 | 60.2 |
| Ohio | 15,237 | 490 | 3.2 | 13,562 | 366 | 2.7 | 19.2 |
| Oldham | 30,366 | 3,447 | 11.4 | 21,049 | 1,594 | 7.6 | 49.9 |
| Owen | 6,999 | 270 | 3.9 | 5,887 | 178 | 3.0 | 27.6 |
| Owsley | 3,242 | 152 | 4.7 | 3,187 | 162 | 5.1 | -7.8 |
| Pendleton | 9,081 | 330 | 3.6 | 7,336 | 225 | 3.1 | 18.5 |
| Perry | 19,596 | 890 | 4.5 | 18,362 | 587 | 3.2 | 42.1 |
| Pike | 46,153 | 2,125 | 4.6 | 44,941 | 1,526 | 3.4 | 35.6 |
| Powell | 8,485 | 235 | 2.8 | 7,012 | 138 | 2.0 | 40.7 |
| Pulaski | 38,430 | 1,808 | 4.7 | 32,512 | 1,258 | 3.9 | 21.6 |
| Robertson | 1,566 | 48 | 3.1 | 1,408 | 44 | 3.1 | -1.9 |
| Rockcastle | 11,109 | 414 | 3.7 | 9,249 | 283 | 3.1 | 21.8 |
| Rowan | 12,455 | 1,414 | 11.4 | 10,476 | 978 | 9.3 | 21.6 |
| Russell | 11,437 | 598 | 5.2 | 9,839 | 274 | 2.8 | 87.8 |
| Scott | 20,459 | 1,599 | 7.8 | 14,554 | 901 | 6.2 | 26.2 |
| Shelby | 22,096 | 1,649 | 7.5 | 16,318 | 810 | 5.0 | 50.3 |
| Simpson | 10,680 | 526 | 4.9 | 9,730 | 394 | 4.0 | 21.6 |
| Spencer | 7,672 | 329 | 4.3 | 4,343 | 152 | 3.5 | 22.5 |
| Taylor | 15,253 | 854 | 5.6 | 13,792 | 627 | 4.5 | 23.2 |
| Todd | 7,758 | 252 | 3.2 | 7,028 | 242 | 3.4 | -5.7 |
| Trigg | 8,897 | 503 | 5.7 | 7,223 | 317 | 4.4 | 28.8 |
| Trimble | 5,340 | 211 | 4.0 | 3,931 | 90 | 2.3 | 72.6 |
| Union | 9,524 | 423 | 4.4 | 9,408 | 339 | 3.6 | 23.3 |
| Warren | 56,069 | 5,624 | 10.0 | 46,161 | 3,710 | 8.0 | 24.8 |
| Washington | 7,144 | 388 | 5.4 | 6,669 | 247 | 3.7 | 46.6 |
| Wayne | 13,153 | 417 | 3.2 | 11,030 | 340 | 3.1 | 2.9 |
| Webster | 9,424 | 268 | 2.8 | 9,089 | 258 | 2.8 | 0.2 |
| Whitley | 22,708 | 1,483 | 6.5 | 20,195 | 1,104 | 5.5 | 19.5 |
| Wolfe | 4,571 | 239 | 5.2 | 4,052 | 119 | 2.9 | 78.0 |
| Woodford | 15,546 | 1,535 | 9.9 | 12,840 | 900 | 7.0 | 40.9 |
Source: U.S. Census Bureau - decennial census, 1990 and 2000
Note: Percent change based on percent of population that has degree, not raw numbers.
|