About KCTCS
Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Educational Attainment
Skip to data table
Educational Attainment - Percent of Kentucky Residents 25-34 with a Graduate / Professional Degree by Gender 2000
| Region | Percent of Males | Percent of Females |
| Kentucky | 4.9 | 6.3 |
| Adair | 3.5 | 8.3 |
| Allen | 2.5 | 1.5 |
| Anderson | 3.7 | 3.1 |
| Ballard | 2.0 | 3.1 |
| Barren | 3.2 | 5.4 |
| Bath | 4.8 | 7.6 |
| Bell | 1.5 | 3.3 |
| Boone | 6.0 | 5.9 |
| Bourbon | 3.2 | 1.9 |
| Boyd | 2.6 | 5.9 |
| Boyle | 2.4 | 11.4 |
| Bracken | 2.5 | 4.4 |
| Breathitt | 2.8 | 3.5 |
| Breckinridge | 1.7 | 6.0 |
| Bullitt | 1.7 | 2.9 |
| Butler | 2.5 | 2.0 |
| Caldwell | 0.7 | 3.4 |
| Calloway | 8.1 | 10.1 |
| Campbell | 7.1 | 8.0 |
| Carlisle | 1.8 | 7.1 |
| Carroll | 0.3 | 2.1 |
| Carter | 1.6 | 4.0 |
| Casey | 2.7 | 3.8 |
| Christian | 1.3 | 2.9 |
| Clark | 2.1 | 3.8 |
| Clay | 2.4 | 3.3 |
| Clinton | 2.6 | 4.1 |
| Crittenden | 1.0 | 5.2 |
| Cumberland | 0.5 | 4.8 |
| Daviess | 2.5 | 4.2 |
| Edmonson | 1.4 | 1.1 |
| Elliott | 1.6 | 7.5 |
| Estill | 1.5 | 2.7 |
| Fayette | 12.4 | 12.8 |
| Fleming | 1.4 | 5.5 |
| Floyd | 1.8 | 4.2 |
| Franklin | 3.5 | 6.4 |
| Fulton | 1.5 | 3.8 |
| Gallatin | 0.4 | 2.3 |
| Garrard | 2.8 | 2.0 |
| Grant | 0.9 | 3.5 |
| Graves | 2.8 | 6.1 |
| Grayson | 2.0 | 3.9 |
| Green | 1.5 | 5.0 |
| Greenup | 3.2 | 3.5 |
| Hancock | 0.5 | 4.8 |
| Hardin | 3.2 | 5.9 |
| Harlan | 2.8 | 4.3 |
| Harrison | 2.7 | 0.8 |
| Hart | 3.2 | 6.5 |
| Henderson | 2.9 | 4.0 |
| Henry | 2.2 | 4.9 |
| Hickman | 3.9 | 0.3 |
| Hopkins | 1.6 | 2.7 |
| Jackson | 3.6 | 4.2 |
| Jefferson | 8.0 | 8.6 |
| Jessamine | 6.1 | 7.8 |
| Johnson | 4.8 | 6.7 |
| Kenton | 6.2 | 6.6 |
| Knott | 1.4 | 5.2 |
| Knox | 2.5 | 3.0 |
| Larue | 2.1 | 11.3 |
| Laurel | 3.8 | 3.0 |
| Lawrence | 0.6 | 3.0 |
| Lee | 1.2 | 4.3 |
| Leslie | 0.6 | 3.8 |
| Letcher | 0.8 | 2.1 |
| Lewis | 0.2 | 1.6 |
| Lincoln | 2.5 | 4.0 |
| Livingston | 1.0 | 0.6 |
| Logan | 1.7 | 3.6 |
| Lyon | 1.4 | 7.3 |
| Madison | 5.1 | 5.4 |
| Magoffin | 2.5 | 1.7 |
| Marion | 2.6 | 3.2 |
| Marshall | 5.6 | 6.8 |
| Martin | 2.0 | 2.0 |
| Mason | 1.2 | 2.9 |
| McCracken | 2.9 | 5.4 |
| McCreary | 1.5 | 3.2 |
| McLean | 5.4 | 4.7 |
| Meade | 2.5 | 4.7 |
| Menifee | 5.2 | 0.0 |
| Mercer | 2.2 | 4.9 |
| Metcalfe | 0.3 | 4.0 |
| Monroe | 0.0 | 5.1 |
| Montgomery | 3.1 | 3.4 |
| Morgan | 1.5 | 4.5 |
| Muhlenberg | 1.1 | 6.1 |
| Nelson | 2.1 | 3.4 |
| Nicholas | 2.3 | 4.8 |
| Ohio | 1.2 | 4.6 |
| Oldham | 6.5 | 7.9 |
| Owen | 0.5 | 2.7 |
| Owsley | 2.6 | 11.8 |
| Pendleton | 1.9 | 1.7 |
| Perry | 0.8 | 5.3 |
| Pike | 3.1 | 3.2 |
| Powell | 1.7 | 0.3 |
| Pulaski | 3.3 | 4.3 |
| Robertson | 0.0 | 1.5 |
| Rockcastle | 1.6 | 4.6 |
| Rowan | 5.5 | 9.0 |
| Russell | 3.2 | 13.5 |
| Scott | 3.9 | 7.2 |
| Shelby | 4.6 | 6.1 |
| Simpson | 2.0 | 7.7 |
| Spencer | 2.6 | 3.7 |
| Taylor | 6.3 | 5.3 |
| Todd | 1.5 | 5.3 |
| Trigg | 2.5 | 4.2 |
| Trimble | 0.0 | 7.6 |
| Union | 3.1 | 2.5 |
| Warren | 6.5 | 9.1 |
| Washington | 2.8 | 6.5 |
| Wayne | 2.0 | 2.9 |
| Webster | 1.6 | 1.8 |
| Whitley | 5.2 | 4.9 |
| Wolfe | 0.7 | 1.9 |
| Woodford | 8.4 | 9.8 |
Source: Census 2000 (SF3, PCT 25)
|