Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Educational Attainment
Skip to data table
EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER - BACHELOR'S DEGREE AND ABOVE
| Region | 2000: Persons 25+ | 2000: Bachelor's Degree and above | 2000: % | 1990: Persons 25+ | 1990: Bachelor's Degree and above | 1990: % | % Change, 1990-2000 |
| United States | 182,211,639 | 44,462,605 | 24.4 | 158,868,436 | 32,310,253 | 20.3 | 20.0 |
| Kentucky | 2,646,397 | 453,469 | 17.1 | 2,333,833 | 318,127 | 13.6 | 25.7 |
| Adair | 11,270 | 1,233 | 10.9 | 9,885 | 731 | 7.4 | 47.9 |
| Allen | 11,643 | 1,060 | 9.1 | 9,463 | 438 | 4.6 | 96.7 |
| Anderson | 12,600 | 1,512 | 12.0 | 9,421 | 928 | 9.9 | 21.8 |
| Ballard | 5,766 | 614 | 10.6 | 5,328 | 466 | 8.7 | 21.8 |
| Barren | 25,751 | 2,855 | 11.1 | 22,627 | 1,873 | 8.3 | 33.9 |
| Bath | 7,451 | 749 | 10.1 | 6,341 | 393 | 6.2 | 62.2 |
| Bell | 20,042 | 1,800 | 9.0 | 19,644 | 1,825 | 9.3 | -3.3 |
| Boone | 54,166 | 12,364 | 22.8 | 35,347 | 5,422 | 15.3 | 48.8 |
| Bourbon | 13,015 | 1,752 | 13.5 | 12,332 | 1,451 | 11.8 | 14.4 |
| Boyd | 34,697 | 4,890 | 14.1 | 34,809 | 4,133 | 11.9 | 18.7 |
| Boyle | 18,491 | 3,564 | 19.3 | 16,693 | 2,407 | 14.4 | 33.7 |
| Bracken | 5,460 | 520 | 9.5 | 5,016 | 326 | 6.5 | 46.5 |
| Breathitt | 10,393 | 1,038 | 10.0 | 9,455 | 809 | 8.6 | 16.7 |
| Breckinridge | 12,501 | 930 | 7.4 | 10,615 | 674 | 6.3 | 17.2 |
| Bullitt | 39,307 | 3,619 | 9.2 | 28,596 | 1,807 | 6.3 | 45.7 |
| Butler | 8,489 | 544 | 6.4 | 7,252 | 369 | 5.1 | 25.9 |
| Caldwell | 9,265 | 929 | 10.0 | 8,928 | 733 | 8.2 | 22.1 |
| Calloway | 21,032 | 5,057 | 24.0 | 18,542 | 3,596 | 19.4 | 24.0 |
| Campbell | 57,184 | 11,748 | 20.5 | 52,731 | 7,867 | 14.9 | 37.7 |
| Carlisle | 3,690 | 390 | 10.6 | 3,508 | 230 | 6.6 | 61.2 |
| Carroll | 6,690 | 553 | 8.3 | 5,938 | 633 | 10.7 | -22.5 |
| Carter | 17,394 | 1,550 | 8.9 | 15,035 | 1,139 | 7.6 | 17.6 |
| Casey | 10,423 | 769 | 7.4 | 9,152 | 591 | 6.5 | 14.3 |
| Christian | 40,344 | 5,028 | 12.5 | 38,693 | 4,016 | 10.4 | 20.1 |
| Clark | 22,187 | 3,465 | 15.6 | 19,172 | 2,489 | 13.0 | 20.3 |
| Clay | 16,083 | 1,288 | 8.0 | 12,818 | 954 | 7.4 | 7.6 |
| Clinton | 6,594 | 525 | 8.0 | 5,987 | 394 | 6.6 | 21.0 |
| Crittenden | 6,460 | 473 | 7.3 | 6,102 | 313 | 5.1 | 42.7 |
| Cumberland | 4,972 | 354 | 7.1 | 4,583 | 281 | 6.1 | 16.1 |
| Daviess | 59,745 | 10,168 | 17.0 | 55,048 | 7,754 | 14.1 | 20.8 |
| Edmonson | 7,865 | 387 | 4.9 | 6,570 | 354 | 5.4 | -8.7 |
| Elliott | 4,422 | 345 | 7.8 | 3,912 | 220 | 5.6 | 38.7 |
| Estill | 10,189 | 707 | 6.9 | 9,170 | 496 | 5.4 | 28.3 |
| Fayette | 167,235 | 59,615 | 35.6 | 142,116 | 43,454 | 30.6 | 16.6 |
| Fleming | 9,154 | 806 | 8.8 | 7,946 | 695 | 8.7 | 0.7 |
| Floyd | 28,370 | 2,747 | 9.7 | 26,566 | 1,972 | 7.4 | 30.4 |
| Franklin | 32,388 | 7,723 | 23.8 | 28,819 | 6,144 | 21.3 | 11.8 |
| Fulton | 5,111 | 588 | 11.5 | 5,512 | 567 | 10.3 | 11.8 |
| Gallatin | 5,007 | 345 | 6.9 | 3,349 | 168 | 5.0 | 37.4 |
| Garrard | 9,951 | 1,045 | 10.5 | 7,776 | 492 | 6.3 | 66.0 |
| Grant | 13,861 | 1,304 | 9.4 | 9,635 | 697 | 7.2 | 30.0 |
| Graves | 24,932 | 3,130 | 12.6 | 22,682 | 1,990 | 8.8 | 43.1 |
| Grayson | 15,940 | 1,226 | 7.7 | 13,615 | 833 | 6.1 | 25.7 |
| Green | 7,983 | 726 | 9.1 | 7,093 | 485 | 6.8 | 33.0 |
| Greenup | 25,323 | 2,914 | 11.5 | 24,051 | 2,672 | 11.1 | 3.6 |
| Hancock | 5,427 | 442 | 8.1 | 4,844 | 335 | 6.9 | 17.8 |
| Hardin | 58,358 | 8,967 | 15.4 | 49,643 | 6,425 | 12.9 | 18.7 |
| Harlan | 22,041 | 1,952 | 8.9 | 22,506 | 1,438 | 6.4 | 38.6 |
| Harrison | 12,009 | 1,275 | 10.6 | 10,490 | 902 | 8.6 | 23.5 |
| Hart | 11,474 | 803 | 7.0 | 9,659 | 505 | 5.2 | 33.9 |
| Henderson | 29,960 | 4,131 | 13.8 | 27,643 | 3,082 | 11.1 | 23.7 |
| Henry | 10,032 | 983 | 9.8 | 8,389 | 687 | 8.2 | 19.7 |
| Hickman | 3,734 | 327 | 8.8 | 3,852 | 294 | 7.6 | 14.7 |
| Hopkins | 31,464 | 3,332 | 10.6 | 29,896 | 2,865 | 9.6 | 10.5 |
| Jackson | 8,611 | 583 | 6.8 | 7,324 | 362 | 4.9 | 37.0 |
| Jefferson | 464,284 | 115,317 | 24.8 | 439,055 | 84,952 | 19.3 | 28.4 |
| Jessamine | 24,182 | 5,205 | 21.5 | 18,458 | 3,518 | 19.1 | 12.9 |
| Johnson | 15,735 | 1,456 | 9.3 | 14,571 | 1,356 | 9.3 | -0.6 |
| Kenton | 97,727 | 22,375 | 22.9 | 88,454 | 15,072 | 17.0 | 34.4 |
| Knott | 11,427 | 1,171 | 10.2 | 10,619 | 868 | 8.2 | 25.4 |
| Knox | 20,401 | 1,792 | 8.8 | 17,934 | 1,442 | 8.0 | 9.2 |
| Larue | 9,017 | 984 | 10.9 | 7,814 | 636 | 8.1 | 34.1 |
| Laurel | 34,431 | 3,666 | 10.6 | 27,037 | 2,223 | 8.2 | 29.5 |
| Lawrence | 10,256 | 680 | 6.6 | 8,677 | 540 | 6.2 | 6.5 |
| Lee | 5,381 | 337 | 6.3 | 4,654 | 268 | 5.8 | 8.8 |
| Leslie | 8,214 | 520 | 6.3 | 8,048 | 528 | 6.6 | -3.5 |
| Letcher | 16,930 | 1,297 | 7.7 | 16,645 | 1,116 | 6.7 | 14.3 |
| Lewis | 9,256 | 596 | 6.4 | 8,127 | 545 | 6.7 | -4.0 |
| Lincoln | 15,440 | 1,302 | 8.4 | 12,759 | 789 | 6.2 | 36.4 |
| Livingston | 6,851 | 577 | 8.4 | 6,200 | 333 | 5.4 | 56.8 |
| Logan | 17,471 | 1,673 | 9.6 | 15,856 | 1,278 | 8.1 | 18.8 |
| Lyon | 6,185 | 627 | 10.1 | 4,959 | 450 | 9.1 | 11.7 |
| McCracken | 45,038 | 8,152 | 18.1 | 42,531 | 6,084 | 14.3 | 26.5 |
| McCreary | 10,668 | 717 | 6.7 | 9,118 | 422 | 4.6 | 45.2 |
| McLean | 6,737 | 583 | 8.7 | 6,316 | 420 | 6.6 | 30.1 |
| Madison | 42,125 | 9,196 | 21.8 | 32,274 | 6,172 | 19.1 | 14.2 |
| Magoffin | 8,410 | 532 | 6.3 | 7,567 | 348 | 4.6 | 37.5 |
| Marion | 11,772 | 1,068 | 9.1 | 10,339 | 659 | 6.4 | 42.3 |
| Marshall | 21,278 | 2,913 | 13.7 | 18,824 | 1,814 | 9.6 | 42.1 |
| Martin | 7,835 | 709 | 9.0 | 7,208 | 433 | 6.0 | 50.6 |
| Mason | 11,372 | 1,637 | 14.4 | 10,895 | 1,106 | 10.2 | 41.8 |
| Meade | 16,131 | 1,822 | 11.3 | 13,790 | 1,518 | 11.0 | 2.6 |
| Menifee | 4,213 | 355 | 8.4 | 3,122 | 153 | 4.9 | 71.9 |
| Mercer | 14,158 | 1,912 | 13.5 | 12,757 | 1,137 | 8.9 | 51.5 |
| Metcalfe | 6,729 | 447 | 6.6 | 5,873 | 296 | 5.0 | 31.8 |
| Monroe | 7,896 | 664 | 8.4 | 7,553 | 522 | 6.9 | 21.7 |
| Montgomery | 15,033 | 2,014 | 13.4 | 12,460 | 1,142 | 9.2 | 46.2 |
| Morgan | 9,321 | 721 | 7.7 | 7,325 | 488 | 6.7 | 16.1 |
| Muhlenberg | 21,676 | 1,758 | 8.1 | 20,133 | 1,247 | 6.2 | 30.9 |
| Nelson | 23,785 | 3,180 | 13.4 | 18,159 | 1,697 | 9.3 | 43.1 |
| Nicholas | 4,636 | 347 | 7.5 | 4,420 | 266 | 6.0 | 24.4 |
| Ohio | 15,237 | 1,132 | 7.4 | 13,562 | 841 | 6.2 | 19.8 |
| Oldham | 30,366 | 9,299 | 30.6 | 21,049 | 4,824 | 22.9 | 33.6 |
| Owen | 6,999 | 638 | 9.1 | 5,887 | 433 | 7.4 | 23.9 |
| Owsley | 3,242 | 250 | 7.7 | 3,187 | 312 | 9.8 | -21.2 |
| Pendleton | 9,081 | 878 | 9.7 | 7,336 | 496 | 6.8 | 43.0 |
| Perry | 19,596 | 1,737 | 8.9 | 18,362 | 1,236 | 6.7 | 31.7 |
| Pike | 46,153 | 4,579 | 9.9 | 44,941 | 3,477 | 7.7 | 28.2 |
| Powell | 8,485 | 550 | 6.5 | 7,012 | 369 | 5.3 | 23.2 |
| Pulaski | 38,430 | 4,033 | 10.5 | 32,512 | 2,984 | 9.2 | 14.3 |
| Robertson | 1,566 | 136 | 8.7 | 1,408 | 109 | 7.7 | 12.2 |
| Rockcastle | 11,109 | 917 | 8.3 | 9,249 | 544 | 5.9 | 40.3 |
| Rowan | 12,455 | 2,728 | 21.9 | 10,476 | 1,809 | 17.3 | 26.8 |
| Russell | 11,437 | 1,100 | 9.6 | 9,839 | 609 | 6.2 | 55.4 |
| Scott | 20,459 | 4,152 | 20.3 | 14,554 | 2,210 | 15.2 | 33.6 |
| Shelby | 22,096 | 4,125 | 18.7 | 16,318 | 2,111 | 12.9 | 44.3 |
| Simpson | 10,680 | 1,276 | 11.9 | 9,730 | 854 | 8.8 | 36.1 |
| Spencer | 7,672 | 848 | 11.1 | 4,343 | 428 | 9.9 | 12.2 |
| Taylor | 15,253 | 1,857 | 12.2 | 13,792 | 1,393 | 10.1 | 20.5 |
| Todd | 7,758 | 716 | 9.2 | 7,028 | 501 | 7.1 | 29.5 |
| Trigg | 8,897 | 1,067 | 12.0 | 7,223 | 827 | 11.4 | 4.7 |
| Trimble | 5,340 | 408 | 7.6 | 3,931 | 288 | 7.3 | 4.3 |
| Union | 9,524 | 1,039 | 10.9 | 9,408 | 837 | 8.9 | 22.6 |
| Warren | 56,069 | 13,846 | 24.7 | 46,161 | 8,883 | 19.2 | 28.3 |
| Washington | 7,144 | 952 | 13.3 | 6,669 | 503 | 7.5 | 76.7 |
| Wayne | 13,153 | 950 | 7.2 | 11,030 | 607 | 5.5 | 31.2 |
| Webster | 9,424 | 668 | 7.1 | 9,089 | 541 | 6.0 | 19.1 |
| Whitley | 22,708 | 3,034 | 13.4 | 20,195 | 2,275 | 11.3 | 18.6 |
| Wolfe | 4,571 | 484 | 10.6 | 4,052 | 311 | 7.7 | 38.0 |
| Woodford | 15,546 | 4,024 | 25.9 | 12,840 | 2,501 | 19.5 | 32.9 |
Source: U.S. Census Bureau - decennial census, 1990 and 2000
Note: Percent change based on percent of population that has degree, not raw numbers. |