Back to KCTCS General Information
| Back to the KCTCS Factbook 2006
KCTCS Factbook 2006: Educational Attainment
Skip to data table
EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER - ASSOCIATE DEGREE (HIGHEST DEGREE) AND ABOVE
| Region | 2000: Persons 25+ | 2000: Associate Degree and above | 2000: % | 1990: Persons 25+ | 1990: Associate Degree and above | 1990: % | % Change, 1990-2000 |
| United States | 182,211,639 | 11,512,833 | 6.3 | 158,868,436 | 9,791,925 | 6.2 | 2.5 |
| Kentucky | 2,646,397 | 129,481 | 4.9 | 2,333,833 | 94,610 | 4.1 | 20.7 |
| Adair | 11,270 | 402 | 3.6 | 9,885 | 292 | 3.0 | 20.8 |
| Allen | 11,643 | 352 | 3.0 | 9,463 | 188 | 2.0 | 52.2 |
| Anderson | 12,600 | 770 | 6.1 | 9,421 | 330 | 3.5 | 74.5 |
| Ballard | 5,766 | 310 | 5.4 | 5,328 | 213 | 4.0 | 34.5 |
| Barren | 25,751 | 908 | 3.5 | 22,627 | 578 | 2.6 | 38.0 |
| Bath | 7,451 | 202 | 2.7 | 6,341 | 150 | 2.4 | 14.6 |
| Bell | 20,042 | 643 | 3.2 | 19,644 | 389 | 2.0 | 62.0 |
| Boone | 54,166 | 3,077 | 5.7 | 35,347 | 1,803 | 5.1 | 11.4 |
| Bourbon | 13,015 | 534 | 4.1 | 12,332 | 603 | 4.9 | -16.1 |
| Boyd | 34,697 | 2,173 | 6.3 | 34,809 | 1,772 | 5.1 | 23.0 |
| Boyle | 18,491 | 905 | 4.9 | 16,693 | 637 | 3.8 | 28.3 |
| Bracken | 5,460 | 299 | 5.5 | 5,016 | 148 | 3.0 | 85.6 |
| Breathitt | 10,393 | 344 | 3.3 | 9,455 | 233 | 2.5 | 34.3 |
| Breckinridge | 12,501 | 509 | 4.1 | 10,615 | 225 | 2.1 | 92.1 |
| Bullitt | 39,307 | 2,416 | 6.1 | 28,596 | 1,369 | 4.8 | 28.4 |
| Butler | 8,489 | 225 | 2.7 | 7,252 | 134 | 1.8 | 43.4 |
| Caldwell | 9,265 | 332 | 3.6 | 8,928 | 274 | 3.1 | 16.8 |
| Calloway | 21,032 | 602 | 2.9 | 18,542 | 522 | 2.8 | 1.7 |
| Campbell | 57,184 | 2,868 | 5.0 | 52,731 | 2,573 | 4.9 | 2.8 |
| Carlisle | 3,690 | 163 | 4.4 | 3,508 | 117 | 3.3 | 32.4 |
| Carroll | 6,690 | 269 | 4.0 | 5,938 | 192 | 3.2 | 24.4 |
| Carter | 17,394 | 641 | 3.7 | 15,035 | 327 | 2.2 | 69.4 |
| Casey | 10,423 | 258 | 2.5 | 9,152 | 118 | 1.3 | 92.0 |
| Christian | 40,344 | 2,848 | 7.1 | 38,693 | 2,346 | 6.1 | 16.4 |
| Clark | 22,187 | 1,140 | 5.1 | 19,172 | 643 | 3.4 | 53.2 |
| Clay | 16,083 | 239 | 1.5 | 12,818 | 210 | 1.6 | -9.3 |
| Clinton | 6,594 | 231 | 3.5 | 5,987 | 127 | 2.1 | 65.1 |
| Crittenden | 6,460 | 287 | 4.4 | 6,102 | 149 | 2.4 | 81.9 |
| Cumberland | 4,972 | 146 | 2.9 | 4,583 | 99 | 2.2 | 35.9 |
| Daviess | 59,745 | 3,340 | 5.6 | 55,048 | 2,473 | 4.5 | 24.4 |
| Edmonson | 7,865 | 232 | 2.9 | 6,570 | 159 | 2.4 | 21.9 |
| Elliott | 4,422 | 97 | 2.2 | 3,912 | 37 | 0.9 | 131.9 |
| Estill | 10,189 | 262 | 2.6 | 9,170 | 115 | 1.3 | 105.0 |
| Fayette | 167,235 | 10,699 | 6.4 | 142,116 | 8,305 | 5.8 | 9.5 |
| Fleming | 9,154 | 451 | 4.9 | 7,946 | 224 | 2.8 | 74.8 |
| Floyd | 28,370 | 1,270 | 4.5 | 26,566 | 1,074 | 4.0 | 10.7 |
| Franklin | 32,388 | 1,268 | 3.9 | 28,819 | 1,087 | 3.8 | 3.8 |
| Fulton | 5,111 | 101 | 2.0 | 5,512 | 73 | 1.3 | 49.2 |
| Gallatin | 5,007 | 152 | 3.0 | 3,349 | 69 | 2.1 | 47.3 |
| Garrard | 9,951 | 491 | 4.9 | 7,776 | 228 | 2.9 | 68.3 |
| Grant | 13,861 | 562 | 4.1 | 9,635 | 299 | 3.1 | 30.7 |
| Graves | 24,932 | 1,008 | 4.0 | 22,682 | 769 | 3.4 | 19.3 |
| Grayson | 15,940 | 566 | 3.6 | 13,615 | 328 | 2.4 | 47.4 |
| Green | 7,983 | 228 | 2.9 | 7,093 | 181 | 2.6 | 11.9 |
| Greenup | 25,323 | 1,399 | 5.5 | 24,051 | 912 | 3.8 | 45.7 |
| Hancock | 5,427 | 301 | 5.5 | 4,844 | 249 | 5.1 | 7.9 |
| Hardin | 58,358 | 4,337 | 7.4 | 49,643 | 2,804 | 5.6 | 31.6 |
| Harlan | 22,041 | 1,021 | 4.6 | 22,506 | 690 | 3.1 | 51.1 |
| Harrison | 12,009 | 469 | 3.9 | 10,490 | 354 | 3.4 | 15.7 |
| Hart | 11,474 | 302 | 2.6 | 9,659 | 201 | 2.1 | 26.5 |
| Henderson | 29,960 | 2,064 | 6.9 | 27,643 | 1,498 | 5.4 | 27.1 |
| Henry | 10,032 | 388 | 3.9 | 8,389 | 234 | 2.8 | 38.7 |
| Hickman | 3,734 | 96 | 2.6 | 3,852 | 85 | 2.2 | 16.5 |
| Hopkins | 31,464 | 1,322 | 4.2 | 29,896 | 1,070 | 3.6 | 17.4 |
| Jackson | 8,611 | 191 | 2.2 | 7,324 | 125 | 1.7 | 30.0 |
| Jefferson | 464,284 | 25,940 | 5.6 | 439,055 | 22,922 | 5.2 | 7.0 |
| Jessamine | 24,182 | 1,282 | 5.3 | 18,458 | 765 | 4.1 | 27.9 |
| Johnson | 15,735 | 749 | 4.8 | 14,571 | 466 | 3.2 | 48.8 |
| Kenton | 97,727 | 5,138 | 5.3 | 88,454 | 4,299 | 4.9 | 8.2 |
| Knott | 11,427 | 445 | 3.9 | 10,619 | 256 | 2.4 | 61.5 |
| Knox | 20,401 | 333 | 1.6 | 17,934 | 321 | 1.8 | -8.8 |
| Larue | 9,017 | 430 | 4.8 | 7,814 | 325 | 4.2 | 14.7 |
| Laurel | 34,431 | 1,086 | 3.2 | 27,037 | 723 | 2.7 | 18.0 |
| Lawrence | 10,256 | 335 | 3.3 | 8,677 | 209 | 2.4 | 35.6 |
| Lee | 5,381 | 139 | 2.6 | 4,654 | 65 | 1.4 | 85.0 |
| Leslie | 8,214 | 288 | 3.5 | 8,048 | 110 | 1.4 | 156.5 |
| Letcher | 16,930 | 784 | 4.6 | 16,645 | 430 | 2.6 | 79.3 |
| Lewis | 9,256 | 284 | 3.1 | 8,127 | 184 | 2.3 | 35.5 |
| Lincoln | 15,440 | 470 | 3.0 | 12,759 | 314 | 2.5 | 23.7 |
| Livingston | 6,851 | 396 | 5.8 | 6,200 | 189 | 3.0 | 89.6 |
| Logan | 17,471 | 662 | 3.8 | 15,856 | 312 | 2.0 | 92.6 |
| Lyon | 6,185 | 255 | 4.1 | 4,959 | 169 | 3.4 | 21.0 |
| McCracken | 45,038 | 3,097 | 6.9 | 42,531 | 2,867 | 6.7 | 2.0 |
| McCreary | 10,668 | 368 | 3.4 | 9,118 | 108 | 1.2 | 191.2 |
| McLean | 6,737 | 342 | 5.1 | 6,316 | 220 | 3.5 | 45.7 |
| Madison | 42,125 | 1,895 | 4.5 | 32,274 | 1,059 | 3.3 | 37.1 |
| Magoffin | 8,410 | 172 | 2.0 | 7,567 | 88 | 1.2 | 75.9 |
| Marion | 11,772 | 592 | 5.0 | 10,339 | 338 | 3.3 | 53.8 |
| Marshall | 21,278 | 1,019 | 4.8 | 18,824 | 889 | 4.7 | 1.4 |
| Martin | 7,835 | 166 | 2.1 | 7,208 | 112 | 1.6 | 36.4 |
| Mason | 11,372 | 751 | 6.6 | 10,895 | 457 | 4.2 | 57.4 |
| Meade | 16,131 | 947 | 5.9 | 13,790 | 595 | 4.3 | 36.1 |
| Menifee | 4,213 | 48 | 1.1 | 3,122 | 12 | 0.4 | 196.4 |
| Mercer | 14,158 | 660 | 4.7 | 12,757 | 375 | 2.9 | 58.6 |
| Metcalfe | 6,729 | 155 | 2.3 | 5,873 | 137 | 2.3 | -1.3 |
| Monroe | 7,896 | 284 | 3.6 | 7,553 | 116 | 1.5 | 134.2 |
| Montgomery | 15,033 | 493 | 3.3 | 12,460 | 396 | 3.2 | 3.2 |
| Morgan | 9,321 | 240 | 2.6 | 7,325 | 174 | 2.4 | 8.4 |
| Muhlenberg | 21,676 | 772 | 3.6 | 20,133 | 548 | 2.7 | 30.8 |
| Nelson | 23,785 | 1,400 | 5.9 | 18,159 | 768 | 4.2 | 39.2 |
| Nicholas | 4,636 | 203 | 4.4 | 4,420 | 98 | 2.2 | 97.5 |
| Ohio | 15,237 | 643 | 4.2 | 13,562 | 335 | 2.5 | 70.8 |
| Oldham | 30,366 | 2,131 | 7.0 | 21,049 | 1,148 | 5.5 | 28.7 |
| Owen | 6,999 | 215 | 3.1 | 5,887 | 136 | 2.3 | 33.0 |
| Owsley | 3,242 | 124 | 3.8 | 3,187 | 21 | 0.7 | 480.5 |
| Pendleton | 9,081 | 280 | 3.1 | 7,336 | 189 | 2.6 | 19.7 |
| Perry | 19,596 | 749 | 3.8 | 18,362 | 466 | 2.5 | 50.6 |
| Pike | 46,153 | 1,584 | 3.4 | 44,941 | 1,119 | 2.5 | 37.8 |
| Powell | 8,485 | 204 | 2.4 | 7,012 | 92 | 1.3 | 83.2 |
| Pulaski | 38,430 | 1,776 | 4.6 | 32,512 | 1,206 | 3.7 | 24.6 |
| Robertson | 1,566 | 55 | 3.5 | 1,408 | 48 | 3.4 | 3.0 |
| Rockcastle | 11,109 | 218 | 2.0 | 9,249 | 144 | 1.6 | 26.0 |
| Rowan | 12,455 | 540 | 4.3 | 10,476 | 288 | 2.7 | 57.7 |
| Russell | 11,437 | 544 | 4.8 | 9,839 | 339 | 3.4 | 38.1 |
| Scott | 20,459 | 1,250 | 6.1 | 14,554 | 522 | 3.6 | 70.3 |
| Shelby | 22,096 | 1,254 | 5.7 | 16,318 | 654 | 4.0 | 41.6 |
| Simpson | 10,680 | 485 | 4.5 | 9,730 | 361 | 3.7 | 22.4 |
| Spencer | 7,672 | 429 | 5.6 | 4,343 | 170 | 3.9 | 42.9 |
| Taylor | 15,253 | 746 | 4.9 | 13,792 | 437 | 3.2 | 54.4 |
| Todd | 7,758 | 278 | 3.6 | 7,028 | 236 | 3.4 | 6.7 |
| Trigg | 8,897 | 463 | 5.2 | 7,223 | 270 | 3.7 | 39.2 |
| Trimble | 5,340 | 264 | 4.9 | 3,931 | 105 | 2.7 | 85.1 |
| Union | 9,524 | 488 | 5.1 | 9,408 | 563 | 6.0 | -14.4 |
| Warren | 56,069 | 2,696 | 4.8 | 46,161 | 1,897 | 4.1 | 17.0 |
| Washington | 7,144 | 254 | 3.6 | 6,669 | 240 | 3.6 | -1.2 |
| Wayne | 13,153 | 419 | 3.2 | 11,030 | 208 | 1.9 | 68.9 |
| Webster | 9,424 | 358 | 3.8 | 9,089 | 367 | 4.0 | -5.9 |
| Whitley | 22,708 | 674 | 3.0 | 20,195 | 485 | 2.4 | 23.6 |
| Wolfe | 4,571 | 91 | 2.0 | 4,052 | 108 | 2.7 | -25.3 |
| Woodford | 15,546 | 939 | 6.0 | 12,840 | 636 | 5.0 | 21.9 |
Source: U.S. Census Bureau - decennial census, 1990 and 2000
Note: Percent change based on percent of population that has degree, not raw numbers.
|